on 21-03-2024 19:13
Within the past 4-5 weeks my internet has started to drop when gaming in particular and it has become unbarable to use. Here is the key information.
Network Log
21/03/2024 18:13:19 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
21/03/2024 09:21:42 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
20/03/2024 22:16:54 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
19/03/2024 12:15:29 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
18/03/2024 18:03:49 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/03/2024 15:27:33 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/03/2024 04:09:44 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
14/03/2024 22:07:10 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/03/2024 03:21:18 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
01/01/1970 00:01:44 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/03/2024 15:58:17 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
06/03/2024 02:04:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/03/2024 03:58:17 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
02/03/2024 08:33:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
29/02/2024 15:58:17 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
29/02/2024 06:19:42 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
27/02/2024 07:43:8 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
26/02/2024 08:52:35 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/02/2024 20:22:14 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/02/2024 15:03:35 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
on 22-03-2024 07:40
Share the Upstream / Downstream stats these are often a better clue as to why a problem is encountered.
on 22-03-2024 10:42
Setup a BQM
https://www.thinkbroadband.com/broadband/monitoring/quality
no doubt it will show a problem and no doubt VM will ask you to put hub in router mode
on 22-03-2024 17:31
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 23600000 | 38.8 | 5120 | 64 qam | 11 |
2 | 36599970 | 39.5 | 5120 | 64 qam | 7 |
3 | 30099853 | 39 | 5120 | 64 qam | 8 |
4 | 43100088 | 39.5 | 5120 | 64 qam | 6 |
5 | 49600279 | 40.3 | 5120 | 64 qam | 5 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 1 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
on 22-03-2024 17:32
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 226750000 | 2.5 | 37 | 256 qam | 12 |
2 | 218750000 | 2.2 | 37 | 256 qam | 11 |
3 | 234750000 | 1.7 | 37 | 256 qam | 13 |
4 | 242750000 | 2 | 37 | 256 qam | 14 |
5 | 250750000 | 1.2 | 37 | 256 qam | 15 |
6 | 258750000 | 1.2 | 37 | 256 qam | 16 |
7 | 266750000 | 1 | 37 | 256 qam | 17 |
8 | 274750000 | 1.2 | 37 | 256 qam | 18 |
9 | 282750000 | 1.5 | 37 | 256 qam | 19 |
10 | 290750000 | 1.5 | 37 | 256 qam | 20 |
11 | 298750000 | 1.7 | 37 | 256 qam | 21 |
12 | 306750000 | 1.4 | 37 | 256 qam | 22 |
13 | 314750000 | 1.2 | 37 | 256 qam | 23 |
14 | 322750000 | 1.2 | 37 | 256 qam | 24 |
15 | 330750000 | 1.2 | 37 | 256 qam | 25 |
16 | 338750000 | 1.5 | 37 | 256 qam | 26 |
17 | 346750000 | 1.7 | 37 | 256 qam | 27 |
18 | 354750000 | 1.9 | 37 | 256 qam | 28 |
19 | 362750000 | 2.2 | 37 | 256 qam | 29 |
20 | 370750000 | 2.2 | 37 | 256 qam | 30 |
21 | 378750000 | 2.7 | 37 | 256 qam | 31 |
22 | 386750000 | 2.5 | 37 | 256 qam | 32 |
23 | 394750000 | 3 | 38 | 256 qam | 33 |
24 | 402750000 | 3 | 38 | 256 qam | 34 |
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 37.6 | 29 | 0 |
2 | Locked | 37.6 | 24 | 0 |
3 | Locked | 37.3 | 55 | 0 |
4 | Locked | 37.3 | 56 | 0 |
5 | Locked | 37.6 | 43 | 0 |
6 | Locked | 37.3 | 92 | 0 |
7 | Locked | 37.6 | 44 | 0 |
8 | Locked | 37.6 | 41 | 0 |
9 | Locked | 37.6 | 68 | 0 |
10 | Locked | 37.3 | 77 | 0 |
11 | Locked | 37.6 | 84 | 0 |
12 | Locked | 37.6 | 90 | 0 |
13 | Locked | 37.6 | 50 | 0 |
14 | Locked | 37.3 | 64 | 0 |
15 | Locked | 37.6 | 51 | 0 |
16 | Locked | 37.3 | 41 | 0 |
17 | Locked | 37.6 | 60 | 0 |
18 | Locked | 37.6 | 77 | 0 |
19 | Locked | 37.6 | 52 | 0 |
20 | Locked | 37.3 | 42 | 0 |
21 | Locked | 37.6 | 30 | 0 |
22 | Locked | 37.6 | 30 | 0 |
23 | Locked | 38.6 | 46 | 0 |
24 | Locked | 38.6 | 48 | 0 |
on 22-03-2024 17:32
Added
on 22-03-2024 17:34
<a title="Broadband Ping" href="https://www.thinkbroadband.com/broadband/monitoring/quality/share/665b79db0276e46f451f9c1520763818ac6f5750-22-03-2024"><img alt="My Broadband Ping - Virgin Home connection" src="https://www.thinkbroadband.com/broadband/monitoring/quality/share/665b79db0276e46f451f9c1520763818ac6f5750-22-03-2024.png" /></a>
on 22-03-2024 17:37
on 22-03-2024 20:43
Does your router allow ping to it?
on 25-03-2024 17:17
Hi @edenhawk 👋 Thank you for your posts and welcome to the Virgin Media Community 😀
We're sorry to hear about the problem you're experiencing 😔
We've taken a look on our side, but we cannot see any issues that would explain the problem. How have things been since you posted?
Advice on how to fix internet problems can be found here.
Please pop back to us at your earliest convenience.
Thank you for your support @Client62 and @legacy1 👍
Regards,
Daniel