Forum Discussion

lordixer's avatar
lordixer
Settling in
19 hours ago

Intermittent connection issues

For the last couple of weeks, few times per day my internet completely drops for short time (usually less than 1 minute), and after that all is back to normal. This happens at completely random times - there are days when it doesn't happen at all, and other days when it happens several times. Once that happens VM service status page shows "Intermittent signal in your area", then it changes to "You need to book an engineer", and then it's back to "No broadband issues" (until next disconnect).

The engineer came last week, he checked the wiring, signal, etc., and didn't find any issues on my side. He also replaced my Hub 3 with new Hub 5. Unfortunately the issue keeps happening after that.

Here you can see how these drops look:

Every time when these issues happen, the network log in the Hub shows multiple 'critical' entries such as:

  • No Ranging Response received - T3 time-out
  • 16 consecutive T3 timeouts while trying to range on upstream channel
  • Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
  • SYNC Timing Synchronisation failure - Loss of Sync

Could someone from VM have a look and help please?

 

3.0 Downstream channels

Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
1    330000000    6.4    41    QAM 256    25
2    138000000    4.7    40    QAM 256    1
3    146000000    4.9    40    QAM 256    2
4    154000000    4.9    40    QAM 256    3
5    162000000    4.9    40    QAM 256    4
6    170000000    4.9    40    QAM 256    5
7    178000000    5    40    QAM 256    6
8    186000000    5.1    40    QAM 256    7
9    194000000    5.3    40    QAM 256    8
10    202000000    5.2    40    QAM 256    9
11    210000000    5.3    40    QAM 256    10
12    218000000    5.4    40    QAM 256    11
13    226000000    5.4    40    QAM 256    12
14    234000000    5.5    40    QAM 256    13
15    242000000    5.6    41    QAM 256    14
16    250000000    5.6    41    QAM 256    15
17    258000000    5.7    41    QAM 256    16
18    266000000    5.6    41    QAM 256    17
19    274000000    5.8    41    QAM 256    18
20    282000000    5.9    41    QAM 256    19
21    290000000    6.2    41    QAM 256    20
22    298000000    6.3    41    QAM 256    21
23    306000000    6.3    41    QAM 256    22
24    314000000    6.4    41    QAM 256    23
25    322000000    6.4    41    QAM 256    24
26    338000000    6.5    40    QAM 256    26
27    346000000    6.7    41    QAM 256    27
28    354000000    6.7    41    QAM 256    28
29    362000000    6.9    41    QAM 256    29
30    370000000    6.9    41    QAM 256    30
31    378000000    7.1    41    QAM 256    31

3.0 Downstream channels

Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
1    Locked    41    2166    7079
2    Locked    40    4100    9616
3    Locked    40    4414    15176
4    Locked    40    8311    44157
5    Locked    40    8257    42752
6    Locked    40    8282    46018
7    Locked    40    3734    9961
8    Locked    40    4150    15136
9    Locked    40    2425    6338
10    Locked    40    5829    26867
11    Locked    40    2236    5521
12    Locked    40    1792    4249
13    Locked    40    2056    4722
14    Locked    40    7266    38180
15    Locked    41    2715    12483
16    Locked    41    2280    11454
17    Locked    41    2364    6014
18    Locked    41    2569    9438
19    Locked    41    1924    6029
20    Locked    41    3257    15859
21    Locked    41    1596    4954
22    Locked    41    1679    4609
23    Locked    41    2012    5221
24    Locked    41    3982    22531
25    Locked    41    1646    4652
26    Locked    40    1828    7782
27    Locked    41    1880    7241
28    Locked    41    1724    6518
29    Locked    41    2106    10214
30    Locked    41    1932    8377
31    Locked    41    1543    5268

3.1 Downstream channels

Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
33    92    4K    1800    QAM 4096    1128

3.1 Downstream channels

Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
33    Locked    41    6.3    238950482    76

3.0 Upstream channels

Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
0    49600000    51.5    5120    QAM 64    1
1    43100000    51.5    5120    QAM 64    2
2    36600000    52    5120    QAM 64    3
3    30100000    52.3    5120    QAM 64    4
4    23600000    52.8    5120    QAM 64    9

3.0 Upstream channels

Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
0    ATDMA    0    46    0    0
1    ATDMA    0    46    0    0
2    ATDMA    0    46    1    0
3    ATDMA    0    46    0    0
4    ATDMA    0    46    0    0

3.1 Upstream channels

Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
12    10.4    46.5    2K    QAM 256

3.1 Upstream channels

Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
12    OFDMA    208    74000000    0    0

1 Reply

  • Adduxi's avatar
    Adduxi
    Very Insightful Person

    Your US power is too high and there is noise on the line as shown by the PostRS errors.  So a VM tech will need to sort that out for you.  It could also be a local area fault in which case no tech will be sent until this is resolved.  Try checking with Area faults on  0800 561 0061 or if you have a VM landline 150 as small local faults are not listed on the VM status page.