Forum Discussion

Spooklez's avatar
Spooklez
Tuning in
8 days ago

Downstream Errors

Hello all! 

I'm on GIG1 internet and I'm seeing a lot of Pre-RS and Post RS errors on my router logs, I'm also seeing degraded service as well. Here is my router logs

Pre RS Errors    Post RS Errors
1    Locked    38    17729    0
2    Locked    39    48276    2399
3    Locked    39    44575    2091
4    Locked    39    38975    1699
5    Locked    39    30286    1225
6    Locked    39    29533    985
7    Locked    39    32463    670
8    Locked    39    31432    517
9    Locked    39    33555    410
10    Locked    39    37553    386
11    Locked    39    37327    365
12    Locked    39    38240    351
13    Locked    39    41601    381
14    Locked    39    44227    359
15    Locked    39    42714    310
16    Locked    39    43512    267
17    Locked    39    43463    219
18    Locked    39    43963    173
19    Locked    39    40106    125
20    Locked    39    39172    118
21    Locked    39    35245    66
22    Locked    39    30956    95
23    Locked    39    25546    16
24    Locked    39    23251    18
25    Locked    38    22762    12
26    Locked    39    17951    3
27    Locked    39    16290    0
28    Locked    39    16207    0
29    Locked    39    15500    7
30    Locked    39    14468    0
31    Locked    39    14347    0

1 Reply

  • Adduxi's avatar
    Adduxi
    Very Insightful Person

    Please post all the power levels and network logs. But yes, on a good circuit there should be no PostRS errors as this is indicative of noise.