ajh79
5 days agoTuning in
Downstream and Upstream sanity check
Hi,
I've had a couple of drop outs on my Virgin Hub 3 today. I have grabbed the downstream and upstream stats and just wondered how they looked and if it warranted getting an engineer booked in, or whether I am jumping the gun.
I am on the 500Mb package if that makes any difference.
Thanks in advance.
DOWNSTREAM:
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 339000000 | 3.5 | 37 | 256 qam | 26 |
2 | 139000000 | 9.6 | 38 | 256 qam | 1 |
3 | 147000000 | 9.4 | 37 | 256 qam | 2 |
4 | 155000000 | 9 | 38 | 256 qam | 3 |
5 | 163000000 | 8.5 | 38 | 256 qam | 4 |
6 | 171000000 | 8.6 | 38 | 256 qam | 5 |
7 | 179000000 | 8.3 | 37 | 256 qam | 6 |
8 | 187000000 | 8.3 | 37 | 256 qam | 7 |
9 | 195000000 | 7.5 | 38 | 256 qam | 8 |
10 | 203000000 | 7 | 38 | 256 qam | 9 |
11 | 243000000 | 5.5 | 37 | 256 qam | 14 |
12 | 251000000 | 5.4 | 37 | 256 qam | 15 |
13 | 259000000 | 5.4 | 37 | 256 qam | 16 |
14 | 267000000 | 4.6 | 37 | 256 qam | 17 |
15 | 283000000 | 4.5 | 37 | 256 qam | 19 |
16 | 291000000 | 4.4 | 37 | 256 qam | 20 |
17 | 299000000 | 4.5 | 37 | 256 qam | 21 |
18 | 331000000 | 3.7 | 37 | 256 qam | 25 |
19 | 347000000 | 3.2 | 37 | 256 qam | 27 |
20 | 355000000 | 2.7 | 37 | 256 qam | 28 |
21 | 363000000 | 2.9 | 37 | 256 qam | 29 |
22 | 371000000 | 2.7 | 37 | 256 qam | 30 |
23 | 379000000 | 2.5 | 37 | 256 qam | 31 |
24 | 387000000 | 2.5 | 37 | 256 qam | 32 |
UPSTREAM:
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 43100029 | 27.8 | 5120 | 64 qam | 10 |
2 | 23600000 | 25.8 | 5120 | 64 qam | 13 |
3 | 30100061 | 27.8 | 5120 | 64 qam | 12 |
4 | 36600000 | 27.8 | 5120 | 64 qam | 11 |
5 | 49600046 | 27.8 | 5120 | 64 qam | 9 |
Hi, the account is under my wife's name so that might be why you can't find me.
yes the intermittent signal seems to be resolved now. Also, I just logged into the router and those upstream numbers are looking healthier now, so all seems well.
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID 1 43100000 38.5 5120 64 qam 10 2 23600000 37.8 5120 64 qam 13 3 30100000 38.8 5120 64 qam 12 4 36600000 39.3 5120 64 qam 11 5 49600000 40.3 5120 64 qam 9