on 15-05-2024 17:48
My hub went down for a while is this network log anything to worry about? Thank you. (Redactions are auto generated)
15/05/2024 13:14:21 | Warning! | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:15 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:15 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Answered! Go to Answer
on 18-05-2024 11:30
Thanks for reaching out to us @SteveAldous, and welcome back to our Community Forums.
Sorry to hear of the recent drop in connection on our services.
Looking into this, there doesn't appear to be any issue present - with the benefit of being able to locate your hub and running through a flow on our systems.
Do feel free to keep us updated if you experience any further issues with the services.
Thanks
David_Bn
on 15-05-2024 18:24
Could you please share the upstream and downstream logs also?
on 15-05-2024 19:31
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 49599586 | 39.5 | 5120 | 32 qam | 1 |
2 | 36600489 | 38 | 5120 | 32 qam | 3 |
3 | 30100079 | 38 | 5120 | 32 qam | 4 |
4 | 43099804 | 38.8 | 5120 | 32 qam | 2 |
5 | 23600417 | 37.3 | 5120 | 16 qam | 5 |
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 139000000 | 9.5 | 37 | 256 qam | 1 |
2 | 155000000 | 10 | 37 | 256 qam | 3 |
3 | 163000000 | 9.5 | 37 | 256 qam | 4 |
4 | 179000000 | 8.9 | 37 | 256 qam | 6 |
5 | 195000000 | 8.4 | 37 | 256 qam | 8 |
6 | 211000000 | 7.6 | 37 | 256 qam | 10 |
7 | 219000000 | 7.4 | 37 | 256 qam | 11 |
8 | 227000000 | 7 | 37 | 256 qam | 12 |
9 | 235000000 | 6.5 | 37 | 256 qam | 13 |
10 | 243000000 | 6.1 | 37 | 256 qam | 14 |
11 | 251000000 | 5.6 | 36 | 256 qam | 15 |
12 | 259000000 | 5.5 | 36 | 256 qam | 16 |
13 | 267000000 | 5.5 | 36 | 256 qam | 17 |
14 | 283000000 | 5.5 | 37 | 256 qam | 19 |
15 | 291000000 | 5.5 | 37 | 256 qam | 20 |
16 | 299000000 | 5.5 | 36 | 256 qam | 21 |
17 | 307000000 | 5.5 | 37 | 256 qam | 22 |
18 | 323000000 | 5.3 | 37 | 256 qam | 24 |
19 | 339000000 | 5.1 | 36 | 256 qam | 26 |
20 | 347000000 | 5.1 | 37 | 256 qam | 27 |
21 | 363000000 | 5 | 37 | 256 qam | 29 |
22 | 371000000 | 4.5 | 37 | 256 qam | 30 |
23 | 379000000 | 4.4 | 37 | 256 qam | 31 |
24 | 387000000 | 3.5 | 37 | 256 qam | 32 |
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 37.3 | 5 | 0 |
2 | Locked | 37.6 | 6 | 0 |
3 | Locked | 37.6 | 19 | 0 |
4 | Locked | 37.3 | 6 | 0 |
5 | Locked | 37.6 | 5 | 0 |
6 | Locked | 37.6 | 6 | 0 |
7 | Locked | 37.6 | 5 | 0 |
8 | Locked | 37.6 | 4 | 0 |
9 | Locked | 37.3 | 6 | 0 |
10 | Locked | 37.3 | 4 | 0 |
11 | Locked | 36.6 | 6 | 0 |
12 | Locked | 36.6 | 1 | 0 |
13 | Locked | 36.6 | 5 | 0 |
14 | Locked | 37.6 | 4 | 0 |
15 | Locked | 37.3 | 6 | 0 |
16 | Locked | 36.3 | 5 | 0 |
17 | Locked | 37.6 | 5 | 0 |
18 | Locked | 37.6 | 5 | 0 |
19 | Locked | 36.6 | 5 | 0 |
20 | Locked | 37.6 | 17 | 0 |
21 | Locked | 37.3 | 19 | 0 |
22 | Locked | 37.6 | 4 | 0 |
23 | Locked | 37.3 | 5 | 0 |
24 | Locked | 37.3 | 0 | 0 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
on 18-05-2024 11:30
Thanks for reaching out to us @SteveAldous, and welcome back to our Community Forums.
Sorry to hear of the recent drop in connection on our services.
Looking into this, there doesn't appear to be any issue present - with the benefit of being able to locate your hub and running through a flow on our systems.
Do feel free to keep us updated if you experience any further issues with the services.
Thanks
David_Bn
on 18-05-2024 12:27
Thank you. I eventually established that there were issues in our area so we had an interrupted broadband service over a two day period that has now resolved. However, since that time I have had no dial tone on my landline and I'm not sure of the best way to notify Virgin of this as the Virgin app seems designed not to allow you to report service issues to Virgin
on 20-05-2024 15:22
Thank you for the update @SteveAldous
We can see you have recently been in contact with our team on another thread regarding the landline issue. Please let us know how the switchover goes and if you need any further help. We will be happy to assist.
Thanks,