on 26-03-2024 16:47
Rebooting my device every few days - had engineer out to check connections and he didnt find an issue but the errors mount up within a day or so and cause lots of buffering, bad network quality - I work from home and this causes a lot of problems on calls etc . Is there a network department that can take a look at why these errors are occurring as the guy who came out could only test the cable/outside line rather than diagnose through the router errors . It is becoming unworkable and the price is going up ! Logs from 2 days since last reboot :
3.0 Downstream channels
1 | 306000000 | -1.2 | 41 | QAM 256 | 22 |
2 | 138000000 | 0.1 | 41 | QAM 256 | 1 |
3 | 146000000 | 0.3 | 41 | QAM 256 | 2 |
4 | 154000000 | 0.5 | 41 | QAM 256 | 3 |
5 | 162000000 | -1 | 41 | QAM 256 | 4 |
6 | 170000000 | 0.8 | 41 | QAM 256 | 5 |
7 | 178000000 | 0.7 | 41 | QAM 256 | 6 |
8 | 186000000 | 0.9 | 41 | QAM 256 | 7 |
9 | 194000000 | 0.9 | 41 | QAM 256 | 8 |
10 | 202000000 | -1.1 | 41 | QAM 256 | 9 |
11 | 210000000 | 0.9 | 41 | QAM 256 | 10 |
12 | 218000000 | -1.1 | 41 | QAM 256 | 11 |
13 | 226000000 | -1.3 | 41 | QAM 256 | 12 |
14 | 234000000 | -1.6 | 41 | QAM 256 | 13 |
15 | 242000000 | -1.5 | 41 | QAM 256 | 14 |
16 | 250000000 | -1.5 | 41 | QAM 256 | 15 |
17 | 258000000 | -1.5 | 41 | QAM 256 | 16 |
18 | 266000000 | -1.1 | 41 | QAM 256 | 17 |
19 | 274000000 | -1.1 | 41 | QAM 256 | 18 |
20 | 282000000 | 0.9 | 41 | QAM 256 | 19 |
21 | 290000000 | -1 | 41 | QAM 256 | 20 |
22 | 298000000 | -1 | 41 | QAM 256 | 21 |
23 | 314000000 | -1.3 | 41 | QAM 256 | 23 |
24 | 322000000 | -1.3 | 41 | QAM 256 | 24 |
25 | 330000000 | -1.5 | 41 | QAM 256 | 25 |
26 | 338000000 | -1.5 | 41 | QAM 256 | 26 |
27 | 346000000 | -1.7 | 41 | QAM 256 | 27 |
28 | 354000000 | -1.7 | 41 | QAM 256 | 28 |
29 | 362000000 | -1.6 | 42 | QAM 256 | 29 |
30 | 370000000 | -1.9 | 41 | QAM 256 | 30 |
31 | 378000000 | -1.8 | 41 | QAM 256 | 31 |
32 | 386000000 | -2.2 | 41 | QAM 256 | 32 |
3.0 Downstream channels
1 | Locked | 41 | 27399 | 1088 |
2 | Locked | 41 | 103710 | 7418 |
3 | Locked | 41 | 122843 | 12324 |
4 | Locked | 41 | 124467 | 16776 |
5 | Locked | 41 | 135725 | 27239 |
6 | Locked | 41 | 124863 | 20002 |
7 | Locked | 41 | 176331 | 40207 |
8 | Locked | 41 | 149607 | 27607 |
9 | Locked | 41 | 171939 | 37644 |
10 | Locked | 41 | 100415 | 4832 |
11 | Locked | 41 | 113607 | 18561 |
12 | Locked | 41 | 92651 | 13413 |
13 | Locked | 41 | 79409 | 9812 |
14 | Locked | 41 | 70118 | 7482 |
15 | Locked | 41 | 62114 | 5757 |
16 | Locked | 41 | 52758 | 3691 |
17 | Locked | 41 | 43252 | 1927 |
18 | Locked | 41 | 33260 | 820 |
19 | Locked | 41 | 26127 | 429 |
20 | Locked | 41 | 21599 | 310 |
21 | Locked | 41 | 20805 | 321 |
22 | Locked | 41 | 22840 | 533 |
23 | Locked | 41 | 33336 | 1621 |
24 | Locked | 41 | 39529 | 1751 |
25 | Locked | 41 | 43286 | 1273 |
26 | Locked | 41 | 42415 | 648 |
27 | Locked | 41 | 37019 | 274 |
28 | Locked | 41 | 30406 | 185 |
29 | Locked | 42 | 25444 | 77 |
30 | Locked | 41 | 21508 | 92 |
31 | Locked | 41 | 18025 | 60 |
32 | Locked | 41 | 13906 | 27 |
3.1 Downstream channels
159 | 92 | 4K | 1800 | QAM 4096 | 1128 |
3.1 Downstream channels
159 | Locked | 43 | -1.0 | 594558143 | 525 |
3.0 Upstream channels
0 | 49600000 | 48.8 | 5120 | QAM 64 | 1 |
1 | 43100000 | 48.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 47.5 | 5120 | QAM 64 | 3 |
3 | 30100000 | 47.3 | 5120 | QAM 64 | 4 |
4 | 23600000 | 46.5 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 3 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 43.2 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
on 26-03-2024 17:36
Likely the hub in router mode acking up change it to modem mode and get a better router with 1Gb ports
on 26-03-2024 18:25
This is a local SNR ( line noise ) issue for VM to resolve.
Try 0800 561 0061 to see if there is a known fault affecting your street.
on 28-03-2024 18:59
Hi hawthornuk,
Thank you for your post,. I'm very sorry to hear about the issue you're having.
We are happy to take a look into this. I will private message you now to confirm your details.
^Martin