on 17-01-2024 22:03
Last few days especially in the evening after 6pm getting very intermittent service on what was a very stable connection.
Have tried the usual, checked all cables, put them back in etc. Powered off Hub etc.
Currently in modem mode and has been since installed, connected to Linksys Velop Mesh WiFi.
We are on the 500Mb service.
TV box working fine.
Any help appreciated.
David
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 23600000 | 54 | 5120 | 64 qam | 5 |
2 | 30099969 | 54 | 5120 | 64 qam | 4 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 6 | 9 |
2 | ATDMA | 0 | 0 | 0 | 0 |
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 331000000 | 3 | 40 | 256 qam | 25 |
2 | 251000000 | 1.4 | 40 | 256 qam | 15 |
3 | 259000000 | 1.7 | 38 | 256 qam | 16 |
4 | 267000000 | 2 | 40 | 256 qam | 17 |
5 | 275000000 | 2.2 | 40 | 256 qam | 18 |
6 | 283000000 | 2.4 | 40 | 256 qam | 19 |
7 | 291000000 | 2.7 | 40 | 256 qam | 20 |
8 | 299000000 | 3 | 38 | 256 qam | 21 |
9 | 307000000 | 3 | 40 | 256 qam | 22 |
10 | 315000000 | 3 | 40 | 256 qam | 23 |
11 | 323000000 | 3.2 | 38 | 256 qam | 24 |
12 | 339000000 | 3.2 | 40 | 256 qam | 26 |
13 | 347000000 | 3.2 | 40 | 256 qam | 27 |
14 | 355000000 | 3.7 | 40 | 256 qam | 28 |
15 | 363000000 | 3.9 | 40 | 256 qam | 29 |
16 | 371000000 | 4.5 | 40 | 256 qam | 30 |
17 | 379000000 | 4.9 | 40 | 256 qam | 31 |
18 | 387000000 | 5.1 | 40 | 256 qam | 32 |
19 | 395000000 | 5 | 40 | 256 qam | 33 |
20 | 403000000 | 5.1 | 40 | 256 qam | 34 |
21 | 411000000 | 4.8 | 40 | 256 qam | 35 |
22 | 419000000 | 4 | 40 | 256 qam | 36 |
23 | 427000000 | 3 | 40 | 256 qam | 37 |
24 | 435000000 | 2.5 | 40 | 256 qam | 38 |
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 40.9 | 460 | 95 |
2 | Locked | 40.3 | 667 | 88 |
3 | Locked | 38.9 | 642 | 56 |
4 | Locked | 40.3 | 616 | 52 |
5 | Locked | 40.3 | 586 | 43 |
6 | Locked | 40.3 | 567 | 102 |
7 | Locked | 40.3 | 522 | 55 |
8 | Locked | 38.9 | 495 | 34 |
9 | Locked | 40.3 | 465 | 127 |
10 | Locked | 40.3 | 459 | 41 |
11 | Locked | 38.9 | 449 | 41 |
12 | Locked | 40.3 | 418 | 42 |
13 | Locked | 40.3 | 391 | 53 |
14 | Locked | 40.3 | 348 | 50 |
15 | Locked | 40.3 | 304 | 26 |
16 | Locked | 40.9 | 294 | 16 |
17 | Locked | 40.3 | 260 | 20 |
18 | Locked | 40.9 | 249 | 13 |
19 | Locked | 40.3 | 244 | 11 |
20 | Locked | 40.3 | 225 | 4 |
21 | Locked | 40.9 | 202 | 13 |
22 | Locked | 40.3 | 211 | 14 |
23 | Locked | 40.3 | 269 | 10 |
24 | Locked | 40.3 | 270 | 1 |
17-01-2024 22:04 - edited 17-01-2024 22:05
Forgot the logs, Hub was powered off at 8.30pm so I could check the cables etc.
Time Priority Description
17/01/2024 21:58:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:58:21 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:57:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:57:21 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:55:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:55:21 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:52:2 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:52:2 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:43:22 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:42:22 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:42:21 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:16:4 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:16:4 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 21:06:20 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:49:32 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:49:32 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:47:47 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:47:46 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:46:56 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
17/01/2024 20:46:56 | critical | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
on 17-01-2024 22:10
Out of interest I just ran the virgin media service checker and while it reported no local issues it did say I need an engineer and I’ve one booked for Friday. Will update after Friday.
on 20-01-2024 10:57
Hi @mrfwibble
Thanks for posting and welcome back to the community.
Sorry to hear of the issues with your service.
I can see from checking on the tech visit that they've replaced the hub and connections. I hope this has fixed everything but do let us know if you need further assistance.
Need a helpful hand to show you how to make a payment? Check out our guide - How to pay my Virgin Media bill