3 weeks ago
Hi All,
I'm back after initially having my issue resolved in https://community.virginmedia.com/t5/Speed/Intermittent-issue-causing-slow-download-speeds/td-p/5550...
My connection issues are back and worse with constant timeouts and packet loss.
Live BQM
Gig1, Hub5, Modem Mode.
Cable Modem StatusItem Status TypeChannel Overview Downstream Upstream
Cable Modem Status | Online | DOCSIS 3.0 |
Primary downstream channel | Locked | SC-QAM |
DOCSIS 3.0 channels | 32 | 5 |
DOCSIS 3.1 channels | 1 | 1 |
3.0 Downstream channels
1 | 523000000 | 7.1 | 38 | QAM 256 | 21 |
2 | 363000000 | 5.9 | 37 | QAM 256 | 1 |
3 | 387000000 | 5.5 | 37 | QAM 256 | 4 |
4 | 395000000 | 5.8 | 37 | QAM 256 | 5 |
5 | 419000000 | 6.5 | 37 | QAM 256 | 8 |
6 | 427000000 | 6.7 | 37 | QAM 256 | 9 |
7 | 451000000 | 6.6 | 37 | QAM 256 | 12 |
8 | 459000000 | 6.6 | 37 | QAM 256 | 13 |
9 | 483000000 | 6.7 | 37 | QAM 256 | 16 |
10 | 491000000 | 6.8 | 37 | QAM 256 | 17 |
11 | 515000000 | 6.8 | 38 | QAM 256 | 20 |
12 | 547000000 | 8 | 38 | QAM 256 | 24 |
13 | 555000000 | 8.5 | 38 | QAM 256 | 25 |
14 | 579000000 | 8.7 | 39 | QAM 256 | 28 |
15 | 587000000 | 8.7 | 39 | QAM 256 | 29 |
16 | 603000000 | 8.3 | 39 | QAM 256 | 31 |
17 | 611000000 | 8.1 | 39 | QAM 256 | 32 |
18 | 619000000 | 8.2 | 39 | QAM 256 | 33 |
19 | 627000000 | 8 | 38 | QAM 256 | 34 |
20 | 635000000 | 7.7 | 38 | QAM 256 | 35 |
21 | 643000000 | 7.7 | 38 | QAM 256 | 36 |
22 | 651000000 | 7.5 | 38 | QAM 256 | 37 |
23 | 659000000 | 7.6 | 38 | QAM 256 | 38 |
24 | 667000000 | 7.8 | 38 | QAM 256 | 39 |
25 | 675000000 | 7.6 | 38 | QAM 256 | 40 |
26 | 683000000 | 7.5 | 38 | QAM 256 | 41 |
27 | 691000000 | 7.4 | 38 | QAM 256 | 42 |
28 | 699000000 | 7.6 | 38 | QAM 256 | 43 |
29 | 707000000 | 7.7 | 39 | QAM 256 | 44 |
30 | 715000000 | 7.6 | 38 | QAM 256 | 45 |
31 | 723000000 | 7.5 | 39 | QAM 256 | 46 |
32 | 731000000 | 7.1 | 38 | QAM 256 | 47 |
3.0 Downstream channels
1 | Locked | 38 | 477866 | 0 |
2 | Locked | 37 | 65414 | 0 |
3 | Locked | 37 | 94406 | 0 |
4 | Locked | 37 | 90869 | 0 |
5 | Locked | 37 | 131910 | 0 |
6 | Locked | 37 | 151239 | 0 |
7 | Locked | 37 | 223292 | 0 |
8 | Locked | 37 | 266110 | 0 |
9 | Locked | 37 | 370696 | 0 |
10 | Locked | 37 | 416522 | 0 |
11 | Locked | 38 | 532684 | 0 |
12 | Locked | 38 | 539300 | 0 |
13 | Locked | 38 | 425847 | 0 |
14 | Locked | 39 | 510034 | 0 |
15 | Locked | 39 | 510439 | 0 |
16 | Locked | 39 | 562619 | 0 |
17 | Locked | 39 | 721670 | 0 |
18 | Locked | 39 | 907499 | 0 |
19 | Locked | 38 | 794931 | 4 |
20 | Locked | 38 | 1051589 | 0 |
21 | Locked | 38 | 1332596 | 0 |
22 | Locked | 38 | 1523869 | 0 |
23 | Locked | 38 | 1164281 | 0 |
24 | Locked | 38 | 1176360 | 0 |
25 | Locked | 38 | 1696504 | 0 |
26 | Locked | 38 | 1643781 | 0 |
27 | Locked | 38 | 1549737 | 0 |
28 | Locked | 38 | 1473658 | 0 |
29 | Locked | 39 | 1751468 | 0 |
30 | Locked | 38 | 1742108 | 0 |
31 | Locked | 39 | 1290575 | 0 |
32 | Locked | 38 | 1714536 | 0 |
3.1 Downstream channels
159 | 190 | 4K | 3736 | QAM 4096 | 148 |
3.1 Downstream channels
159 | Locked | 39 | 5.7 | 1522669170 | 5566 |
3.0 Upstream channels
0 | 49600000 | 43.3 | 5120 | QAM 64 | 1 |
1 | 43100000 | 43.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 43 | 5120 | QAM 64 | 3 |
3 | 30100000 | 42.8 | 5120 | QAM 64 | 4 |
4 | 23600000 | 42.8 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 37.2 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 1843 | 50 |
3 weeks ago
Network Log
11-11-2024 13:00:16 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-11-2024 13:00:16 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-11-2024 11:57:30 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-11-2024 11:57:30 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-11-2024 03:15:23 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-11-2024 03:15:23 | warning | Dynamic Range Window violation |
10-11-2024 19:51:16 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:51:16 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:45:26 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:45:26 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 8;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:43:06 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:41:12 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:41:12 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 19:41:12 | warning | TCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 08:25:46 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 08:25:46 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 08:15:38 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 08:15:38 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 07:40:18 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 02:22:42 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 02:22:42 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 02:02:35 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 02:02:35 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 01:22:13 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 01:22:13 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 01:01:59 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 01:01:59 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 00:51:54 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 00:51:54 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 00:21:38 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 00:21:38 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10-11-2024 00:01:22 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
3 weeks ago
What devices do you have connected to the Hub on ethernet cables?
Then check first for any “known network faults in your location - Look in 2 places
1) Try the “check service,”Area status webpage (https://www.virginmedia.com/help/service-status)
2) Then also Try the “free & automated” Service Status number - 0800 561 0061 - which usually gives the most up to date info. and tells you of more local issues and fix estimates, down to street cab/ postcode level.
3 weeks ago
Hi,
I've got an opnsense router connected to the 2.5g port.
All looks good my end and looks like a DOCSIS issue.
3 weeks ago
It would be interesting to see what the packet loss looks like on a BQM.
There is a lot of noise on the input, your Hub is working very hard to correct the errors.
3 weeks ago
3 weeks ago
Hey Zoomeh, thank you for reaching out and I am sorry to hear this.
Please could you post your BQM here so we can see what this looks like. Thank you
Matt - Forum Team
New around here?
3 weeks ago
My Live BQM is already on my first post.
However the one from the day i posted the thread is here.
https://www.thinkbroadband.com/broadband/monitoring/quality/share/0598cc5f21bd07851d48a86c47032e8ab4...
The drops vary in intensity by day and by how long it has been since i rebooted the modem.
BQM doesn't always show the tiny dropouts that disrupt calls and VPN connections though.
3 weeks ago
Hi @Zoomeh, thank you for your response.
We can see you're currently being impacted by an area outage, which has an estimated fix time of 3pm on Friday (22 November).
If, by any chance, you're still experiencing issues at that point and the estimated fix time hasn't been updated on the service status checker, please pop back to us on here.
Regards,
Daniel