on 14-05-2024 16:59
Hi all, hope you are doing well.
I just got a new contract with Virgin and a new Hub 5.
I hope I could use the old one but due to my new and apparently improved speed I need Hub 5.
Anyway I wish someone could help me as when I test the speed the download apparently is very fast but the upload extremely slow. Please see the attached speed test results. When I repeat the test it fluctuates but the upload is always very low. This was done using a PC connected through an ethernet cable. Wifi is way worse.
Websites and most importantly my Zoom and Google Meet calls are just terrible and keep breaking up. I do work from home so this impacts me on a professional level. Phone Wifi keeps dropping all the time.
Here is info I have seen others post that might help?
Thank you in advance!
on 14-05-2024 17:00
3.0 Downstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 331000000 | -1.8 | 40 | QAM 256 | 25 |
2 | 139000000 | -1 | 41 | QAM 256 | 1 |
3 | 147000000 | 0.1 | 0 | QAM 256 | 2 |
4 | 155000000 | -1.4 | 41 | QAM 256 | 3 |
5 | 163000000 | 0.2 | 41 | QAM 256 | 4 |
6 | 171000000 | 0.7 | 41 | QAM 256 | 5 |
7 | 179000000 | 0.5 | 41 | QAM 256 | 6 |
8 | 187000000 | 0.3 | 41 | QAM 256 | 7 |
9 | 195000000 | 0.5 | 41 | QAM 256 | 8 |
10 | 203000000 | 0.6 | 41 | QAM 256 | 9 |
11 | 211000000 | 0.2 | 42 | QAM 256 | 10 |
12 | 219000000 | 0.8 | 41 | QAM 256 | 11 |
13 | 227000000 | -1.1 | 41 | QAM 256 | 12 |
14 | 235000000 | 0.9 | 41 | QAM 256 | 13 |
15 | 243000000 | -1.8 | 41 | QAM 256 | 14 |
16 | 251000000 | -1.8 | 41 | QAM 256 | 15 |
17 | 259000000 | -1.3 | 41 | QAM 256 | 16 |
18 | 267000000 | -1 | 41 | QAM 256 | 17 |
19 | 275000000 | -1 | 41 | QAM 256 | 18 |
on 14-05-2024 17:01
3.0 Downstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 331000000 | -1.8 | 40 | QAM 256 | 25 |
2 | 139000000 | -1 | 41 | QAM 256 | 1 |
3 | 147000000 | 0.1 | 0 | QAM 256 | 2 |
4 | 155000000 | -1.4 | 41 | QAM 256 | 3 |
5 | 163000000 | 0.2 | 41 | QAM 256 | 4 |
6 | 171000000 | 0.7 | 41 | QAM 256 | 5 |
7 | 179000000 | 0.5 | 41 | QAM 256 | 6 |
8 | 187000000 | 0.3 | 41 | QAM 256 | 7 |
9 | 195000000 | 0.5 | 41 | QAM 256 | 8 |
10 | 203000000 | 0.6 | 41 | QAM 256 | 9 |
11 | 211000000 | 0.2 | 42 | QAM 256 | 10 |
12 | 219000000 | 0.8 | 41 | QAM 256 | 11 |
13 | 227000000 | -1.1 | 41 | QAM 256 | 12 |
14 | 235000000 | 0.9 | 41 | QAM 256 | 13 |
15 | 243000000 | -1.8 | 41 | QAM 256 | 14 |
16 | 251000000 | -1.8 | 41 | QAM 256 | 15 |
17 | 259000000 | -1.3 | 41 | QAM 256 | 16 |
18 | 267000000 | -1 | 41 | QAM 256 | 17 |
19 | 275000000 | -1 | 41 | QAM 256 | 18 |
|
|
|
|
|
|
3.0 Downstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|
1 | Locked | 40 | 22 | 159 |
|
2 | Locked | 41 | 8331 | 55126 |
|
3 | Locked | 0 | 16644 | 81144 |
|
4 | Locked | 41 | 32768 | 145582 |
|
5 | Locked | 41 | 95563 | 213705 |
|
6 | Locked | 41 | 79836 | 578024 |
|
7 | Locked | 41 | 59329 | 729814 |
|
8 | Locked | 41 | 318842 | 819971 |
|
9 | Locked | 41 | 41 | 80 |
|
10 | Locked | 41 | 20 | 48 |
|
11 | Locked | 42 | 7 | 101 |
|
12 | Locked | 41 | 0 | 0 |
|
13 | Locked | 41 | 0 | 0 |
|
14 | Locked | 41 | 0 | 0 |
|
15 | Locked | 41 | 1 | 7 |
|
16 | Locked | 41 | 8 | 14 |
|
17 | Locked | 41 | 2 | 7 |
|
18 | Locked | 41 | 19 | 7 |
|
19 | Locked | 41 | 1 | 23 |
|
20 | Locked | 41 | 16 | 24 |
|
21 | Locked | 41 | 3 | 14 |
|
22 | Locked | 41 | 35 | 28 |
|
23 | Locked | 40 | 16 | 74 |
|
|
|
|
|
|
|
3.1 Downstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Channel Width (MHz) | FFT Type | Number of Active Subcarriers | Modulation (Active Profile) | First Active Subcarrier (Hz) |
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
|
|
|
|
|
|
3.1 Downstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel ID | Locked Status | RxMER Data (dB) | PLC Power (dBmV) | Corrected errors (Active Profile) | Uncorrectable errors (Active Profile) |
159 | Locked | 41 | -5.5 | 123370847 | 11013 |
3.0 Upstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
0 | 49600000 | 50.5 | 5120 | QAM 64 | 1 |
1 | 43100000 | 49.8 | 5120 | QAM 64 | 2 |
2 | 36600000 | 49.8 | 5120 | QAM 64 | 3 |
3 | 30100000 | 49.5 | 5120 | QAM 64 | 4 |
4 | 23600000 | 48.8 | 5120 | QAM 64 | 5 |
|
|
|
|
|
|
3.0 Upstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
0 | ATDMA | 0 | 0 | 16 | 1 |
1 | ATDMA | 0 | 0 | 29 | 1 |
2 | ATDMA | 0 | 0 | 31 | 2 |
3 | ATDMA | 0 | 0 | 32 | 2 |
4 | ATDMA | 0 | 0 | 45 | 2 |
|
|
|
|
|
|
3.1 Upstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Channel Width (MHz) | Power (dBmV) | FFT Type | Modulation |
|
6 | 10 | 44.2 | 2K | QAM 256 |
|
|
|
|
|
|
|
3.1 Upstream channels |
|
|
|
|
|
|
|
|
|
|
|
Channel | Channel Type | Number of Active Subcarriers | First Active Subcarrier (Hz) | T3 Timeouts | T4 Timeouts |
6 | OFDMA | 200 | 74000000 | 1 | 1 |
on 14-05-2024 17:02
I see some errors and critical in the log:
Network Log |
|
|
|
|
|
Time | Priority | Description |
14-05-2024 16:38:46 | notice | GUI Login Status - Login Success from LAN interface |
14-05-2024 16:34:54 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:33:53 | error | DBC-ACK not received;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:33:51 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:50 | error | DBC-ACK not received;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:48 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:48 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:46 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:45 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:24 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:32:24 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:31:59 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
14-05-2024 16:29:10 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Thank you!
14-05-2024 17:07 - edited 14-05-2024 17:10
Downstream channel 3 curiously has a zero value for SNR dB. There are also many Post RS and uncorrectable errors. Check for local faults on 0800 561 0061.
on 14-05-2024 17:09
What does it mean and how do I fix it?
on 14-05-2024 19:19
First of all check for local faults on 0800 561 0061. If none check all of your cables and connections. If they are okay then report a fault on 0345 454 1111 / 150.