DA65
2 days agoOn our wavelength
Virgin Hub 3 Shows DHCP renew and NO Ranging response warnings approx every 2 or 3 days
Network Log
Time | Priority | Description |
---|---|---|
21/05/2025 13:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=*******;CMTS-MAC=******8=1.1;CM-VER=3.0; |
18/05/2025 09:57:14 | critical | No Ranging Response received - T3 time-out;CM-MAC=**********CMTS-MAC=******;CM-QOS=1.1;CM-VER=3.0; |
18/05/2025 01:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=********;CMTS-MAC=******;CM-QOS=1.1;CM-VER=3.0; |
15/05/2025 04:32:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**********;CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
14/05/2025 13:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=********;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
12/05/2025 18:03:1 | critical | No Ranging Response received - T3 time-out;CM-MAC=********CMTS-MAC=********;CM-QOS=1.1;CM-VER=3.0; |
11/05/2025 01:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=*****;CMTS-MAC=****;CM-QOS=1.1;CM-VER=3.0; |
08/05/2025 07:25:22 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=******CMTS-MAC=*****;CM-QOS=1.1;CM-VER=3.0; |
07/05/2025 13:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=******CMTS-MAC=********;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 08:35:12 | critical | No Ranging Response received - T3 time-out;CM-MAC=*******;CMTS-MAC=*********;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 01:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=*********;CMTS-MAC=********;CM-QOS=1.1;CM-VER=3.0; |
03/05/2025 21:49:27 | critical | No Ranging Response received - T3 time-out;CM-MAC=*********;CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
30/04/2025 13:43:7 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=************;CMTS-MAC=**********;CM-QOS=1.1;CM-VER=3.0; |
29/04/2025 07:26:46 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=***********CMTS-MAC=***************;CM-QOS=1.1;CM-VER=3.0; |
28/04/2025 16:29:19 | critical | No Ranging Response received - T3 time-out;CM-MAC=***********;CMTS-MAC=*******CM-QOS=1.1;CM-VER=3.0; |
27/04/2025 01:43:6 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=************CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
25/04/2025 08:59:4 | notice | LAN login Success;CM-MAC=**************CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
25/04/2025 08:58:56 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=*********CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
25/04/2025 08:43:15 | notice | LAN login Success;CM-MAC=***********;CMTS-MAC=*********;CM-QOS=1.1;CM-VER=3.0; |
23/04/2025 13:43:6 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=***********;CMTS-MAC=*********;CM-QOS=1.1;CM-VER=3.0; |
Is this a problem or can it be safely ignored?
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 138750000 | 3.9 | 40 | 256 qam | 1 |
2 | 146750000 | 3.4 | 40 | 256 qam | 2 |
3 | 154750000 | 2.7 | 38 | 256 qam | 3 |
4 | 162750000 | 2.7 | 40 | 256 qam | 4 |
5 | 170750000 | 2.5 | 40 | 256 qam | 5 |
6 | 178750000 | 1.9 | 40 | 256 qam | 6 |
7 | 186750000 | 1.4 | 40 | 256 qam | 7 |
8 | 194750000 | 1.2 | 40 | 256 qam | 8 |
9 | 298750000 | -1.5 | 38 | 256 qam | 21 |
10 | 306750000 | -1.7 | 38 | 256 qam | 22 |
11 | 314750000 | -1.9 | 38 | 256 qam | 23 |
12 | 322750000 | -1.7 | 38 | 256 qam | 24 |
13 | 330750000 | -2.2 | 38 | 256 qam | 25 |
14 | 338750000 | -2 | 38 | 256 qam | 26 |
15 | 346750000 | -2.4 | 38 | 256 qam | 27 |
16 | 354750000 | -2.4 | 38 | 256 qam | 28 |
17 | 362750000 | -2.9 | 38 | 256 qam | 29 |
18 | 370750000 | -3.2 | 38 | 256 qam | 30 |
19 | 378750000 | -3.7 | 38 | 256 qam | 31 |
20 | 386750000 | -4.2 | 38 | 256 qam | 32 |
21 | 394750000 | -4 | 38 | 256 qam | 33 |
22 | 402750000 | -4.4 | 38 | 256 qam | 34 |
23 | 410750000 | -4.4 | 38 | 256 qam | 35 |
24 | 418750000 | -4.7 | 38 | 256 qam | 36 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
---|---|---|---|---|
1 | Locked | 40.3 | 31807 | 15 |
2 | Locked | 40.3 | 702 | 0 |
3 | Locked | 38.9 | 707 | 0 |
4 | Locked | 40.3 | 1921 | 0 |
5 | Locked | 40.3 | 582 | 0 |
6 | Locked | 40.3 | 646 | 0 |
7 | Locked | 40.3 | 1016 | 0 |
8 | Locked | 40.3 | 3694 | 0 |
9 | Locked | 38.9 | 13493 | 0 |
10 | Locked | 38.9 | 13454 | 0 |
11 | Locked | 38.9 | 19024 | 0 |
12 | Locked | 38.9 | 15213 | 0 |
13 | Locked | 38.6 | 18845 | 0 |
14 | Locked | 38.6 | 14440 | 0 |
15 | Locked | 38.9 | 19613 | 0 |
16 | Locked | 38.6 | 19625 | 0 |
17 | Locked | 38.6 | 22758 | 0 |
18 | Locked | 38.9 | 25091 | 0 |
19 | Locked | 38.6 | 33232 | 0 |
20 | Locked | 38.6 | 33746 | 0 |
21 | Locked | 38.9 | 20715 | 0 |
22 | Locked | 38.9 | 21243 | 0 |
23 | Locked | 38.9 | 17698 | 0 |
24 | Locked | 38.6 | 22528 | 0 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 49599975 | 48.8 | 5120 | 64 qam | 1 |
2 | 36600000 | 48.5 | 5120 | 64 qam | 3 |
3 | 30100000 | 48.5 | 5120 | 64 qam | 4 |
4 | 43100000 | 48.8 | 5120 | 64 qam | 2 |
5 | 23599801 | 48.8 | 5120 | 64 qam | 5 |
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
1 | ATDMA | 0 | 0 | 7 | 0 |
2 | ATDMA | 0 | 0 | 2 | 0 |
3 | ATDMA | 0 | 0 | 4 | 0 |
4 | ATDMA | 0 | 0 | 6 | 0 |
5 | ATDMA | 0 | 0 | 8 | 0
|