Errors - ‘No Ranging Response received - T3 time-out‘ and separate T4 time out
Hi,
Hopefully someone could help me please with an issue we’ve been having for a month or two?
Our Virgin broadband has been fine in general until the last 8 weeks or so, the start of which was when there was a company digging and laying fibre cables in our and adjoining streets as part of an upgrade in the area. I can’t recall the company name sorry, it was not a broadband provider (BT, Virgin etc.) but an infrastructure company. Since then the broadband has gone down multiple times each day. It might just be a coincidence but the timing seems a bit strange.
I’ve followed the instructions on Virgin’s website for troubleshooting the router (Hub 3 – around 4 years old), to check if there is an issue with the cable into the house/router, checking cables are tight, soft resets etc. but no joy unfortunately.
I’ve factory reset the router, which worked for a couple of hours. A few weeks later I tried putting it in modem mode, alongside another router to deal with the WiFi signals. I did this because we were also seeing Atom errors in the log for a while and thought that might be why it was constantly restarting. The non-Virgin router seems to have fixed the Atom/Kernal restart errors but there’s been no change in the connection to the house staying up, it still drops off completely for a few minutes while the Virgin router reboots.
We also just left it all in case it was just a problem in the area for a couple of days/week but that’s not been the case and each time I have checked online/phone number there are no reports of an outage in our area.
Thank you for any help you can give us on this.
Network Log
TimePriorityDescription
07/06/2023 11:40:28 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
07/06/2023 11:39:32 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
07/06/2023 11:35:26 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
07/06/2023 11:28:26 | Warning! | RCS Partial Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
07/06/2023 10:09:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 14:31:46 | Warning! | RCS Partial Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 14:27:47 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 13:30:29 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 13:16:5 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 13:15:12 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 13:10:55 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
06/06/2023 11:58:50 | Warning! | RCS Partial Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
05/06/2023 10:39:49 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
05/06/2023 10:32:32 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 22:20:45 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 22:20:21 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 22:20:21 | critical | Ranging Request Retries exhausted;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 22:19:37 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 21:02:39 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 20:58:45 | critical | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
04/06/2023 15:17:51 | Warning! | RCS Partial Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
Hi ck_vbroadband 👋.
Thanks for reaching out and providing that information it has been a great help. We would like to bring you in for a private message so that we can discuss this further with you. Please look out for the envelope containing my message, it will be located on the top right of your browser, or if you are using a mobile device it will be located under your profile icon.
Thanks.
Sabrina