MafMeah
6 months agoJust joined
Practically 0Mbps upload speeds
This has been happening for hours each day the last week or so, and has happened for over a month in the past. I've had engineers come out to fix this and if they did, it would work for a week or so before happening again. Download speeds are perfectly normal. I'm on the M350 Volt plan and below are the router details:
| Cable Modem Status | ||
|---|---|---|
| Item | Status | Comments |
| Acquired Downstream Channel (Hz) |
203000000 |
Locked |
| Ranged Upstream Channel (Hz) |
49599925 |
Locked |
| Provisioning State |
Online | |
Downstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 203000000 | 1.7 | 38 | 256 qam | 9 |
| 2 | 211000000 | 1.7 | 38 | 256 qam | 10 |
| 3 | 219000000 | 1.7 | 38 | 256 qam | 11 |
| 4 | 227000000 | 1.5 | 38 | 256 qam | 12 |
| 5 | 235000000 | 1.5 | 38 | 256 qam | 13 |
| 6 | 243000000 | 1.5 | 38 | 256 qam | 14 |
| 7 | 251000000 | 1.5 | 38 | 256 qam | 15 |
| 8 | 259000000 | 1.5 | 38 | 256 qam | 16 |
| 9 | 267000000 | 1.5 | 38 | 256 qam | 17 |
| 10 | 275000000 | 1.5 | 38 | 256 qam | 18 |
| 11 | 283000000 | 1.5 | 38 | 256 qam | 19 |
| 12 | 291000000 | 1.7 | 38 | 256 qam | 20 |
| 13 | 299000000 | 1.9 | 38 | 256 qam | 21 |
| 14 | 307000000 | 1.7 | 38 | 256 qam | 22 |
| 15 | 315000000 | 1.9 | 38 | 256 qam | 23 |
| 16 | 323000000 | 1.9 | 38 | 256 qam | 24 |
| 17 | 331000000 | 2 | 38 | 256 qam | 25 |
| 18 | 339000000 | 2 | 38 | 256 qam | 26 |
| 19 | 347000000 | 1.9 | 38 | 256 qam | 27 |
| 20 | 355000000 | 2 | 38 | 256 qam | 28 |
| 21 | 363000000 | 2 | 38 | 256 qam | 29 |
| 22 | 371000000 | 2.5 | 40 | 256 qam | 30 |
| 23 | 379000000 | 2.5 | 40 | 256 qam | 31 |
| 24 | 387000000 | 2.2 | 38 | 256 qam | 32 |
Downstream bonded channels
| Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 1 | Locked | 38.9 | 31 | 0 |
| 2 | Locked | 38.6 | 15 | 0 |
| 3 | Locked | 38.9 | 15 | 0 |
| 4 | Locked | 38.6 | 14 | 0 |
| 5 | Locked | 38.6 | 6 | 0 |
| 6 | Locked | 38.6 | 8 | 0 |
| 7 | Locked | 38.9 | 12 | 0 |
| 8 | Locked | 38.9 | 12 | 0 |
| 9 | Locked | 38.9 | 9 | 0 |
| 10 | Locked | 38.6 | 11 | 0 |
| 11 | Locked | 38.9 | 14 | 0 |
| 12 | Locked | 38.6 | 12 | 0 |
| 13 | Locked | 38.6 | 13 | 0 |
| 14 | Locked | 38.9 | 11 | 0 |
| 15 | Locked | 38.9 | 23 | 0 |
| 16 | Locked | 38.9 | 13 | 0 |
| 17 | Locked | 38.9 | 13 | 0 |
| 18 | Locked | 38.9 | 7 | 0 |
| 19 | Locked | 38.6 | 10 | 0 |
| 20 | Locked | 38.9 | 20 | 0 |
| 21 | Locked | 38.9 | 9 | 0 |
| 22 | Locked | 40.9 | 11 | 0 |
| 23 | Locked | 40.3 | 8 | 0 |
| 24 | Locked | 38.9 | 2 | 0 |
Upstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 49599925 | 48.5 | 5120 | 16 qam | 1 |
| 2 | 36599443 | 47.5 | 5120 | 16 qam | 3 |
| 3 | 30100559 | 47 | 5120 | 16 qam | 4 |
| 4 | 43100750 | 48 | 5120 | 16 qam | 2 |
| 5 | 23599642 | 46.5 | 5120 | 16 qam | 5 |
Upstream bonded channels
| Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
|---|---|---|---|---|---|
| 1 | ATDMA | 0 | 0 | 1 | 0 |
| 2 | ATDMA | 0 | 0 | 1 | 0 |
| 3 | ATDMA | 0 | 0 | 1 | 0 |
| 4 | ATDMA | 0 | 0 | 1 | 0 |
| 5 | ATDMA | 0 | 0 | 20 | 0 |
General Configuration
| Network access |
Allowed |
| Maximum Number of CPEs |
1 |
| Baseline Privacy |
Enabled |
| DOCSIS Mode |
Docsis30 |
| Config file |
cmreg-vmdg505-bbt062-b.cm |
Primary Downstream Service Flow
| SFID | 38800 |
| Max Traffic Rate | 402500089 |
| Max Traffic Burst | 42600 |
| Min Traffic Rate | 0 |
Primary Upstream Service Flow
| SFID | 38799 |
| Max Traffic Rate | 38500089 |
| Max Traffic Burst | 42600 |
| Min Traffic Rate | 0 |
| Max Concatenated Burst | 42600 |
| Scheduling Type | BestEffort |