Constant T3/T4 Timeouts and Disconnects – Virgin Hub 6
Hi all,
I'm hoping someone can help me or point me in the right direction.
For the past few weeks, I've been experiencing frequent disconnections on my Virgin Media broadband using a Hub 6.
Initially it was happening twice a day (for over 8 months now), but in the last weeks it has escalated to disconnecting every few minutes.
What I've Done So Far:
Rebooted the hub multiple times, replaced the coaxial cable from wall to modem, confirmed all connections are tight and corrosion-free, my Hub been replaced by the ISP after talking with support.
Had a technician that told me he need to open a call to the network team but the support didn't find such call, they set me a new technician to arrive but the only time for visit is two weeks and i'm working from home 100% and cant work atm :(
no other ISP offer service in my area in Dublin...
Is there anything i can do? as far as i can tell the issue is noise on the line, but support wont let me talk with anyone in the network team.
Thanks!
Modem Log Errors - These are recurring in the logs:
T3 timeouts: "No Ranging Response received", T4 timeouts: "No Unicast Maintenance opportunities received", "Received Response to Broadcast Maintenance Request, but no Unicast Maintenance opportunities", "ToD request sent – No response"
The logs flood with these events during and before disconnections.
DOCSIS 3.0 Downstream Channels:
| Ch | Freq (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|----|-------------|--------------|----------|------------|------------|
| 1 | 482000000 | 4.8 | 40 | QAM 256 | 13 |
| 2 | 174000000 | 4.4 | 40 | QAM 256 | 1 |
| 3 | 182000000 | 4.4 | 40 | QAM 256 | 2 |
| 4 | 190000000 | 4.4 | 40 | QAM 256 | 3 |
| 5 | 198000000 | 4.4 | 39 | QAM 256 | 4 |
| 6 | 206000000 | 4.6 | 38 | QAM 256 | 5 |
| 7 | 214000000 | 4.4 | 39 | QAM 256 | 6 |
| 8 | 222000000 | 4.7 | 39 | QAM 256 | 7 |
| 9 | 230000000 | 4.3 | 39 | QAM 256 | 8 |
| 10 | 238000000 | 4.1 | 39 | QAM 256 | 9 |
| 11 | 251000000 | 3.3 | 39 | QAM 256 | 10 |
| 12 | 259000000 | 3.6 | 40 | QAM 256 | 11 |
| 13 | 474000000 | 4.6 | 39 | QAM 256 | 12 |
| 14 | 490000000 | 4.9 | 40 | QAM 256 | 14 |
| 15 | 498000000 | 5.0 | 40 | QAM 256 | 15 |
| 16 | 506000000 | 5.0 | 40 | QAM 256 | 16 |
| 17 | 514000000 | 5.0 | 39 | QAM 256 | 17 |
| 18 | 522000000 | 5.0 | 38 | QAM 256 | 18 |
| 19 | 530000000 | 5.1 | 38 | QAM 256 | 19 |
| 20 | 538000000 | 4.9 | 39 | QAM 256 | 20 |
| 21 | 546000000 | 4.8 | 40 | QAM 256 | 21 |
| 22 | 554000000 | 5.0 | 40 | QAM 256 | 22 |
| 23 | 714000000 | 4.9 | 40 | QAM 256 | 23 |
| 24 | 722000000 | 4.7 | 41 | QAM 256 | 24 |
| 25 | 730000000 | 4.8 | 41 | QAM 256 | 25 |
| 26 | 738000000 | 5.0 | 41 | QAM 256 | 26 |
| 27 | 746000000 | 5.0 | 41 | QAM 256 | 27 |
| 28 | 754000000 | 5.2 | 40 | QAM 256 | 28 |
| 29 | 762000000 | 5.2 | 40 | QAM 256 | 29 |
| 30 | 770000000 | 5.2 | 40 | QAM 256 | 30 |
| 31 | 778000000 | 5.2 | 40 | QAM 256 | 31 |
| 32 | 786000000 | 5.1 | 40 | QAM 256 | 32 |
Channel Lock Status & Errors:
| Ch | Lock | RxMER (dB) | Pre RS Errors | Post RS Errors |
|----|--------|------------|----------------|-----------------|
| 1 | Locked | 40 | 1 | 0 |
| 2 | Locked | 40 | 0 | 0 |
| 3 | Locked | 40 | 0 | 0 |
| 4 | Locked | 40 | 0 | 0 |
| 5 | Locked | 39 | 0 | 0 |
| 6 | Locked | 38 | 0 | 0 |
| 7 | Locked | 39 | 0 | 0 |
| 8 | Locked | 39 | 0 | 0 |
| 9 | Locked | 39 | 0 | 0 |
| 10 | Locked | 39 | 0 | 0 |
| 11 | Locked | 39 | 0 | 0 |
| 12 | Locked | 40 | 0 | 0 |
| 13 | Locked | 39 | 2 | 0 |
| 14 | Locked | 40 | 4 | 0 |
| 15 | Locked | 40 | 3 | 0 |
| 16 | Locked | 40 | 3 | 0 |
| 17 | Locked | 39 | 5 | 0 |
| 18 | Locked | 38 | 0 | 0 |
| 19 | Locked | 38 | 3 | 0 |
| 20 | Locked | 39 | 2 | 0 |
| 21 | Locked | 40 | 0 | 0 |
| 22 | Locked | 40 | 3 | 0 |
| 23 | Locked | 40 | 0 | 0 |
| 24 | Locked | 41 | 0 | 0 |
| 25 | Locked | 41 | 0 | 0 |
| 26 | Locked | 41 | 0 | 0 |
| 27 | Locked | 41 | 0 | 0 |
| 28 | Locked | 40 | 2 | 0 |
| 29 | Locked | 40 | 3 | 0 |
| 30 | Locked | 40 | 1 | 0 |
| 31 | Locked | 40 | 0 | 0 |
| 32 | Locked | 40 | 0 | 0 |
DOCSIS 3.1 (OFDM) Channel
| Ch | Width (MHz) | FFT | Subcarriers | Modulation | First Subcarrier (Hz) |
|----|-------------|-----|-------------|--------------|------------------------|
| 33 | 64 | 4K | 1247 | QAM 4096 | 1408 |
| Ch | Locked | RxMER (dB) | PLC Power (dBmV) | Corrected Errors | Uncorrectables |
|----|--------|------------|------------------|------------------|----------------|
| 33 | Yes | 39 | 3.7 | 9218211 | 0 |
DOCSIS 3.0 Upstream Channels
| Ch | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
|----|----------------|--------------|---------------------|------------|------------|
| 0 | 39400000 | 37.0 | 5120 | QAM 64 | 3 |
| 1 | 46000000 | 37.5 | 5120 | QAM 64 | 4 |
Upstream Channel Timeouts
| Ch | Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
|----|-------|-------------|-------------|-------------|-------------|
| 0 | ATDMA | 0 | 0 | 17 | 0 |
| 1 | ATDMA | 0 | 0 | 25 | 0 |