Connection dropouts - T4 timeouts and high Post RS errors
Getting fed up with the connection dropping out several times a day - used to be once a week which whilst annoying I can live with but it's increased recently.
When it goes down I'll get this in the logs:
27-05-2025 11:05:35 critical Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d8:33:b7:53:7f:7b;CMTS-MAC=00:01:5c:7a:a4:d2;CM-QOS=1.1;CM-ER=3.1;
27-05-2025 10:46:58 critical Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d8:33:b7:53:7f:7b;CMTS-MAC=00:01:5c:7a:a4:d2;CM-QOS=1.1;CM-VER=3.1;
Post RS errors look high - can anyone sense check these and see if I need to try and get something fixed:
3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 162000000 0.3 38 QAM 256 4
2 138000000 1.2 39 QAM 256 1
3 146000000 0.6 38 QAM 256 2
4 154000000 0.1 38 QAM 256 3
5 170000000 0.7 38 QAM 256 5
6 178000000 -1.2 38 QAM 256 6
7 186000000 -1.6 38 QAM 256 7
8 194000000 -2 38 QAM 256 8
9 202000000 -2.5 38 QAM 256 9
10 282000000 -2.5 39 QAM 256 19
11 290000000 -2.3 39 QAM 256 20
12 298000000 -2 39 QAM 256 21
13 306000000 -1.7 40 QAM 256 22
14 314000000 -1.5 40 QAM 256 23
15 322000000 -1.6 40 QAM 256 24
16 330000000 -1.7 40 QAM 256 25
17 338000000 -2.2 40 QAM 256 26
18 346000000 -2.7 39 QAM 256 27
19 354000000 -3.1 39 QAM 256 28
20 362000000 -3.1 39 QAM 256 29
21 370000000 -3.1 39 QAM 256 30
22 378000000 -3 40 QAM 256 31
23 386000000 -2.9 40 QAM 256 32
24 394000000 -2.8 40 QAM 256 33
25 402000000 -3 39 QAM 256 34
26 410000000 -3.2 40 QAM 256 35
27 418000000 -3.3 40 QAM 256 36
28 522000000 -3.8 40 QAM 256 37
29 530000000 -3.8 40 QAM 256 38
30 538000000 -3.8 40 QAM 256 39
31 546000000 -3.5 40 QAM 256 40
3.0 Downstream channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38 11489677 8278084
2 Locked 39 7815311 3804222
3 Locked 38 21056963 7750970
4 Locked 38 17571453 14996225
5 Locked 38 158666006 18484018
6 Locked 38 91968527 91545124
7 Locked 38 159360987 4857291
8 Locked 38 434 0
9 Locked 38 179 0
10 Locked 39 364 46
11 Locked 39 463 60
12 Locked 39 828 81
13 Locked 40 743 121
14 Locked 40 690 149
15 Locked 40 642 89
16 Locked 40 418 13
17 Locked 40 565 95
18 Locked 39 645 101
19 Locked 39 655 86
20 Locked 39 686 151
21 Locked 39 703 147
22 Locked 40 578 30
23 Locked 40 143 0
24 Locked 40 150 0
25 Locked 39 451 0
26 Locked 40 670 44
27 Locked 40 517 5
28 Locked 40 401 4
29 Locked 40 643 17
30 Locked 40 721 74
31 Locked 40 700 107
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
41 190 4K 3736 QAM 4096 148
3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
41 Locked 38 -5.2 2017698270 681318
3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 46.8 5120 QAM 64 5
1 43100000 46.3 5120 QAM 64 6
2 36600000 46 5120 QAM 64 7
3 30100000 46 5120 QAM 64 8
4 23600000 45.5 5120 QAM 64 11
3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
0 ATDMA 0 11 0 0
1 ATDMA 0 11 0 0
2 ATDMA 0 11 0 1
3 ATDMA 0 11 0 1
4 ATDMA 0 11 0 0
3.1 Upstream channels
Channel Channel Width (MHz) Power (dBmV) FFT Type Modulation
12 10.4 42.7 2K QAM 256
3.1 Upstream channels
Channel Channel Type Number of Active Subcarriers First Active Subcarrier (Hz) T3 Timeouts T4 Timeouts
12 OFDMA 208 74000000 0 3