mark1stewart
5 months agoJoining in
Latency slower than when i was on copper broadband
when i was on copper previously with a different comapnay i was getting latency of around 10-15ish.
this fibre keeps above 30ms and jumps around to 60-70-80 sometimes.
been looking at the router pages and seen what ive pasted below.
a few pre-rs-errors on different channels, but the bottom number, the Corrected Errors seems really high.
Could this be causing the latency, or is it just gonna be like this.
3.0 Downstream channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 41 | 3 | 0 |
2 | Locked | 43 | 1 | 0 |
3 | Locked | 43 | 1 | 0 |
4 | Locked | 43 | 2 | 0 |
5 | Locked | 43 | 4 | 0 |
6 | Locked | 43 | 6 | 0 |
7 | Locked | 43 | 0 | 0 |
8 | Locked | 43 | 1 | 0 |
9 | Locked | 43 | 0 | 0 |
10 | Locked | 43 | 1 | 0 |
11 | Locked | 43 | 0 | 0 |
12 | Locked | 43 | 1 | 0 |
13 | Locked | 43 | 3 | 0 |
14 | Locked | 43 | 1 | 0 |
15 | Locked | 43 | 0 | 0 |
16 | Locked | 43 | 2 | 0 |
17 | Locked | 42 | 1 | 0 |
18 | Locked | 42 | 3 | 0 |
19 | Locked | 42 | 0 | 0 |
20 | Locked | 42 | 0 | 0 |
21 | Locked | 42 | 2 | 0 |
22 | Locked | 41 | 3 | 0 |
23 | Locked | 41 | 5 | 0 |
24 | Locked | 41 | 2 | 0 |
25 | Locked | 41 | 1 | 0 |
26 | Locked | 41 | 2 | 0 |
27 | Locked | 42 | 2 | 0 |
28 | Locked | 42 | 0 | 0 |
29 | Locked | 42 | 3 | 0 |
30 | Locked | 42 | 2 | 0 |
31 | Locked | 42 | 0 | 0 |
32 | Locked | 42 | 0 | 0 |
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
159 | Locked | 42 | 1.8 | 2730548231 | 0 |