SteveAldous
9 months agoOn our wavelength
Warning message on Hub 3.0 Network Log
My hub went down for a while is this network log anything to worry about? Thank you. (Redactions are auto generated)
15/05/2024 13:14:21 | Warning! | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:15 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:15 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/05/2024 13:14:14 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Thanks for reaching out to us SteveAldous, and welcome back to our Community Forums.
Sorry to hear of the recent drop in connection on our services.
Looking into this, there doesn't appear to be any issue present - with the benefit of being able to locate your hub and running through a flow on our systems.
Do feel free to keep us updated if you experience any further issues with the services.
Thanks
David_Bn