on 08-02-2024 12:25
I have been noticing this issue for a while and have tried using whatsapp but got no where except being told all is fine. I seem to be getting very inconsistent speed on my connection especially on my upload. I have the hub 3 setup in modem mode and use my own asus router and all tests are done on a hard connection. my package is the 250m.
My upload speeds seem to fluctuate between 0.5 and 6, I don't believe I have ever seen anything higher than 6. The issue seems to go for a little while when i reset the hub but it doesn't last long. The issue is when the upload speed drops anywhere below 2 it causes issues with gaming and some streams. Just for info my down rate can be anywhere between 50 and 180. Ive attached the router information below.
Item Status Comments
Acquired Downstream Channel (Hz)
331000000
Locked
Ranged Upstream Channel (Hz)
49599986
Locked
Provisioning State
Online
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 331000000 5.9 40 256 qam 25
2 139000000 5.3 37 256 qam 1
3 147000000 5 37 256 qam 2
4 155000000 5 38 256 qam 3
5 163000000 4.9 38 256 qam 4
6 171000000 5 38 256 qam 5
7 179000000 5 38 256 qam 6
8 187000000 5 38 256 qam 7
9 195000000 4.9 38 256 qam 8
10 203000000 4.9 38 256 qam 9
11 211000000 4.5 38 256 qam 10
12 219000000 4.3 38 256 qam 11
13 227000000 4 38 256 qam 12
14 235000000 3.5 38 256 qam 13
15 307000000 5.6 40 256 qam 22
16 315000000 6 40 256 qam 23
17 323000000 5.9 40 256 qam 24
18 339000000 6 40 256 qam 26
19 347000000 5.6 40 256 qam 27
20 355000000 6 40 256 qam 28
21 363000000 6 40 256 qam 29
22 371000000 5.5 40 256 qam 30
23 379000000 5.5 40 256 qam 31
24 387000000 5 40 256 qam 32
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 40.9 0 0
2 Locked 37.6 0 0
3 Locked 37.3 5 0
4 Locked 38.6 4 0
5 Locked 38.9 0 0
6 Locked 38.6 0 0
7 Locked 38.6 0 0
8 Locked 38.6 5 0
9 Locked 38.6 5 0
10 Locked 38.9 6 0
11 Locked 38.6 3 0
12 Locked 38.9 6 0
13 Locked 38.6 5 0
14 Locked 38.6 0 0
15 Locked 40.3 0 0
16 Locked 40.3 5 0
17 Locked 40.3 0 0
18 Locked 40.3 0 0
19 Locked 40.3 0 0
20 Locked 40.3 6 0
21 Locked 40.9 4 0
22 Locked 40.3 0 0
23 Locked 40.3 5 0
24 Locked 40.3 0 0
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 49599986 44.3 5120 64 qam 1
2 23599991 42.8 5120 64 qam 5
3 30099993 42.8 5120 64 qam 4
4 36599986 42.8 5120 64 qam 3
5 43100017 42.8 5120 64 qam 2
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
5 ATDMA 0 0 1 0
General Configuration
Network access
Allowed
Maximum Number of CPEs
1
Baseline Privacy
Enabled
DOCSIS Mode
Docsis30
Config file
kldJKDHSUBsgvca69834ncxv98732
Primary Downstream Service Flow
SFID 15810
Max Traffic Rate 287500061
Max Traffic Burst 42600
Min Traffic Rate 0
Primary Upstream Service Flow
SFID 15809
Max Traffic Rate 27500061
Max Traffic Burst 42600
Min Traffic Rate 0
Max Concatenated Burst 42600
Scheduling Type BestEffort
on 08-02-2024 14:20
You will need to revert to Router mode and test this site www.samknows.com/realspeed Run the FULL tests and post the results here.
Also post your network log for completeness. You power levels etc. look fine btw. It would also be prudent to setup a BQM www.thinkbroadband.com/ping
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks