18-01-2024 18:23 - edited 18-01-2024 18:31
Hi,
Can someone please check the below signal levels please as my friend is having intermittent connection
Thanks
Downstream
1 | 514000000 | 3.8 | 42 | QAM 256 | 36 |
2 | 178000000 | 2.9 | 42 | QAM 256 | 6 |
3 | 186000000 | 2.8 | 42 | QAM 256 | 7 |
4 | 194000000 | 2.9 | 42 | QAM 256 | 8 |
5 | 202000000 | 2.9 | 42 | QAM 256 | 9 |
6 | 210000000 | 3.3 | 42 | QAM 256 | 10 |
7 | 218000000 | 3.4 | 42 | QAM 256 | 11 |
8 | 226000000 | 3.4 | 42 | QAM 256 | 12 |
9 | 234000000 | 3.1 | 42 | QAM 256 | 13 |
10 | 242000000 | 2.9 | 42 | QAM 256 | 14 |
11 | 250000000 | 2.9 | 42 | QAM 256 | 15 |
12 | 258000000 | 3 | 42 | QAM 256 | 16 |
13 | 266000000 | 3.2 | 42 | QAM 256 | 17 |
14 | 274000000 | 3.3 | 42 | QAM 256 | 18 |
15 | 282000000 | 3.3 | 42 | QAM 256 | 19 |
16 | 290000000 | 3.5 | 42 | QAM 256 | 20 |
17 | 298000000 | 3.6 | 42 | QAM 256 | 21 |
18 | 306000000 | 3.5 | 42 | QAM 256 | 22 |
19 | 314000000 | 3.5 | 42 | QAM 256 | 23 |
20 | 322000000 | 3.5 | 43 | QAM 256 | 24 |
21 | 330000000 | 3.5 | 43 | QAM 256 | 25 |
22 | 338000000 | 3.7 | 43 | QAM 256 | 26 |
23 | 346000000 | 3.7 | 43 | QAM 256 | 27 |
24 | 354000000 | 3.6 | 42 | QAM 256 | 28 |
25 | 362000000 | 3.5 | 42 | QAM 256 | 29 |
26 | 370000000 | 3.5 | 42 | QAM 256 | 30 |
27 | 378000000 | 3.5 | 42 | QAM 256 | 31 |
28 | 386000000 | 3.5 | 43 | QAM 256 | 32 |
29 | 394000000 | 3.5 | 42 | QAM 256 | 33 |
30 | 402000000 | 3.5 | 42 | QAM 256 | 34 |
31 | 410000000 | 3.7 | 43 | QAM 256 | 35 |
3.0 Downstream channels
1 | Locked | 42 | 76 | 0 |
2 | Locked | 42 | 2 | 0 |
3 | Locked | 42 | 1 | 0 |
4 | Locked | 42 | 4 | 0 |
5 | Locked | 42 | 1 | 0 |
6 | Locked | 42 | 1 | 0 |
7 | Locked | 42 | 0 | 0 |
8 | Locked | 42 | 1 | 0 |
9 | Locked | 42 | 1 | 0 |
10 | Locked | 42 | 3 | 0 |
11 | Locked | 42 | 2 | 0 |
12 | Locked | 42 | 1 | 0 |
13 | Locked | 42 | 0 | 0 |
14 | Locked | 42 | 4 | 0 |
15 | Locked | 42 | 1 | 0 |
16 | Locked | 42 | 0 | 0 |
17 | Locked | 42 | 0 | 0 |
18 | Locked | 42 | 0 | 0 |
19 | Locked | 42 | 0 | 0 |
20 | Locked | 43 | 2 | 0 |
21 | Locked | 43 | 0 | 0 |
22 | Locked | 43 | 1 | 0 |
23 | Locked | 43 | 0 | 0 |
24 | Locked | 42 | 5 | 0 |
25 | Locked | 42 | 0 | 0 |
26 | Locked | 42 | 1 | 0 |
27 | Locked | 42 | 3 | 0 |
28 | Locked | 43 | 2 | 0 |
29 | Locked | 42 | 2 | 0 |
30 | Locked | 42 | 1 | 0 |
31 | Locked | 43 | 2694 | 13071 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 42 | 3.4 | 532401516 | 0 |
Upstream
3.0 Upstream channels
0 | 49600000 | 48.5 | 5120 | QAM 64 | 1 |
1 | 43100000 | 48.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 48.3 | 5120 | QAM 64 | 3 |
3 | 30100000 | 48.3 | 5120 | QAM 64 | 4 |
4 | 23600000 | 47.8 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 42.5 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
Network Log
18-01-2024 18:23:28 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-01-2024 18:23:28 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-01-2024 11:08:42 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-01-2024 11:08:42 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-01-2024 10:04:07 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-01-2024 10:04:07 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:29 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:29 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:22 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
17-01-2024 23:02:16 | warning | Dynamic Range Window violation |
17-01-2024 23:02:16 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:16 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:16 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:16 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:16 | warning | Dynamic Range Window violation |
17-01-2024 23:02:16 | warning | Dynamic Range Window violation |
17-01-2024 23:02:16 | warning | Dynamic Range Window violation |
17-01-2024 23:02:16 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:10 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:03 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:02:01 | notice | Honoring MDD; IP provisioning mode = IPv4 |
17-01-2024 23:01:46 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-01-2024 23:01:45 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
08-01-2024 04:02:04 | critical | Ranging Request Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 04:02:04 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 8;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 04:01:28 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 02:04:23 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 01:15:20 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 01:15:03 | critical | DHCP FAILED - Discover sent, no offer received;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 01:14:35 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 01:14:24 | critical | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-01-2024 01:14:02 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 18-01-2024 18:32
on 21-01-2024 08:18
Hi Spitfire16
Sorry to hear your friend is having issues with their broadband - thanks for your post.
We'll drop you a PM so we can take their details from you and take a closer look for you. But yes, as Cardifman282 has advised, there is an issue on one of the channels.
Look out for my message 😊
on 25-01-2024 16:40
Hi Beth , tried to PM you back but its not allowing me?
on 28-01-2024 12:18