Sunday
Hi,
For MONTHS/YEARS, my virgin media router has been restarting itself every few hours, causing for the WiFi to be down for atleast 3-4 minutes at a time. This has been happening for SOO long that I cannot even remember when it started. When looking at the network logs, there are many 'warning' codes and then the router decides to restart.
Another issue that has quite recently arose within the past week or so, the WiFi will disconnect my computer, then reconnect me a few seconds later. This has been happening every few minutes for the past few days and makes using the connection unbearable. Also, the router is capping my computer to 80mbps and after changing the MAC address of my computer (so that it detects it as a different device), it will uncap and let me receive the normal 300-500 mbps.
Overall, there are just many issues which have been happening and I really do need a resolution to these problems as there are just WAY too many.
The post linked here, seems to have also had the same issue and it has been resolved.
I will put the logs below here. The only thing that I can tell from these is that when it says 'REGISTRATION COMPLETE - Waiting for Operational status', these are the times that the router has reset itself. If anything else is needed, please let me know.
Network Logs:
17-11-2024 11:33:52 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:52 | notice | US profile assignment change. US Chan ID: 14; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:48 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
17-11-2024 11:33:42 | warning | Dynamic Range Window violation |
17-11-2024 11:33:42 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:42 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:42 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:42 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:42 | warning | Dynamic Range Window violation |
17-11-2024 11:33:42 | warning | Dynamic Range Window violation |
17-11-2024 11:33:42 | warning | Dynamic Range Window violation |
17-11-2024 11:33:42 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:36 | notice | TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:36 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:29 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:27 | notice | Honoring MDD; IP provisioning mode = IPv4 |
17-11-2024 11:33:08 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:02 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 11:33:01 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
17-11-2024 00:52:51 | critical | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 00:52:07 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-11-2024 00:52:02 | critical | Cable Modem Reboot because of - tr069-reboot |
17-11-2024 00:52:02 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
16-11-2024 23:17:12 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
16-11-2024 23:17:06 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
16-11-2024 23:17:05 | critical | Cable Modem Reboot because of - tr069-reboot |
16-11-2024 13:37:18 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
16-11-2024 13:37:17 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
15-11-2024 19:46:07 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
15-11-2024 19:46:00 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
15-11-2024 19:45:59 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
15-11-2024 12:05:21 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
0 | 49600000 | 43.3 | 5120 | QAM 64 | 9 |
1 | 43100000 | 43 | 5120 | QAM 64 | 10 |
2 | 36600000 | 43.3 | 5120 | QAM 64 | 11 |
3 | 30100000 | 43 | 5120 | QAM 64 | 12 |
4 | 23600000 | 43.3 | 5120 | QAM 64 | 13 |
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 4 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
14 | 10 | 37.0 | 2K | QAM 256 |
14 | OFDMA | 200 | 74000000 | 0 | 0 |
Downstream:
1 | 331000000 | 4.5 | 42 | QAM 256 | 25 |
2 | 171000000 | 4.5 | 42 | QAM 256 | 5 |
3 | 179000000 | 4.4 | 41 | QAM 256 | 6 |
4 | 187000000 | 4.3 | 41 | QAM 256 | 7 |
5 | 195000000 | 4.6 | 41 | QAM 256 | 8 |
6 | 203000000 | 4.8 | 42 | QAM 256 | 9 |
7 | 211000000 | 5 | 42 | QAM 256 | 10 |
8 | 219000000 | 4.9 | 42 | QAM 256 | 11 |
9 | 227000000 | 4.6 | 42 | QAM 256 | 12 |
10 | 235000000 | 4.6 | 42 | QAM 256 | 13 |
11 | 243000000 | 4.6 | 42 | QAM 256 | 14 |
12 | 251000000 | 4.4 | 41 | QAM 256 | 15 |
13 | 259000000 | 4.2 | 41 | QAM 256 | 16 |
14 | 267000000 | 4.3 | 41 | QAM 256 | 17 |
15 | 275000000 | 4.5 | 42 | QAM 256 | 18 |
16 | 283000000 | 4.5 | 41 | QAM 256 | 19 |
17 | 291000000 | 4.5 | 41 | QAM 256 | 20 |
18 | 299000000 | 4.3 | 41 | QAM 256 | 21 |
19 | 307000000 | 4.4 | 41 | QAM 256 | 22 |
20 | 315000000 | 4.6 | 42 | QAM 256 | 23 |
21 | 323000000 | 4.6 | 42 | QAM 256 | 24 |
22 | 339000000 | 4.6 | 42 | QAM 256 | 26 |
23 | 347000000 | 4.7 | 42 | QAM 256 | 27 |
24 | 355000000 | 4.7 | 42 | QAM 256 | 28 |
25 | 363000000 | 4.7 | 41 | QAM 256 | 29 |
26 | 371000000 | 4.7 | 41 | QAM 256 | 30 |
27 | 379000000 | 4.8 | 41 | QAM 256 | 31 |
28 | 387000000 | 4.7 | 42 | QAM 256 | 32 |
29 | 395000000 | 4.5 | 41 | QAM 256 | 33 |
30 | 403000000 | 4.5 | 41 | QAM 256 | 34 |
31 | 411000000 | 4.5 | 41 | QAM 256 | 35 |
32 | 419000000 | 4.5 | 41 | QAM 256 | 36 |
1 | 42 | 0 | 0 | |
2 | 42 | 0 | 0 | |
3 | 41 | 0 | 0 | |
4 | 41 | 0 | 0 | |
5 | 41 | 0 | 0 | |
6 | 42 | 0 | 0 | |
7 | 42 | 0 | 0 | |
8 | 42 | 0 | 0 | |
9 | 42 | 0 | 0 | |
10 | 42 | 0 | 0 | |
11 | 42 | 0 | 0 | |
12 | 41 | 0 | 0 | |
13 | 41 | 0 | 0 | |
14 | 41 | 0 | 0 | |
15 | 42 | 0 | 0 | |
16 | 41 | 0 | 0 | |
17 | 41 | 0 | 0 | |
18 | 41 | 0 | 0 | |
19 | 41 | 0 | 0 | |
20 | 42 | 0 | 0 | |
21 | 42 | 0 | 0 | |
22 | 42 | 0 | 0 | |
23 | 42 | 0 | 0 | |
24 | 42 | 0 | 0 | |
25 | 41 | 0 | 0 | |
26 | 41 | 0 | 0 | |
27 | 41 | 0 | 0 | |
28 | 42 | 0 | 0 | |
29 | 41 | 0 | 0 | |
30 | 41 | 0 | 0 | |
31 | 41 | 0 | 0 | |
32 | 41 | 0 | 0 |
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
159 | 41 | 1.4 | 132686665 | 0 |
Tuesday
Hey @Jpt44 Thanks for reaching out to us and a warm welcome to the Virgin Media Community forums. 👋🏽
I'm sorry to hear about the issues with the broadband you're facing.
I will look in to this for you and investigate the matter for you.
I will send a private message.
Kind regards,
Ilyas.