20-05-2024 21:41 - edited 20-05-2024 22:32
Hello,
For the past few months, my upload speed has been fluctuating from its maximum to around 40% of its capacity. This is most impactful during while I am streaming using OBS to YouTube as frame drops occur during this time, though the issue is not YouTube/streaming specific - the bitrate that I stream at (15Mbps) does not approach my expected maximum either (100Mbps).
I recently upgraded my package to Gig1 and replaced the Hub3 with a Hub5, but the problem still persists. There doesn't seem to be a specific cause, and my download speed remains stable during these periods.
Wondering if I could get support in this matter.
Here is a link to a live BQM (EDIT: Updated since going to router mode gave me a new IP):
Posting network status data from my Hub5 in the next post.
on 20-05-2024 21:43
3.0 Downstream channels
1 | 331000000 | 6.1 | 41 | QAM 256 | 25 |
2 | 139000000 | 8.6 | 41 | QAM 256 | 1 |
3 | 147000000 | 8.6 | 41 | QAM 256 | 2 |
4 | 155000000 | 8.6 | 41 | QAM 256 | 3 |
5 | 163000000 | 8.2 | 41 | QAM 256 | 4 |
6 | 171000000 | 7.9 | 41 | QAM 256 | 5 |
7 | 179000000 | 7.9 | 41 | QAM 256 | 6 |
8 | 187000000 | 8.1 | 42 | QAM 256 | 7 |
9 | 195000000 | 8.1 | 42 | QAM 256 | 8 |
10 | 203000000 | 7.8 | 42 | QAM 256 | 9 |
11 | 211000000 | 7.8 | 42 | QAM 256 | 10 |
12 | 219000000 | 7.7 | 42 | QAM 256 | 11 |
13 | 227000000 | 7.6 | 41 | QAM 256 | 12 |
14 | 235000000 | 7.5 | 42 | QAM 256 | 13 |
15 | 243000000 | 7.2 | 41 | QAM 256 | 14 |
16 | 251000000 | 6.9 | 42 | QAM 256 | 15 |
17 | 259000000 | 7.1 | 42 | QAM 256 | 16 |
18 | 267000000 | 7.5 | 42 | QAM 256 | 17 |
19 | 275000000 | 7.8 | 42 | QAM 256 | 18 |
20 | 283000000 | 7.9 | 42 | QAM 256 | 19 |
21 | 291000000 | 7.9 | 42 | QAM 256 | 20 |
22 | 299000000 | 7.7 | 42 | QAM 256 | 21 |
23 | 307000000 | 7.5 | 41 | QAM 256 | 22 |
24 | 315000000 | 7 | 41 | QAM 256 | 23 |
25 | 323000000 | 6.5 | 41 | QAM 256 | 24 |
26 | 339000000 | 5.9 | 41 | QAM 256 | 26 |
27 | 347000000 | 6 | 41 | QAM 256 | 27 |
28 | 355000000 | 5.8 | 41 | QAM 256 | 28 |
29 | 363000000 | 6.1 | 41 | QAM 256 | 29 |
30 | 371000000 | 6.2 | 42 | QAM 256 | 30 |
31 | 379000000 | 6.1 | 42 | QAM 256 | 31 |
32 | 387000000 | 6.3 | 42 | QAM 256 | 32 |
3.0 Downstream channels
1 | Locked | 41 | 15 | 0 |
2 | Locked | 41 | 28 | 0 |
3 | Locked | 41 | 38 | 0 |
4 | Locked | 41 | 35 | 0 |
5 | Locked | 41 | 28 | 0 |
6 | Locked | 41 | 25 | 0 |
7 | Locked | 41 | 28 | 0 |
8 | Locked | 42 | 24 | 0 |
9 | Locked | 42 | 19 | 0 |
10 | Locked | 42 | 16 | 0 |
11 | Locked | 42 | 21 | 0 |
12 | Locked | 42 | 26 | 0 |
13 | Locked | 41 | 15 | 0 |
14 | Locked | 42 | 16 | 0 |
15 | Locked | 41 | 19 | 0 |
16 | Locked | 42 | 24 | 0 |
17 | Locked | 42 | 17 | 0 |
18 | Locked | 42 | 18 | 0 |
19 | Locked | 42 | 37 | 0 |
20 | Locked | 42 | 39 | 0 |
21 | Locked | 42 | 42 | 0 |
22 | Locked | 42 | 44 | 3 |
23 | Locked | 41 | 33 | 0 |
24 | Locked | 41 | 32 | 0 |
25 | Locked | 41 | 24 | 0 |
26 | Locked | 41 | 11 | 0 |
27 | Locked | 41 | 6 | 0 |
28 | Locked | 41 | 7 | 0 |
29 | Locked | 41 | 22 | 0 |
30 | Locked | 42 | 18 | 0 |
31 | Locked | 42 | 24 | 0 |
32 | Locked | 42 | 16 | 0 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 43 | 6.8 | 1409559103 | 0 |
3.0 Upstream channels
0 | 49600000 | 42.8 | 5120 | QAM 64 | 1 |
1 | 43100000 | 42.8 | 5120 | QAM 64 | 2 |
2 | 36600000 | 42.3 | 5120 | QAM 64 | 3 |
3 | 30100000 | 42 | 5120 | QAM 64 | 4 |
4 | 23600000 | 42 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 3 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 2 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 36.5 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
on 20-05-2024 21:43
General Configuration
Allowed |
3 |
Enabled |
3.1 |
dJKDHSUBsgvca69834ncxv9873254 |
Primary Downstream Service Flow
5358 |
1200000450 bps |
42600bytes |
0 bps |
5384 |
128000 bps |
4000bytes |
0 bps |
Primary Upstream Service Flow
3322 |
128000 bps |
4000bytes |
0 bps |
1522bytes |
Best Effort |
5372 |
110000274 bps |
42600bytes |
0 bps |
42600bytes |
Best Effort |
Network Log
20-05-2024 09:06:18 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 09:06:18 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:33:53 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:33:53 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:23:48 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:23:48 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:13:42 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-05-2024 04:13:42 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
19-05-2024 02:20:44 | notice | GUI Login Status - Login Success from LAN interface |
19-05-2024 00:22:50 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 23:59:02 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 23:59:02 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 23:48:54 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 23:48:54 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 21:10:35 | notice | GUI Login Status - Login Success from LAN interface |
18-05-2024 15:04:49 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 15:04:49 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 14:54:44 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 14:54:44 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 09:31:43 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 09:31:43 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:59:37 | notice | GUI Login Status - Login Success from LAN interface |
18-05-2024 08:25:34 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:25:34 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:21:16 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:21:16 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:01:06 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
18-05-2024 08:01:06 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-05-2024 22:22:58 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-05-2024 20:02:10 | notice | GUI Login Status - Login Success from LAN interface |
17-05-2024 18:43:18 | notice | GUI Login Status - Login Success from LAN interface |
17-05-2024 18:15:49 | notice | GUI Login Status - Login Success from LAN interface |
17-05-2024 17:44:36 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-05-2024 17:44:36 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-05-2024 17:44:32 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
17-05-2024 17:44:32 | warning | TCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
17-05-2024 17:43:38 | warning | Dynamic Range Window violation |
17-05-2024 17:43:38 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 21-05-2024 01:16
My upload speed has dropped by like 70% ish over the last 5 days or so. On a 1gig connection gone from 110-100meg upload to 30-35meg also not only that the packat loss is terrible as well now since this started.
on 22-05-2024 12:20
Wanted to bump this with the fact that this issue still occurs in router mode, and regardless of the Ethernet cables I use to connect my devices to the Hub, so it is not an issue with my usual setup.
on 23-05-2024 21:06
Since going back to Modem Mode returns my previous IP (and I can no longer edit the original post), here's the link for my BQM while in Modem Mode:
https://www.thinkbroadband.com/broadband/monitoring/quality/share/aff97055f476476894b35dbdaf4bf837c2...
on 26-05-2024 15:50
Hi @Kyuu 👋.
Thanks for reaching out to us, and welcome to the Community Forums, apologies for the issues you are having with your internet service. So that we can assist you, we would need to bring you in for a private message. Please look out for the envelope on the top right of your web browser or if you are using a mobile device, it will be located under your profile icon.
Thanks.
Sabrina
on 13-07-2024 03:34
Wanted to update this to indicate that my issues still persist. I had the technician come and replace the Hub and to place my connection on a different tab. He scheduled another appointment for me, which didn't result in anything productive, as the connection issues were not occurring at that moment. I was told my power levels were in spec.
To be clear, this happens regardless of my setup and on every device when the dips occur, which tend to occur during late hours (~10PM-8AM?), but aren't necessarily constrained to those hours. This is problematic for my use case.
I was told by the second technician to send screenshots of my upload speed during these periods to the first so a repull could be arranged. The first engineer never ended up responding to me, so I'm posting them here instead.
This is my upload speed during these periods:
https://www.speedtest.net/result/16490962986
These are network stats from OBS from when these dips occur. These sets of streams were on Router Mode with the PC and the Hub being directly connected with Ethernet.
I really would like to get this resolved.
on 13-07-2024 07:49
Seems that there's an area fault. My upstream channels are dropping to 32QAM as a result. Hopefully when this is resolved it will resolve my issue, but we'll just have to see I guess.
on 15-07-2024 13:41