on 20-01-2024 18:49
As said pretty self explanatory, seems to have recently happened in the past 2 days have set up a broadband monitor which can be found here:
https://www.thinkbroadband.com/broadband/monitoring/quality/share/096f804cddf8874b48efb01771faf10d98ff4c18
ill do the upload and download logs now
on 20-01-2024 19:07
3.0 Downstream channels
1 | 306000000 | 1.2 | 41 | QAM 256 | 22 |
2 | 138000000 | 2.1 | 41 | QAM 256 | 1 |
3 | 146000000 | 2.1 | 41 | QAM 256 | 2 |
4 | 154000000 | 2.1 | 41 | QAM 256 | 3 |
5 | 162000000 | 2.1 | 41 | QAM 256 | 4 |
6 | 170000000 | 2.2 | 41 | QAM 256 | 5 |
7 | 178000000 | 2.4 | 41 | QAM 256 | 6 |
8 | 186000000 | 2.6 | 41 | QAM 256 | 7 |
9 | 194000000 | 2.7 | 41 | QAM 256 | 8 |
10 | 202000000 | 2.7 | 41 | QAM 256 | 9 |
11 | 210000000 | 2.8 | 41 | QAM 256 | 10 |
12 | 218000000 | 2.7 | 41 | QAM 256 | 11 |
13 | 226000000 | 2.6 | 41 | QAM 256 | 12 |
14 | 234000000 | 2.5 | 41 | QAM 256 | 13 |
15 | 242000000 | 2.4 | 42 | QAM 256 | 14 |
16 | 250000000 | 2.1 | 41 | QAM 256 | 15 |
17 | 258000000 | 1.8 | 41 | QAM 256 | 16 |
18 | 266000000 | 1.6 | 41 | QAM 256 | 17 |
19 | 274000000 | 1.4 | 41 | QAM 256 | 18 |
20 | 282000000 | 1.2 | 41 | QAM 256 | 19 |
21 | 290000000 | 1.1 | 41 | QAM 256 | 20 |
22 | 298000000 | 1.1 | 41 | QAM 256 | 21 |
23 | 314000000 | 1.1 | 41 | QAM 256 | 23 |
24 | 322000000 | 1.1 | 41 | QAM 256 | 24 |
25 | 330000000 | 1.1 | 41 | QAM 256 | 25 |
26 | 338000000 | 1.3 | 41 | QAM 256 | 26 |
27 | 346000000 | 1.3 | 41 | QAM 256 | 27 |
28 | 354000000 | 1.3 | 41 | QAM 256 | 28 |
29 | 362000000 | 1.4 | 41 | QAM 256 | 29 |
30 | 370000000 | 1.5 | 41 | QAM 256 | 30 |
31 | 378000000 | 1.5 | 41 | QAM 256 | 31 |
3.0 Downstream channels
1 | Locked | 41 | 16 | 0 |
2 | Locked | 41 | 1 | 0 |
3 | Locked | 41 | 1 | 0 |
4 | Locked | 41 | 2 | 0 |
5 | Locked | 41 | 1 | 0 |
6 | Locked | 41 | 2 | 0 |
7 | Locked | 41 | 1 | 0 |
8 | Locked | 41 | 1 | 0 |
9 | Locked | 41 | 1 | 0 |
10 | Locked | 41 | 0 | 0 |
11 | Locked | 41 | 1 | 0 |
12 | Locked | 41 | 2 | 0 |
13 | Locked | 41 | 2 | 0 |
14 | Locked | 41 | 3 | 0 |
15 | Locked | 42 | 6 | 0 |
16 | Locked | 41 | 7 | 0 |
17 | Locked | 41 | 7 | 0 |
18 | Locked | 41 | 6 | 0 |
19 | Locked | 41 | 6 | 0 |
20 | Locked | 41 | 15 | 0 |
21 | Locked | 41 | 22 | 0 |
22 | Locked | 41 | 33 | 0 |
23 | Locked | 41 | 15 | 0 |
24 | Locked | 41 | 17 | 0 |
25 | Locked | 41 | 17 | 0 |
26 | Locked | 41 | 20 | 0 |
27 | Locked | 41 | 19 | 0 |
28 | Locked | 41 | 28 | 0 |
29 | Locked | 41 | 31 | 0 |
30 | Locked | 41 | 39 | 0 |
31 | Locked | 41 | 57 | 0 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 41 | 2.6 | 3159067792 | 0 |
on 20-01-2024 19:07
3.0 Upstream channels
0 | 60300000 | 37.3 | 5120 | QAM 64 | 1 |
1 | 53700000 | 37.3 | 5120 | QAM 64 | 2 |
2 | 46200000 | 37.3 | 5120 | QAM 64 | 3 |
3 | 39400000 | 37.3 | 5120 | QAM 64 | 4 |
3.0 Upstream channels
0 | ATDMA | 0 | 1 | 1 | 0 |
1 | ATDMA | 0 | 1 | 654 | 0 |
2 | ATDMA | 0 | 1 | 0 | 0 |
3 | ATDMA | 0 | 1 | 0 | 0 |
on 20-01-2024 19:08
Network Log
20-01-2024 19:05:43 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:05:34 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:05:33 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:05:33 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:05:33 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:04:33 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:04:13 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:04:09 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 19:03:53 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:47:54 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:47:38 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:46:33 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:46:19 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:41:59 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:41:41 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:40:22 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:40:20 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:11:01 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:11:01 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:11:01 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:11:00 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:11:00 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:10:46 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:08:17 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:08:07 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:08:06 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:08:06 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:08:05 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:07:05 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:06:45 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:06:45 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
20-01-2024 18:06:25 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 23-01-2024 10:38
Hi @LS95
Thanks for posting and welcome back to the community. Apologies for any issues.
We've identified a short-term connectivity issue which may cause intermittent or performance related issues with your connection. These types of issues don’t last long, and your connection should be back to normal within 24 hours.
We've put a remote monitor on this for you and you'll be texted the outcome after that time.
Keep us posted if you need further assistance.
Need a helpful hand to show you how to make a payment? Check out our guide - How to pay my Virgin Media bill
on 26-01-2024 08:08
I've been having a similar issue over the last few days: moderate to catastrophic packet loss. The online test says everything is hunky dory.
on 28-01-2024 15:21
Hi @Impound9140 👋
Welcome back to our Community Forums and thanks for your post.
I am sorry to hear you're also experiencing some issues with the service.
I've not been able to locate your details on our systems so I will pop you a PM 📩 now to confirm these and run some further tests for you.
Hope to hear from you soon!
on 29-01-2024 20:04
Thanks for confirming your details via PM @Impound9140
I've ran some tests and there was a short term connectivity issue that was impacting you but it looks like that has now been resolved as our system is no longer reporting that issue.
Please can you reboot your hub now and monitor your connection?
If things haven't improved, let us know.
on 30-01-2024 13:36
Been about a week now with the net dropping completely yesterday and the issue still persisting
on 31-01-2024 15:06
Today it's been absolutely dreadful