on 06-06-2024 16:04
Can i get someone to check this for me please. I have only been watching some youtube today, nothing heavy.
3.0 Downstream channels
1 | 331000000 | 5.9 | 43 | QAM 256 | 25 |
2 | 139000000 | 0.8 | 41 | QAM 256 | 1 |
3 | 147000000 | 1.4 | 41 | QAM 256 | 2 |
4 | 155000000 | 2 | 42 | QAM 256 | 3 |
5 | 163000000 | 2.3 | 42 | QAM 256 | 4 |
6 | 171000000 | 2.4 | 42 | QAM 256 | 5 |
7 | 179000000 | 2.6 | 42 | QAM 256 | 6 |
8 | 187000000 | 3 | 41 | QAM 256 | 7 |
9 | 195000000 | 3.6 | 42 | QAM 256 | 8 |
10 | 203000000 | 3.9 | 42 | QAM 256 | 9 |
11 | 211000000 | 4.3 | 43 | QAM 256 | 10 |
12 | 219000000 | 4.2 | 42 | QAM 256 | 11 |
13 | 227000000 | 4.1 | 42 | QAM 256 | 12 |
14 | 235000000 | 4.1 | 42 | QAM 256 | 13 |
15 | 243000000 | 4.3 | 43 | QAM 256 | 14 |
16 | 251000000 | 4.5 | 43 | QAM 256 | 15 |
17 | 259000000 | 4.7 | 43 | QAM 256 | 16 |
18 | 267000000 | 4.7 | 43 | QAM 256 | 17 |
19 | 275000000 | 4.7 | 43 | QAM 256 | 18 |
20 | 283000000 | 5 | 43 | QAM 256 | 19 |
21 | 291000000 | 5.3 | 43 | QAM 256 | 20 |
22 | 299000000 | 5.4 | 43 | QAM 256 | 21 |
23 | 307000000 | 5.7 | 43 | QAM 256 | 22 |
24 | 315000000 | 5.8 | 43 | QAM 256 | 23 |
25 | 323000000 | 5.9 | 43 | QAM 256 | 24 |
26 | 339000000 | 6.3 | 43 | QAM 256 | 26 |
27 | 347000000 | 6.6 | 44 | QAM 256 | 27 |
28 | 355000000 | 6.6 | 44 | QAM 256 | 28 |
29 | 363000000 | 6.5 | 43 | QAM 256 | 29 |
30 | 371000000 | 6.6 | 43 | QAM 256 | 30 |
31 | 379000000 | 6.9 | 43 | QAM 256 | 31 |
3.0 Downstream channels
1 | Locked | 43 | 4933 | 7065 |
2 | Locked | 41 | 2276142 | 128772 |
3 | Locked | 41 | 9116127 | 658614 |
4 | Locked | 42 | 2967103 | 148165 |
5 | Locked | 42 | 2453382 | 37775 |
6 | Locked | 42 | 2433199 | 69302 |
7 | Locked | 42 | 1730937 | 35115 |
8 | Locked | 41 | 872901 | 25815 |
9 | Locked | 42 | 503463 | 7840 |
10 | Locked | 42 | 363710 | 14042 |
11 | Locked | 43 | 284731 | 23473 |
12 | Locked | 42 | 219888 | 20068 |
13 | Locked | 42 | 164556 | 558 |
14 | Locked | 42 | 128753 | 4739 |
15 | Locked | 43 | 98475 | 8761 |
16 | Locked | 43 | 67055 | 665 |
17 | Locked | 43 | 45595 | 515 |
18 | Locked | 43 | 34181 | 541 |
19 | Locked | 43 | 28738 | 8289 |
20 | Locked | 43 | 18963 | 1282 |
21 | Locked | 43 | 12773 | 812 |
22 | Locked | 43 | 8555 | 163 |
23 | Locked | 43 | 5704 | 257 |
24 | Locked | 43 | 4744 | 1182 |
25 | Locked | 43 | 3298 | 782 |
26 | Locked | 43 | 3209 | 5121 |
27 | Locked | 44 | 2430 | 4804 |
28 | Locked | 44 | 571 | 472 |
29 | Locked | 43 | 610 | 664 |
30 | Locked | 43 | 2321 | 4837 |
31 | Locked | 43 | 3559 | 8421 |
3.1 Downstream channels
33 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
33 | Locked | 44 | 6.2 | 156916384 | 3145 |
3.0 Upstream channels
0 | 49600000 | 50.3 | 5120 | QAM 64 | 1 |
1 | 43100000 | 51.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 52.3 | 5120 | QAM 64 | 3 |
3 | 30100000 | 53.5 | 5120 | QAM 64 | 4 |
4 | 23600000 | 55 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 20 | 0 |
1 | ATDMA | 0 | 0 | 20 | 0 |
2 | ATDMA | 0 | 0 | 23 | 0 |
3 | ATDMA | 0 | 0 | 19 | 0 |
4 | ATDMA | 0 | 0 | 20 | 0 |
3.1 Upstream channels
6 | 10.4 | 42.7 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 208 | 74000000 | 6 | 0 |
06-06-2024 16:21 - edited 06-06-2024 16:22
Pretty poor stats. Upstream power levels are too high. Downstream power levels have an unusually wide range. Too many post RS errors and uncorrectable errors. Too many T3 timeouts.
Check for local faults on 0800 561 0061 and ensure all cables and connections are tight and in good condition.
on 06-06-2024 16:35
Thanks for replying, doesnt seem to be any local faults and i have checked all the wires, everything is fine that end.
on 06-06-2024 16:49
Power the hub down for five minutes and bring it back up and monitor if the stats improve. Also set up a BQM to further monitor your connection https://www.thinkbroadband.com/broadband/monitoring/quality
on 10-06-2024 09:15
Hi there @linwelin
Thank you so much for your post and welcome to the community forums, it's great to have you back.
I am so sorry to hear that you have faced this issue with your service and thank you again for posting.
I have taken a look and I can see a few issues with the service that will require an engineer to take a look. I will pop you a private message. I will pop you a PM across now, please keep an eye out for the envelope at the top of your screen alerting you to a new message.
on 10-06-2024 10:30
Hello again @linwelin
Thanks so much for your private message and confirming your address, I have now booked you a visit for your connection issues – you can check the date and time via your online account here. If you have any issues with accessing your online account or unable to see your visit, please do let us know and we’ll pop you a message to confirm.
There will be no charge for this visit unless:
• The engineer diagnoses the faults as not being caused by our network/equipment
• The engineer discovers that the fault or problem relates to your equipment
• The engineer discovers that the fault or problem relates to any system that we are not responsible for
The engineer will confirm during their visit if any of these instances apply, and if so, a £25 charge will be applied to your account.
Please ensure there is someone over the age of 18 present at the time of the visit. If you need to change or cancel your appointment you can do this online or via the My VM app by 4pm the day before the appointment.
If you do miss an agreed appointment for any reason, a £25 missed appointment charge will be applied to your account on the day of the appointment