on 01-11-2024 10:15
More Router Stats
Acquired Downstream Channel (Hz) | 234750000 | Locked |
Ranged Upstream Channel (Hz) | 49600000 | Locked |
Provisioning State | Online |
Network access | Allowed |
Maximum Number of CPEs | 1 |
Baseline Privacy | Enabled |
DOCSIS Mode | Docsis30 |
Config file | cmreg-vmdg505-bbt057+voc-b.cm |
SFID | 48934 |
Max Traffic Rate | 143750047 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
SFID | 48933 |
Max Traffic Rate | 22000047 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Max Concatenated Burst | 42600 |
Scheduling Type | BestEffort |
on 01-11-2024 11:13
Could you share the contents of the Upstream & Downstream tabs to show the signal levels and error counts.
on 01-11-2024 11:38