on 06-02-2024 22:07
I recently renewed my Contract......and now I have lots of errors
3.0 Downstream channels
1 | 306000000 | 5.9 | 41 | QAM 256 | 22 |
2 | 138000000 | 6.9 | 42 | QAM 256 | 1 |
3 | 146000000 | 6.9 | 42 | QAM 256 | 2 |
4 | 154000000 | 7 | 42 | QAM 256 | 3 |
5 | 162000000 | 7 | 42 | QAM 256 | 4 |
6 | 170000000 | 6.9 | 42 | QAM 256 | 5 |
7 | 178000000 | 6.8 | 42 | QAM 256 | 6 |
8 | 186000000 | 6.7 | 42 | QAM 256 | 7 |
9 | 194000000 | 6.9 | 42 | QAM 256 | 8 |
10 | 202000000 | 6.8 | 42 | QAM 256 | 9 |
11 | 210000000 | 7 | 42 | QAM 256 | 10 |
12 | 218000000 | 6.9 | 42 | QAM 256 | 11 |
13 | 226000000 | 6.7 | 42 | QAM 256 | 12 |
14 | 234000000 | 6.4 | 42 | QAM 256 | 13 |
15 | 242000000 | 6.3 | 42 | QAM 256 | 14 |
16 | 250000000 | 6.2 | 42 | QAM 256 | 15 |
17 | 258000000 | 6.2 | 42 | QAM 256 | 16 |
18 | 266000000 | 6.2 | 42 | QAM 256 | 17 |
19 | 274000000 | 6.2 | 42 | QAM 256 | 18 |
20 | 282000000 | 6.2 | 41 | QAM 256 | 19 |
21 | 290000000 | 6.1 | 41 | QAM 256 | 20 |
22 | 298000000 | 5.9 | 41 | QAM 256 | 21 |
23 | 314000000 | 5.9 | 41 | QAM 256 | 23 |
24 | 322000000 | 5.7 | 41 | QAM 256 | 24 |
25 | 330000000 | 5.5 | 41 | QAM 256 | 25 |
26 | 338000000 | 5.5 | 40 | QAM 256 | 26 |
27 | 346000000 | 5.5 | 41 | QAM 256 | 27 |
28 | 354000000 | 5.4 | 41 | QAM 256 | 28 |
29 | 362000000 | 5.5 | 41 | QAM 256 | 29 |
30 | 370000000 | 5.6 | 41 | QAM 256 | 30 |
31 | 378000000 | 5.8 | 41 | QAM 256 | 31 |
32 | 386000000 | 5.8 | 41 | QAM 256 | 32 |
3.0 Downstream channels
1 | Locked | 41 | 9351 | 7399 |
2 | Locked | 42 | 2446 | 8508 |
3 | Locked | 42 | 10507 | 26013 |
4 | Locked | 42 | 961 | 2221 |
5 | Locked | 42 | 1117 | 4834 |
6 | Locked | 42 | 25 | 119 |
7 | Locked | 42 | 1181 | 4884 |
8 | Locked | 42 | 6385 | 23194 |
9 | Locked | 42 | 6357 | 24328 |
10 | Locked | 42 | 6572 | 25753 |
11 | Locked | 42 | 13048 | 37499 |
12 | Locked | 42 | 10951 | 21499 |
13 | Locked | 42 | 10819 | 20651 |
14 | Locked | 42 | 12389 | 37541 |
15 | Locked | 42 | 1166 | 4616 |
16 | Locked | 42 | 14780 | 48317 |
17 | Locked | 42 | 7334 | 15709 |
18 | Locked | 42 | 10973 | 16589 |
19 | Locked | 42 | 10142 | 20093 |
20 | Locked | 41 | 6462 | 19074 |
21 | Locked | 41 | 13872 | 35589 |
22 | Locked | 41 | 12395 | 19513 |
23 | Locked | 41 | 9651 | 11404 |
24 | Locked | 41 | 8189 | 20916 |
25 | Locked | 41 | 2063 | 8991 |
26 | Locked | 40 | 7077 | 14142 |
27 | Locked | 41 | 11008 | 8600 |
28 | Locked | 41 | 9103 | 4289 |
29 | Locked | 41 | 9534 | 8082 |
30 | Locked | 41 | 7714 | 10213 |
31 | Locked | 41 | 10524 | 11998 |
32 | Locked | 41 | 10694 | 11430 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 41 | 5.4 | 555941319 | 0 |
Answered! Go to Answer
on 08-02-2024 09:52
Your signal levels are all good. But there is a lot of noise on the signal which might be the cause of any problems you have.
on 06-02-2024 22:08
3.0 Upstream channels
0 | 49600000 | 43.3 | 5120 | QAM 64 | 1 |
1 | 43100000 | 43.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 43.5 | 5120 | QAM 64 | 3 |
3 | 30100000 | 43.8 | 5120 | QAM 64 | 4 |
4 | 23600000 | 43.3 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 3 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 37.0 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
on 06-02-2024 22:09
Network Log
06-02-2024 21:55:36 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-02-2024 21:55:36 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-02-2024 20:34:56 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-02-2024 20:34:56 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-02-2024 19:26:35 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-02-2024 19:26:35 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
05-02-2024 11:28:56 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
05-02-2024 11:28:56 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
05-02-2024 11:28:52 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
05-02-2024 11:28:47 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
05-02-2024 11:28:47 | warning | Dynamic Range Window violation |
on 08-02-2024 08:36
Should the Power (dBmV) levels be as close to ZERO, as possible ?
on 08-02-2024 09:52
Your signal levels are all good. But there is a lot of noise on the signal which might be the cause of any problems you have.
08-02-2024 10:50 - edited 08-02-2024 10:52
Thank you for your reply.
Can you elaborate on this and give me an example?
on 08-02-2024 12:09
On the table of Locked Downstream channels, there are many corrected and uncorrected data errors, which are most likely due to noise interference. This might be due to a loose coaxial connection to your Hub, which is worth checking. Otherwise it will be noise on the incoming broadband signal.
Depending on how you use your connection, this may or may not cause you a problem.
on 09-02-2024 08:40
Thank you for that.
Admin - please get in touch, so we can try to figure out why I am having a slow internet connection
on 09-02-2024 09:03
How slow is your connection. How are you measuring it. WiFi and wired?
on 09-02-2024 11:44