Forum Discussion

Donwest1's avatar
Donwest1
Joining in
7 months ago

World of Warcraft - constant disconnects.

Hi. Since moving over to virgin media recently, I have numerous disconnects (every 5-30minutes) whilst playing World of Warcraft. It has basically made the game unplayable, and it’s more than frustrating. The strange thing is that I don’t actually lose full connection to the internet, as I can still hear my friends talking on discord when a disconnect occurs (though they are unable to hear me until I can reconnect to the game, which in most cases is pretty much instantly). I have contacted virgin, only to be told that they could see no issues on their end, and that they’d have to transfer me through to ‘premium’ technical support, which is a paid for service (only if the issue is resolved). They remotely connected to my PC and witnessed two disconnects but advised that they were unable to see any issues on their side. I was then advised to contact the game developer, even though I know this isn’t an issue with them, as I have only experienced this issue since moving over to Virgin, and I’ve been playing the game for years….

I have followed all the steps advised by the game developer, and still, the problem persists. I even went as far as doing a full reinstall of windows. I have also tried playing whilst using a VPN and it’s no better.

I have found numerous forum posts relating to issues with virgin media and world of Warcraft. I even installed WinMTR in order to obtain some logs during the disconnects, although I’m not certain I have done it correctly.

Please, can someone help me to resolve this. 

8 Replies

    • Donwest1's avatar
      Donwest1
      Joining in

      Thankyou for your reply. I have now set this up, and will continue to monitor. Also yes, I am hardwired via ethernet to the Router.

       

      here are a few of the Win MTR logs I obtained:

      |------------------------------------------------------------------------------------------|
      |                                      WinMTR statistics                                   |
      |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      |                             192.168.0.1 -    1 |  872 |  865 |    0 |    1 |   15 |    1 |
      |                            10.53.33.249 -    1 |  872 |  865 |    4 |    9 |   25 |    8 |
      |brad-core-2b-ae32-650.network.virginmedia.net -    1 |  873 |  866 |    5 |   11 |   20 |   10 |
      |                   No response from host -  100 |  182 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  182 |    0 |    0 |    0 |    0 |    0 |
      |tcma5-ic-1-ae0-0.network.virginmedia.net -    1 |  872 |  865 |    6 |   13 |   69 |   13 |
      |           ae10.edge1.man2.sp.lumen.tech -   17 |  548 |  458 |    7 |   14 |   37 |   13 |
      |        ae2.3204.edge7.ams1.neo.colt.net -    2 |  853 |  841 |   19 |   26 |  196 |   25 |
      | BLIZZARD-EN.edge7.Amsterdam1.Level3.net -    1 |  872 |  865 |   18 |   26 |  116 |   45 |
      |              ae2-br02-eqam1.as57976.net -    6 |  708 |  668 |   22 |  346 | 4318 |  129 |
      |         et-0-0-5-br01-eqam3.as57976.net -   11 |  580 |  517 |   19 |  360 | 4858 |   32 |
      |         et-0-0-0-pe04-eqam3.as57976.net -    1 |  873 |  866 |   17 |   22 |   54 |   22 |
      |                           137.221.66.47 -    1 |  873 |  866 |   17 |   22 |   34 |   23 |
      |                   No response from host -  100 |  182 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  182 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  182 |    0 |    0 |    0 |    0 |    0 |
      |                           66.40.180.242 -    1 |  869 |  861 |    0 |   23 |   45 |   22 |
      |________________________________________________|______|______|______|______|______|______|
         WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
       
       
      |------------------------------------------------------------------------------------------|
      |                                      WinMTR statistics                                   |
      |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      |                                10.5.0.1 -    3 |  342 |  335 |   12 |   16 |   26 |   16 |
      |                           213.255.226.1 -   99 |   76 |    1 |    0 |   20 |   20 |   20 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |    CLOUVIDER-L.edge7.London1.Level3.net -   98 |   77 |    2 |    0 |   17 |   17 |   17 |
      |      et-2-0-29.edge7.London1.Level3.net -   99 |   76 |    1 |    0 |   23 |   23 |   23 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      | BLIZZARD-EN.edge7.Amsterdam1.Level3.net -   99 |   76 |    1 |    0 |   28 |   28 |   28 |
      |              ae2-br01-eqam1.as57976.net -   99 |   76 |    1 |    0 |  258 |  258 |  258 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |    0 |
      |________________________________________________|______|______|______|______|______|______|
         WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
       
       
       
      |------------------------------------------------------------------------------------------|
      |                                      WinMTR statistics                                   |
      |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      |                                10.5.0.1 -    1 | 1998 | 1988 |   11 |   17 |   53 |   17 |
      |                 37-9-56-113.as42831.net -   95 |  431 |   23 |    0 |   18 |   23 |   22 |
      |              ae14.cr11-lon1.ip4.gtt.net -   95 |  430 |   22 |    0 |   19 |   42 |   17 |
      |               ae0.cr12-lon1.ip4.gtt.net -   95 |  431 |   23 |    0 |   21 |   38 |   22 |
      |          lag-14.ear2.lon1.sp.lumen.tech -   91 |  448 |   44 |    0 |   22 |   66 |   21 |
      |        ae2.3204.edge7.ams1.neo.colt.net -   97 |  424 |   14 |    0 |   25 |   30 |   23 |
      | BLIZZARD-EN.edge7.Amsterdam1.Level3.net -   92 |  445 |   40 |    0 |   30 |   62 |   29 |
      |              ae2-br02-eqam1.as57976.net -   95 |  430 |   22 |    0 |  174 |  483 |  122 |
      |                   No response from host -  100 |  413 |    0 |    0 |    0 |    0 |    0 |
      |         et-0-0-0-pe02-eqam3.as57976.net -   95 |  434 |   26 |    0 |   25 |   30 |   28 |
      |                           137.221.66.43 -   90 |  449 |   45 |    0 |   26 |   31 |   27 |
      |                            10.105.34.35 -   92 |  442 |   36 |    0 |   25 |   31 |   26 |
      |                            10.105.40.98 -   94 |  436 |   29 |    0 |   25 |   31 |   26 |
      |                               10.18.0.2 -   95 |  430 |   22 |    0 |   25 |   31 |   26 |
      |                           66.40.180.242 -   17 | 1223 | 1016 |    0 |   24 |   46 |   23 |
      |________________________________________________|______|______|______|______|______|______|
         WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
       
       
       
       
      |------------------------------------------------------------------------------------------|
      |                                      WinMTR statistics                                   |
      |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      |                             192.168.0.1 -   99 | 126665 | 2526 |    0 |    4 |   31 |    1 |
      |                            10.53.33.249 -   99 | 126253 | 2052 |    0 |    9 |   39 |   10 |
      |brad-core-2b-ae32-650.network.virginmedia.net -   99 | 126269 | 2017 |    0 |   10 |   30 |   10 |
      |telecomitaliasparkle.lon13.atlas.cogentco.com -  100 | 107530 |   13 |    0 |   40 |   76 |   76 |
      |           ae10.milano58.mil.seabone.net -  100 | 107609 |   33 |    0 |   41 |   55 |   38 |
      |tcma5-ic-1-ae0-0.network.virginmedia.net -   99 | 126307 | 2042 |    0 |   13 |   91 |   11 |
      |           ae10.edge1.man2.sp.lumen.tech -  100 | 125069 |  505 |    0 |   21 |   71 |   18 |
      |        ae2.3204.edge7.ams1.neo.colt.net -   99 | 126127 | 1995 |    0 |   27 |  701 |   22 |
      | BLIZZARD-EN.edge7.Amsterdam1.Level3.net -   99 | 126125 | 2032 |    0 |   26 |  130 |   23 |
      |              ae2-br02-eqam1.as57976.net -   99 | 125784 | 1762 |    0 |  241 | 4522 |  171 |
      |                   No response from host -  100 | 107486 |    0 |    0 |    0 |    0 |    0 |
      |         et-0-0-0-pe04-eqam3.as57976.net -   99 | 126184 | 2057 |    0 |   23 |   62 |   22 |
      |                           137.221.66.47 -   99 | 126281 | 2032 |    0 |   23 |   47 |   23 |
      |                            10.105.34.35 -  100 | 107592 |   34 |    0 |   43 |   49 |   41 |
      |                            10.105.40.98 -  100 | 107589 |   19 |    0 |   44 |   52 |   44 |
      |                               10.18.0.2 -  100 | 107525 |   14 |    0 |   44 |   49 |   44 |
      |                           66.40.180.242 -   99 | 126677 | 2526 |    0 |   27 |   58 |   23 |
      |________________________________________________|______|______|______|______|______|______|
         WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

       

      • Donwest1's avatar
        Donwest1
        Joining in

        Also, should i be using the IP that is automatically entered when setting up the new monitor on the BQM?

        When using WinMTR, I saw on one of the gaming forums to enter a CMD prompt - -an | findstr 3724 in order to obtain the IP in game? (I'm sorry if this doesn't make sense... I'm not very tech savvy!

  • I should add that although I said it only seems to effect my game, it does also effect discord. When I disconnect on warcraft, my friends on discord can no longer hear me, but strangely, I can still hear them fine.

     

    I have also just noticed, whilst running warcraft in the background, it disconnected and also dropped my connection to youtube. This leads me to believe that it is definitely an ISP issue, and not a game issue.....

    • Daniel_Et's avatar
      Daniel_Et
      Icon for Forum Team rankForum Team

      Hi Donwest1, thank you for your response.

      In order to discuss this with you further, we'll send you a private message on here. Look out for the envelope in the top right-hand corner.

      If you're on a portable device with a smaller screen, click on the icon in the top right-hand corner and select "messages" from the additional menu options.

      Regards,
      Daniel