Forum Discussion

CrystalGipsy's avatar
CrystalGipsy
On our wavelength
13 days ago

Yet again poor performance and signal loss

This has been ongoing for months but over last few weeks its gotten worse. Everyday I loose connection one to two times or it gets to a point where its constantly buffering when watching streaming. This is on wired connection. Checked alll connections even replaced cables same results. Hub5 is a disaster of a modem. Checking logs constant signal issues. Checking my TBB monitoer I can see its the conection ot the Hub5 and not inside my home network.

I need an engineer visit please I just renewed and really not happy that I did.

Time	Priority	Description
04-03-2025 20:11:58	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
04-03-2025 20:11:58	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
04-03-2025 19:41:10	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
04-03-2025 19:41:10	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
04-03-2025 19:40:34	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
04-03-2025 19:40:34	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
03-03-2025 22:48:26	error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 21:04:21	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 21:04:21	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 20:03:16	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 20:03:16	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 19:23:35	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 19:23:35	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 18:19:30	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 18:19:30	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 18:19:05	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 18:19:05	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 11:19:38	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 11:19:38	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 10:14:16	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 10:14:16	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 10:13:50	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
02-03-2025 10:13:50	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 21:12:40	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 21:12:40	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 20:12:13	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 20:12:13	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 20:11:50	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 20:11:50	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 19:31:52	notice	US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 19:31:52	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;
01-03-2025 18:28:52	warning	DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=54:47:cc:b7:77:6f;CMTS-MAC=00:a2:89:26:b6:b1;CM-QOS=1.1;CM-VER=3.1;

 

https://www.thinkbroadband.com/broadband/monitoring/quality/share/8743162694515f26022f52806f3f933d3ba4f8a4-04-03-2025]My Broadband Ping

  • newapollo's avatar
    newapollo
    Very Insightful Person

    When you edited your original post you removed the network logs. I've managed to retrieve them via the forum email.

    3.0 Downstream channels

    Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
    1    330000000    6    41    QAM 256    25
    2    138000000    8.5    41    QAM 256    1
    3    146000000    8.1    41    QAM 256    2
    4    154000000    8.1    41    QAM 256    3
    5    162000000    8    41    QAM 256    4
    6    170000000    7.9    41    QAM 256    5
    7    178000000    8    41    QAM 256    6
    8    186000000    7.8    41    QAM 256    7
    9    194000000    8    41    QAM 256    8
    10    202000000    7.5    41    QAM 256    9
    11    210000000    7.8    41    QAM 256    10
    12    218000000    7.7    41    QAM 256    11
    13    226000000    7.8    41    QAM 256    12
    14    234000000    7.3    41    QAM 256    13
    15    258000000    6.8    41    QAM 256    16
    16    266000000    7.1    41    QAM 256    17
    17    274000000    6.9    41    QAM 256    18
    18    282000000    7    41    QAM 256    19
    19    290000000    6.8    41    QAM 256    20
    20    298000000    6.6    41    QAM 256    21
    21    314000000    6.9    41    QAM 256    23
    22    322000000    6.8    41    QAM 256    24
    23    354000000    6.5    41    QAM 256    28
    24    362000000    6.5    41    QAM 256    29
    25    386000000    5.4    41    QAM 256    32
    26    394000000    5.1    41    QAM 256    33
    27    410000000    5.6    41    QAM 256    35
    28    418000000    5.3    41    QAM 256    36
    29    522000000    3    41    QAM 256    37
    30    530000000    2.5    41    QAM 256    38
    31    538000000    2.8    41    QAM 256    39
    32    546000000    3.4    41    QAM 256    40
    3.0 Downstream channels

    Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
    1    Locked    41    141    3
    2    Locked    41    115    0
    3    Locked    41    135    0
    4    Locked    41    107    0
    5    Locked    41    116    0
    6    Locked    41    122    0
    7    Locked    41    114    0
    8    Locked    41    139    0
    9    Locked    41    113    0
    10    Locked    41    103    0
    11    Locked    41    100    0
    12    Locked    41    129    0
    13    Locked    41    103    0
    14    Locked    41    133    0
    15    Locked    41    117    0
    16    Locked    41    127    0
    17    Locked    41    114    0
    18    Locked    41    122    0
    19    Locked    41    118    0
    20    Locked    41    119    0
    21    Locked    41    133    0
    22    Locked    41    102    0
    23    Locked    41    135    0
    24    Locked    41    146    0
    25    Locked    41    133    13
    26    Locked    41    101    0
    27    Locked    41    118    0
    28    Locked    41    156    1
    29    Locked    41    213    10
    30    Locked    41    278    14
    31    Locked    41    206    13
    32    Locked    41    175    22
    3.1 Downstream channels

    Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
    159    92    4K    1800    QAM 4096    1128
    3.1 Downstream channels

    Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
    159    Locked    42    5.6    1617165618    47
    3.0 Upstream channels

    Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
    0    49600000    42.3    5120    QAM 64    1
    1    43100000    41.5    5120    QAM 64    2
    2    36600000    41.3    5120    QAM 64    3
    3    30100000    40.5    5120    QAM 64    4
    4    23600000    39.8    5120    QAM 64    5
    3.0 Upstream channels

    Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
    0    ATDMA    0    0    0    0
    1    ATDMA    0    0    0    0
    2    ATDMA    0    0    0    0
    3    ATDMA    0    0    1    0
    4    ATDMA    0    0    73    0
    3.1 Upstream channels

    Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
    6    10    37.0    2K    QAM 256
    3.1 Upstream channels

    Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
    6    OFDMA    200    74000000    50    2

    Also the link to your broadband quality monitor doesn't work. It should be

    https://www.thinkbroadband.com/broadband/monitoring/quality/share/8743162694515f26022f52806f3f933d3ba4f8a4-04-03-2025

    • Gareth_L's avatar
      Gareth_L
      Forum Team

      Hello CrystalGipsy.

      Thank you very much for joining our community.
      Can I just apologize for poor service and drops in signal.
      We can run a few tests from here and check on your equipment.
      Sadly, it’s showing your I'm modem mode and running a 3rd party router.

      Would you be able to remove the router and put our Hub back into router mode and monitor it for a few days please.

      Gareth_L
       

  • CrystalGipsy's avatar
    CrystalGipsy
    On our wavelength

    No I can’t remove my router. What has this got to do with connections to the modem? 

    • legacy1's avatar
      legacy1
      Alessandro Volta

      I think everyone at VM just glazes over what the hub shows and asks what a program says that only works when in router mode at which point nothing shows wrong.

      post up a live BQM 

  • CrystalGipsy's avatar
    CrystalGipsy
    On our wavelength

    Ok put it in router mode but using my Router for all connected devices. I cannot remove my router as it controls my entire network and security.