WILL VM DO ANYTHING THIS TIME?? (3RD TIME)
Hello my upstream has 18 t3 timeouts on the 3.1 channel also uncorrected errors on the downstream 2 and a half billion errors on this profile, I only full reset last week or so. I was getting a gig down load speed and upstream 110, downstream bursts to 700 quickly drops to 5/600mbps, now you have dropped upstream to 10.4 mhz and Subcarriers to 208 my upstream is 57 last check 40 odd sometimes on the best WiFi router on earth asus gt-axe16000 so not my equipment before you say it.
I tried to get help last week but was asked multiple questions to pass security on different days, then a new lady said the agent was on holiday and wanted me to do it all again with her. So are obviously mocking me, ive kept for future ombudsman case as its the same story as last 18 months no fix delay delay, not this time I will sue this time. Wow just seen the numerous profile changes per day again and 12/13 is a bad one.
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 147000000 4.9 43 QAM 256 2
2 155000000 4.9 43 QAM 256 3
3 163000000 4.8 42 QAM 256 4
4 171000000 4.7 42 QAM 256 5
5 179000000 4.8 42 QAM 256 6
6 187000000 5.2 42 QAM 256 7
7 195000000 5.7 42 QAM 256 8
8 203000000 5.6 43 QAM 256 9
9 211000000 5.8 42 QAM 256 10
10 219000000 6.1 43 QAM 256 11
11 227000000 6 43 QAM 256 12
12 235000000 5.9 42 QAM 256 13
13 243000000 5.8 42 QAM 256 14
14 251000000 5.8 42 QAM 256 15
15 259000000 5.6 42 QAM 256 16
16 267000000 5.7 43 QAM 256 17
17 275000000 5.8 43 QAM 256 18
18 283000000 5.7 42 QAM 256 19
19 291000000 5.7 42 QAM 256 20
20 299000000 5.8 42 QAM 256 21
21 307000000 5.8 42 QAM 256 22
22 315000000 5.6 42 QAM 256 23
23 323000000 5.6 42 QAM 256 24
24 331000000 5.5 43 QAM 256 25
25 339000000 5.3 42 QAM 256 26
26 347000000 5.1 42 QAM 256 27
27 355000000 5.1 42 QAM 256 28
28 363000000 5.1 42 QAM 256 29
29 371000000 4.8 42 QAM 256 30
30 379000000 4.9 42 QAM 256 31
31 387000000 4.7 42 QAM 256 32
3.0 Downstream channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 43 16 0
2 Locked 43 0 0
3 Locked 42 4 0
4 Locked 42 0 0
5 Locked 42 1 0
6 Locked 42 0 0
7 Locked 42 0 0
8 Locked 43 1 0
9 Locked 42 0 0
10 Locked 43 0 0
11 Locked 43 12 0
12 Locked 42 3 0
13 Locked 42 1 0
14 Locked 42 0 0
15 Locked 42 0 0
16 Locked 43 1 0
17 Locked 43 0 0
18 Locked 42 1 0
19 Locked 42 2 0
20 Locked 42 3 0
21 Locked 42 4 0
22 Locked 42 13 0
23 Locked 42 1 0
24 Locked 43 1 0
25 Locked 42 7 0
26 Locked 42 5 0
27 Locked 42 4 0
28 Locked 42 8 0
29 Locked 42 5 0
30 Locked 42 5 0
31 Locked 42 8 0
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
33 94 4K 1840 QAM 4096 1108
3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
33 Locked 42 -0.2 2671861467 3
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 46 5120 QAM 64 1
1 43100000 46 5120 QAM 64 2
2 36600000 45.5 5120 QAM 64 3
3 30100000 44.8 5120 QAM 64 4
4 23600000 44.3 5120 QAM 64 5
3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
0 ATDMA 0 0 0 0
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
3.1 Upstream channels
Channel Channel Width (MHz) Power (dBmV) FFT Type Modulation
6 10.4 42.0 2K QAM 256
3.1 Upstream channels
Channel Channel Type Number of Active Subcarriers First Active Subcarrier (Hz) T3 Timeouts T4 Timeouts
6 OFDMA 208 74000000 18 0