Forum Discussion

ab101's avatar
ab101
Tuning in
5 hours ago

Wifi issue

I seem to be having intermittent issues with wifi on my hub 5. I'm not 100% sure its the hub although recently I have noticed if I reboot the hub I get the flashing red light for about 60 secs then solid white and I'm sure it never did this before. 

stats:

 

 

3 Replies

  • 18-10-2025 15:19:37    notice    US profile assignment change. US Chan ID: 14; Previous Profile: 13; New Profile: 11 13.;


    18-10-2025 15:19:37    warning    DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;


    18-10-2025 15:19:14    notice    REGISTRATION COMPLETE - Waiting for Operational status

    18-10-2025 15:19:07    warning    REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;


    18-10-2025 15:19:02    notice    DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;


    18-10-2025 15:19:00    warning    DHCP WARNING - Non-critical field invalid in response ;


    18-10-2025 15:18:57    notice    Honoring MDD; IP provisioning mode = IPv4


    18-10-2025 15:18:49    critical    SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;


    18-10-2025 15:18:49    critical    Cable Modem Reboot because of - Reboot Timezone Change

    18-10-2025 15:16:23    critical    SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;

    18-10-2025 15:16:23    critical    Cable Modem Reboot because of - HW or Power-On Reset

  • 3.0 Upstream channels

    Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
    0    49600000    45.3    5120    QAM 64    9
    1    43100000    44.8    5120    QAM 64    10
    2    36600000    44.8    5120    QAM 64    11
    3    30100000    44.8    5120    QAM 64    12
    4    23600000    44.3    5120    QAM 64    13
    3.0 Upstream channels

    Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
    0    ATDMA    0    0    0    0
    1    ATDMA    0    0    0    0
    2    ATDMA    0    0    0    0
    3    ATDMA    0    0    0    0
    4    ATDMA    0    0    0    0
    3.1 Upstream channels

    Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
    14    10    38.7    2K    QAM 256
    3.1 Upstream channels

    Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
    14    OFDMA    200    74000000    0    0

  • 3.0 Downstream channels

    Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
    1    258000000    4.9    40    QAM 256    16
    2    138000000    5.7    40    QAM 256    1
    3    146000000    5.6    40    QAM 256    2
    4    154000000    5.5    40    QAM 256    3
    5    162000000    5.1    40    QAM 256    4
    6    170000000    5    40    QAM 256    5
    7    178000000    5.1    40    QAM 256    6
    8    186000000    5.1    40    QAM 256    7
    9    194000000    5.1    40    QAM 256    8
    10    202000000    4.8    40    QAM 256    9
    11    210000000    4.6    40    QAM 256    10
    12    218000000    4.5    40    QAM 256    11
    13    226000000    4.3    41    QAM 256    12
    14    234000000    4.2    40    QAM 256    13
    15    242000000    4.8    41    QAM 256    14
    16    250000000    4.9    41    QAM 256    15
    17    266000000    5    41    QAM 256    17
    18    274000000    5.2    41    QAM 256    18
    19    282000000    5.6    41    QAM 256    19
    20    290000000    5.8    41    QAM 256    20
    21    298000000    5.7    41    QAM 256    21
    22    306000000    5.5    41    QAM 256    22
    23    314000000    5.3    41    QAM 256    23
    24    322000000    5.3    41    QAM 256    24
    25    330000000    5.3    41    QAM 256    25
    26    354000000    4.1    41    QAM 256    28
    27    362000000    4.3    41    QAM 256    29
    28    386000000    4.5    41    QAM 256    32
    29    394000000    4.6    41    QAM 256    33
    30    402000000    4.4    41    QAM 256    34
    31    410000000    4.2    41    QAM 256    35
    32    418000000    3.8    41    QAM 256    36
    3.0 Downstream channels

    Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
    1    Locked    40    2    0
    2    Locked    40    3    0
    3    Locked    40    1    0
    4    Locked    40    2    0
    5    Locked    40    4    0
    6    Locked    40    2    0
    7    Locked    40    1    0
    8    Locked    40    3    0
    9    Locked    40    0    0
    10    Locked    40    2    0
    11    Locked    40    5    0
    12    Locked    40    3    0
    13    Locked    41    2    0
    14    Locked    40    0    0
    15    Locked    41    1    0
    16    Locked    41    1    0
    17    Locked    41    2    0
    18    Locked    41    3    0
    19    Locked    41    1    0
    20    Locked    41    2    0
    21    Locked    41    1    0
    22    Locked    41    3    0
    23    Locked    41    1    0
    24    Locked    41    2    0
    25    Locked    41    1    0
    26    Locked    41    1    0
    27    Locked    41    1    0
    28    Locked    41    0    0
    29    Locked    41    0    0
    30    Locked    41    0    0
    31    Locked    41    0    0
    32    Locked    41    3    0
    3.1 Downstream channels

    Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
    159    94    4K    1840    QAM 4096    1108
    3.1 Downstream channels

    Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
    159    Locked    0    -0.1    165467759    0