George_w
13 days agoOn our wavelength
T3 Timeouts, disconnections
Every so often, been getting disconnections from the internet. Logs always seem to indicate "16 consecutive T3 timeouts" as the issue. Currently, 3.1 Upstream channel is sitting on 18 T3 Timeout. This has been happening for a couple of months now to a point I've finally decided to reach out.
12-04-2025 21:40:19 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
12-04-2025 17:57:27 | error | DHCP RENEW WARNING - Field invalid in response v4 optionCM-VER=3.1; |
12-04-2025 17:56:43 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhaustedCM-VER=3.1; |
12-04-2025 17:56:43 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 8CM-VER=3.1; |
12-04-2025 17:55:31 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-outCM-VER=3.1; |
12-04-2025 01:57:34 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
12-04-2025 01:52:31 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
12-04-2025 00:55:58 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
12-04-2025 00:50:54 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
12-04-2025 00:50:05 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
12-04-2025 00:45:02 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
11-04-2025 20:59:07 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
11-04-2025 20:54:04 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
11-04-2025 14:14:48 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
11-04-2025 14:09:45 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
11-04-2025 13:38:37 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
11-04-2025 13:22:22 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
11-04-2025 12:57:53 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.CM-VER=3.1; |
11-04-2025 12:52:50 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.CM-VER=3.1; |
Latest log entries are just the constant US profile assignment change.
3.0 Upstream channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
0 | 49600000 | 43.5 | 5120 | QAM 64 | 1 |
1 | 43100000 | 43.3 | 5120 | QAM 64 | 2 |
2 | 36600000 | 42.8 | 5120 | QAM 64 | 3 |
3 | 30100000 | 43 | 5120 | QAM 64 | 4 |
4 | 23600000 | 42.5 | 5120 | QAM 64 | 9 |
3.0 Upstream channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
Channel | Channel Width (MHz) | Power (dBmV) | FFT Type | Modulation |
---|---|---|---|---|
10 | 10.4 | 38.7 | 2K | QAM 256 |
3.1 Upstream channels
Channel | Channel Type | Number of Active Subcarriers | First Active Subcarrier (Hz) | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
10 | OFDMA | 208 | 74000000 | 18 | 0 |
3.0 Downstream channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors | Channel ID |
1 | 139000000 | 7.8 | 41 | QAM 256 | Locked | 41 | 1 | 0 | 1 |
2 | 147000000 | 7.7 | 42 | QAM 256 | Locked | 42 | 1 | 0 | 2 |
3 | 155000000 | 8.1 | 42 | QAM 256 | Locked | 42 | 0 | 0 | 3 |
4 | 163000000 | 8 | 42 | QAM 256 | Locked | 42 | 1 | 0 | 4 |
5 | 171000000 | 7.7 | 42 | QAM 256 | Locked | 42 | 0 | 0 | 5 |
6 | 179000000 | 8.2 | 42 | QAM 256 | Locked | 42 | 1 | 0 | 6 |
7 | 187000000 | 7.9 | 42 | QAM 256 | Locked | 42 | 2 | 0 | 7 |
8 | 195000000 | 7.8 | 42 | QAM 256 | Locked | 42 | 6 | 0 | 8 |
9 | 203000000 | 7.9 | 42 | QAM 256 | Locked | 42 | 8 | 0 | 9 |
10 | 211000000 | 7.6 | 41 | QAM 256 | Locked | 41 | 7 | 0 | 10 |
11 | 219000000 | 7.7 | 41 | QAM 256 | Locked | 41 | 10 | 0 | 11 |
12 | 227000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 10 | 0 | 12 |
13 | 235000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 13 | 0 | 13 |
14 | 379000000 | 7.9 | 42 | QAM 256 | Locked | 42 | 115 | 0 | 31 |
15 | 387000000 | 8 | 42 | QAM 256 | Locked | 42 | 172 | 0 | 32 |
16 | 395000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 167 | 0 | 33 |
17 | 403000000 | 8.2 | 42 | QAM 256 | Locked | 42 | 193 | 0 | 34 |
18 | 411000000 | 8.1 | 42 | QAM 256 | Locked | 42 | 209 | 0 | 35 |
19 | 419000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 235 | 0 | 36 |
20 | 427000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 229 | 0 | 37 |
21 | 435000000 | 8.2 | 42 | QAM 256 | Locked | 42 | 279 | 0 | 38 |
22 | 443000000 | 8.4 | 43 | QAM 256 | Locked | 43 | 170 | 0 | 39 |
23 | 451000000 | 8.3 | 43 | QAM 256 | Locked | 43 | 160 | 0 | 40 |
24 | 459000000 | 8.1 | 42 | QAM 256 | Locked | 42 | 207 | 0 | 41 |
25 | 467000000 | 8.3 | 42 | QAM 256 | Locked | 42 | 231 | 0 | 42 |
26 | 475000000 | 8 | 42 | QAM 256 | Locked | 42 | 300 | 0 | 43 |
27 | 483000000 | 8 | 42 | QAM 256 | Locked | 42 | 383 | 0 | 44 |
28 | 491000000 | 8.3 | 43 | QAM 256 | Locked | 43 | 403 | 0 | 45 |
29 | 499000000 | 8.1 | 43 | QAM 256 | Locked | 43 | 365 | 0 | 46 |
30 | 507000000 | 7.9 | 42 | QAM 256 | Locked | 42 | 367 | 0 | 47 |
31 | 515000000 | 8 | 42 | QAM 256 | Locked | 42 | 416 | 0 | 48 |
3.1 Downstream channels
Channel | Channel Width (MHz) | FFT Type | Number of Active Subcarriers | Modulation (Active Profile) | First Active Subcarrier (Hz) |
---|---|---|---|---|---|
49 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
Channel ID | Locked Status | RxMER Data (dB) | PLC Power (dBmV) | Corrected errors (Active Profile) | Uncorrectable errors (Active Profile) |
---|---|---|---|---|---|
49 | Locked | 43 | 6.4 | 2367218581 | 0 |
Just to confirm, can you double check you're looking at the account / IP ending in .121 as I do browse here from a couple of locations, which are also on VM.