AlanOHara
3 days agoTuning in
Lots of T3 timeout errors
Hi I am getting lots of T3 timeout errors on my hub 4, here are the logs:
3.0 Downstream channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 25 | 331000000 | -6.700001 | 35.779911 | QAM256 | 25 |
| 1 | 139000000 | -6.000000 | 35.083549 | QAM256 | 1 |
| 2 | 147000000 | -6.700001 | 35.595078 | QAM256 | 2 |
| 4 | 163000000 | -7.400002 | 34.925610 | QAM256 | 4 |
| 5 | 171000000 | -7.500000 | 35.595078 | QAM256 | 5 |
| 6 | 179000000 | -7.700001 | 35.595078 | QAM256 | 6 |
| 7 | 187000000 | -8.000000 | 35.083549 | QAM256 | 7 |
| 8 | 195000000 | -8.299999 | 35.083549 | QAM256 | 8 |
| 9 | 203000000 | -6.500000 | 35.595078 | QAM256 | 9 |
| 10 | 211000000 | -5.700001 | 35.779911 | QAM256 | 10 |
| 11 | 219000000 | -6.000000 | 35.595078 | QAM256 | 11 |
| 12 | 227000000 | -6.000000 | 35.595078 | QAM256 | 12 |
| 13 | 235000000 | -6.000000 | 35.779911 | QAM256 | 13 |
| 14 | 243000000 | -6.000000 | 35.779911 | QAM256 | 14 |
| 15 | 251000000 | -6.200001 | 35.595078 | QAM256 | 15 |
| 16 | 259000000 | -5.900002 | 35.779911 | QAM256 | 16 |
| 17 | 267000000 | -6.299999 | 35.779911 | QAM256 | 17 |
| 18 | 275000000 | -6.700001 | 35.595078 | QAM256 | 18 |
| 19 | 283000000 | -7.200001 | 35.595078 | QAM256 | 19 |
| 20 | 291000000 | -8.299999 | 35.595078 | QAM256 | 20 |
| 21 | 299000000 | -8.700001 | 35.083549 | QAM256 | 21 |
| 22 | 307000000 | -7.000000 | 35.595078 | QAM256 | 22 |
| 23 | 315000000 | -6.700001 | 35.779911 | QAM256 | 23 |
| 24 | 323000000 | -6.500000 | 35.779911 | QAM256 | 24 |
| 26 | 339000000 | -6.500000 | 35.779911 | QAM256 | 26 |
| 27 | 347000000 | -6.200001 | 35.779911 | QAM256 | 27 |
| 28 | 355000000 | -6.099998 | 35.779911 | QAM256 | 28 |
| 29 | 363000000 | -6.099998 | 35.779911 | QAM256 | 29 |
| 30 | 371000000 | -6.099998 | 35.779911 | QAM256 | 30 |
| 31 | 379000000 | -6.200001 | 35.779911 | QAM256 | 31 |
| 32 | 387000000 | -6.200001 | 36.386890 | QAM256 | 32 |
3.0 Downstream channels
| Channel | Lock Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 25 | Locked | 35.779911 | 0 | 0 |
| 1 | Locked | 35.083549 | 0 | 0 |
| 2 | Locked | 35.595078 | 0 | 0 |
| 4 | Locked | 34.925610 | 0 | 0 |
| 5 | Locked | 35.595078 | 0 | 0 |
| 6 | Locked | 35.595078 | 0 | 0 |
| 7 | Locked | 35.083549 | 0 | 0 |
| 8 | Locked | 35.083549 | 0 | 0 |
| 9 | Locked | 35.595078 | 0 | 0 |
| 10 | Locked | 35.779911 | 0 | 0 |
| 11 | Locked | 35.595078 | 0 | 0 |
| 12 | Locked | 35.595078 | 0 | 0 |
| 13 | Locked | 35.779911 | 0 | 0 |
| 14 | Locked | 35.779911 | 0 | 0 |
| 15 | Locked | 35.595078 | 0 | 0 |
| 16 | Locked | 35.779911 | 0 | 0 |
| 17 | Locked | 35.779911 | 0 | 0 |
| 18 | Locked | 35.595078 | 0 | 0 |
| 19 | Locked | 35.595078 | 0 | 0 |
| 20 | Locked | 35.595078 | 0 | 0 |
| 21 | Locked | 35.083549 | 0 | 0 |
| 22 | Locked | 35.595078 | 0 | 0 |
| 23 | Locked | 35.779911 | 0 | 0 |
| 24 | Locked | 35.779911 | 0 | 0 |
| 26 | Locked | 35.779911 | 0 | 0 |
| 27 | Locked | 35.779911 | 0 | 0 |
| 28 | Locked | 35.779911 | 0 | 0 |
| 29 | Locked | 35.779911 | 0 | 0 |
| 30 | Locked | 35.779911 | 0 | 0 |
| 31 | Locked | 35.779911 | 0 | 0 |
| 32 | Locked | 36.386890 | 0 | 0 |
3.1 Downstream channels
| Channel | Channel Width (MHz) | FFT Type | Number of Active Subcarriers | Modulation (Active Profile) | First Active Subcarrier (Hz) |
|---|---|---|---|---|---|
| 33 | 96 | 4K | 1840 | QAM4096 | 759 |
3.1 Downstream channels
| Channel ID | Lock Status | RxMER Data (dB) | PLC Power (dBmV) | Correcteds (Active Profile) | Uncorrectables (Active Profile) |
|---|---|---|---|---|---|
| 33 | Locked | 38 | -4.3 | 162715571 | 14 |