Router levels unstable - Do I need a callout?
As of recently, I've noticed my router's downstream power levels are reaching too high a point, while my upstream modulations are now consistently flipping between 16QAM, 32QAM and 64QAM. I've checked all my connections and restarted my router a couple of times, but this makes no difference. So far, the only tangible issue from this has been my upload rate dropping in the evenings to sub 5mbps and affecting voice calls and my own personal streams but I have reason to believe soon enough my downstream connection will experience issues too due to the high power levels.
I took these readings on the night of 30/03/2025 and the morning of 01/04/2025:
30/03/2025 22:00 -
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 139000000 16.9 38 256 qam 1
2 147000000 16.6 38 256 qam 2
3 155000000 16.5 38 256 qam 3
4 163000000 16.3 38 256 qam 4
5 171000000 16.1 38 256 qam 5
6 179000000 15.9 38 256 qam 6
7 187000000 15.9 38 256 qam 7
8 195000000 15.6 38 256 qam 8
9 203000000 15.5 38 256 qam 9
10 211000000 15.3 38 256 qam 10
11 219000000 15.3 38 256 qam 11
12 227000000 15 38 256 qam 12
13 235000000 14.9 38 256 qam 13
14 243000000 14.5 38 256 qam 14
15 251000000 14.4 38 256 qam 15
16 259000000 14.6 38 256 qam 16
17 267000000 14.6 38 256 qam 17
18 403000000 15.1 38 256 qam 34
19 411000000 15.1 38 256 qam 35
20 419000000 15.1 38 256 qam 36
21 427000000 15 38 256 qam 38
22 435000000 14.8 38 256 qam 39
23 443000000 14.5 38 256 qam 37
24 451000000 14.6 38 256 qam 40
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.6 8 0
2 Locked 38.9 24 0
3 Locked 38.6 26 0
4 Locked 38.9 24 0
5 Locked 38.9 27 0
6 Locked 38.9 28 0
7 Locked 38.6 11 0
8 Locked 38.9 16 0
9 Locked 38.6 11 0
10 Locked 38.6 16 0
11 Locked 38.6 10 0
12 Locked 38.6 10 0
13 Locked 38.9 12 0
14 Locked 38.6 21 0
15 Locked 38.9 21 0
16 Locked 38.9 17 0
17 Locked 38.6 18 0
18 Locked 38.6 10 0
19 Locked 38.6 26 0
20 Locked 38.9 25 0
21 Locked 38.6 15 0
22 Locked 38.9 29 0
23 Locked 38.9 12 0
24 Locked 38.9 22 0
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 36599791 33.5 5120 32 qam 9
2 43100077 33.7 5120 16 qam 8
3 49600182 33.8 5120 16 qam 7
4 23599932 32.5 5120 16 qam 11
5 30099327 32.7 5120 16 qam 10
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
5 ATDMA 0 0 1 0
-----
01/04/2025
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 139000000 16.8 38 256 qam 1
2 147000000 16.5 38 256 qam 2
3 155000000 16.4 38 256 qam 3
4 163000000 16.3 38 256 qam 4
5 171000000 16 38 256 qam 5
6 179000000 15.9 38 256 qam 6
7 187000000 15.8 38 256 qam 7
8 195000000 15.5 38 256 qam 8
9 203000000 15.4 38 256 qam 9
10 211000000 15.1 38 256 qam 10
11 219000000 15.3 38 256 qam 11
12 227000000 15.1 38 256 qam 12
13 235000000 14.9 38 256 qam 13
14 243000000 14.5 38 256 qam 14
15 251000000 14.4 38 256 qam 15
16 259000000 14.5 38 256 qam 16
17 267000000 14.5 38 256 qam 17
18 403000000 15 38 256 qam 34
19 411000000 15.3 38 256 qam 35
20 419000000 15.1 38 256 qam 36
21 427000000 15 38 256 qam 38
22 435000000 15.1 38 256 qam 39
23 443000000 14.6 38 256 qam 37
24 451000000 14.6 38 256 qam 40
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.6 9 0
2 Locked 38.9 31 0
3 Locked 38.6 30 0
4 Locked 38.9 28 0
5 Locked 38.6 39 0
6 Locked 38.9 30 0
7 Locked 38.6 13 0
8 Locked 38.6 19 0
9 Locked 38.9 18 0
10 Locked 38.6 23 0
11 Locked 38.6 17 0
12 Locked 38.9 21 0
13 Locked 38.6 16 0
14 Locked 38.6 27 0
15 Locked 38.6 28 0
16 Locked 38.9 26 0
17 Locked 38.9 20 0
18 Locked 38.9 18 0
19 Locked 38.6 37 0
20 Locked 38.9 32 0
21 Locked 38.9 20 0
22 Locked 38.9 34 0
23 Locked 38.9 27 0
24 Locked 38.6 30 0
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 36600000 34.5 5120 16 qam 9
2 43100000 34.5 5120 16 qam 8
3 49600000 34.8 5120 16 qam 7
4 23600000 33.2 5120 16 qam 11
5 30100000 32.8 5120 64 qam 10
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 1 0
5 ATDMA 0 0 1 0