andrew89898
12 months agoJoining in
Packet Loss and some errors
Hi
Can anyone advise on how to fix packet loss, have been noticing packet loss during gaming recently and decided to check on the router status and BQM.
packetlosstest.com - preset "Counter strike 2" server set to United Kingdom
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 34.9 | 535144 | 0 |
2 | Locked | 33 | 239098048 | 0 |
3 | Locked | 29.1 | 1787864994 | 223615704 |
4 | Locked | 27.7 | 1468112227 | 902735719 |
5 | Locked | 28.1 | 1589549743 | 392137168 |
6 | Locked | 28.1 | 1216259856 | 224934880 |
7 | Locked | 32.2 | 149421041 | 24 |
8 | Locked | 34.3 | 15270017 | 0 |
9 | Locked | 37.3 | 9184 | 0 |
10 | Locked | 38.6 | 7697 | 0 |
11 | Locked | 37.6 | 9471 | 0 |
12 | Locked | 38.6 | 9164 | 0 |
13 | Locked | 37.6 | 13466 | 0 |
14 | Locked | 37.3 | 53535 | 0 |
15 | Locked | 35.5 | 681007 | 0 |
16 | Locked | 33.2 | 58942245 | 0 |
17 | Locked | 32.3 | 112718903 | 5 |
18 | Locked | 32.5 | 188379984 | 23765123 |
19 | Locked | 35.5 | 697475 | 0 |
20 | Locked | 37.6 | 11836 | 0 |
21 | Locked | 37.6 | 11912 | 0 |
22 | Locked | 36.3 | 28468 | 0 |
23 | Locked | 35.7 | 203801 | 0 |
I've seen the max ping spikes before but the packet loss looks like this one some days between 5-10% may have seen higher.
On the router pages it says "Internet(Partial Service (DS only))"
There are also Post RS errors as above. Upstream I think is ok, only 3 T3 timeouts, spread across 3 channels.
The network log also has Lost MDD timeout and RCS Partial Service
11/02/2024 22:19:38 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
11/02/2024 22:19:38 | Warning! | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Let me know if I can provide anything else.
Thanks