Forum Discussion

padeath's avatar
padeath
On our wavelength
28 days ago

Network dropping out

Over the last few days our internet has been disconnecting a few times per day, and today 7 times already.  Each time its for about 30sec-1min, so I did a factory reset of the modem and within mins of it being back online it has already dropped 3 more time.

I've checked my modem stats, and there are over 80million corrected 3.1 errors and 26k uncorrectable errors since I did the factory reset just 40mins ago.

I used to check this every few weeks, and it has always been a massive number, reaching something like 4billion before it would seemingly reset to 0. It took about 4 days to reach that number, but in the last few weeks its getting to that number in around 36 hours.

Never really had any speed or latency issues until the last few weeks.

3.0 Downstream channels

Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
1    138000000    6.8    39    QAM 256    1
2    146000000    6.6    39    QAM 256    2
3    154000000    6.4    38    QAM 256    3
4    162000000    6.3    39    QAM 256    4
5    170000000    6    39    QAM 256    5
6    178000000    5.6    39    QAM 256    6
7    186000000    5.3    38    QAM 256    7
8    194000000    5.3    39    QAM 256    8
9    202000000    5.2    39    QAM 256    9
10    210000000    5.3    39    QAM 256    10
11    218000000    5.1    39    QAM 256    11
12    226000000    4.7    39    QAM 256    12
13    234000000    4.3    38    QAM 256    13
14    242000000    3.9    39    QAM 256    14
15    250000000    3.8    39    QAM 256    15
16    258000000    4    39    QAM 256    16
17    266000000    4.2    39    QAM 256    17
18    274000000    4.2    39    QAM 256    18
19    282000000    4    39    QAM 256    19
20    290000000    4    39    QAM 256    20
21    298000000    3.9    39    QAM 256    21
22    306000000    4.1    39    QAM 256    22
23    314000000    4    38    QAM 256    23
24    322000000    3.8    38    QAM 256    24
25    330000000    3.5    38    QAM 256    25
26    338000000    3.5    38    QAM 256    26
27    346000000    3.6    39    QAM 256    27
28    354000000    3.9    39    QAM 256    28
29    362000000    4.3    39    QAM 256    29
30    506000000    2.1    39    QAM 256    47
31    514000000    2    40    QAM 256    48
3.0 Downstream channels

Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
1    Locked    39    2    0
2    Locked    39    2    0
3    Locked    38    0    0
4    Locked    39    1    0
5    Locked    39    1    0
6    Locked    39    7    0
7    Locked    38    3    0
8    Locked    39    4    0
9    Locked    39    2    0
10    Locked    39    3    0
11    Locked    39    2    0
12    Locked    39    2    0
13    Locked    38    2    0
14    Locked    39    2    0
15    Locked    39    1    0
16    Locked    39    5    0
17    Locked    39    4    0
18    Locked    39    2    0
19    Locked    39    0    0
20    Locked    39    1    0
21    Locked    39    3    0
22    Locked    39    5    0
23    Locked    38    5    0
24    Locked    38    3    0
25    Locked    38    5    0
26    Locked    38    2    0
27    Locked    39    0    0
28    Locked    39    4    0
29    Locked    39    1    0
30    Locked    39    3    0
31    Locked    40    2    0

3.1 Downstream channels

Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
49    190    4K    3736    QAM 4096    148
3.1 Downstream channels

Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
49    Locked    0    0.2    80382690    25960

8 Replies

  • padeath's avatar
    padeath
    On our wavelength

    3.0 Upstream channels

    Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
    0    49600000    43.8    5120    QAM 64    5
    1    43100000    43.5    5120    QAM 64    6
    2    36600000    43.3    5120    QAM 64    7
    3    30100000    43.3    5120    QAM 64    8
    4    23600000    43.3    5120    QAM 64    11
    3.0 Upstream channels

    Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
    0    ATDMA    0    0    0    0
    1    ATDMA    0    0    0    0
    2    ATDMA    0    0    2    0
    3    ATDMA    0    0    0    0
    4    ATDMA    0    0    0    0
    3.1 Upstream channels

    Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
    12    10.4    39.2    2K    QAM 256
    3.1 Upstream channels

    Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
    12    OFDMA    208    74000000    0    0

    Network Log

    Time    Priority    Description
    19-11-2025 20:32:52    notice    CM-STATUS message sent. Event Type Code: 1; Chan ID: 49; DSID: 

    Mod Edit : Personal information removed 

    • NJones2603's avatar
      NJones2603
      Joining in

      I’ve been having exactly the same issue for the past week as well with the internet ‘dropping’ for a couple of seconds at a time. The only thing the virgin app says is intermittent connection and give it 24 hours before booking an engineer 

  • Hello padeath

     

    Sorry to hear of the connection issues experienced, we appreciate you providing the additional information whilst raising this with us.

     

    From checking the connection and equipment, all of the levels look to be within the ranges we'd expect to see. It does show though that the connection was down between 19.35 on Wednesday 19th November through to today at 9.46am. A speed test shows the download as 1116Mbps and upload speed as 98.34Mbps. 

     

    Can you confirm if the issue is now resolved?

    • padeath's avatar
      padeath
      On our wavelength

      Hi,

      The connection has been really bad all week, so yesterday (Saturday 22/11/25) I switched the hub to router mode. I usually have it in modem mode and use my own router. Since then there hasn't been any drop outs.  I'm not sure why switched to router mode would fix the issues, as I've been getting a lot of uncorrectable errors in the last few days.

      This morning (23/11/25) I have switched it back to modem mode so that I can use my own router and I'll see how it goes from there.

      While the connect is up, speeds are fine, its just been dropping the connection 5-10 times per day over the last week, and as I say the uncorrectable errors reached over 500,000,000 on the 3.1 downstream and over 3,000,000,000 corrected errors, which is a huge amount in just 2 days!

  • padeath's avatar
    padeath
    On our wavelength

    An engineer came yesterday and he did some changes, added an attenuator and something outside too to get the 3.1 downstream into spec as his equipment was showing it to be out of spec. Since then the internet has dropped out 5 times already.  I'm seeing 1.8billion corrected errors and 1.8million uncorrected errors since the hub was rebooted just 15hours.

    • padeath's avatar
      padeath
      On our wavelength

      I've been on chat with VM this morning, and went over everything again with them.  They asked if I'm using the 2.5gbps port, which I am and my hub is in modem mode.  They said there is a new issue with the hub5 and the 2.5gbps port that will be fixed soon and that I should use the 1gbps port in the mean time.  How can me using the 2.5gbps port cause error at the DOCSIS level? I now have 4.6million uncorrected errors and the internet has dropped out a couple more times.

      Also someone else on my street (of just 20 houses) is having the same issues, their internet has been going off for the last week and also this morning like mine did.

      3.0 Downstream channels
      
      Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
      1	418000000	5.5	39	QAM 256	36
      2	250000000	6.1	38	QAM 256	15
      3	258000000	6.1	39	QAM 256	16
      4	266000000	6.1	39	QAM 256	17
      5	274000000	6.1	39	QAM 256	18
      6	282000000	6.1	39	QAM 256	19
      7	290000000	6.2	39	QAM 256	20
      8	298000000	6.2	39	QAM 256	21
      9	306000000	6.3	39	QAM 256	22
      10	314000000	5.9	38	QAM 256	23
      11	322000000	5.7	38	QAM 256	24
      12	330000000	5.6	38	QAM 256	25
      13	338000000	5.9	39	QAM 256	26
      14	346000000	6.3	39	QAM 256	27
      15	354000000	6.7	39	QAM 256	28
      16	362000000	7.2	39	QAM 256	29
      17	370000000	7.5	40	QAM 256	30
      18	378000000	7.4	40	QAM 256	31
      19	386000000	7	39	QAM 256	32
      20	394000000	6.5	39	QAM 256	33
      21	402000000	5.9	39	QAM 256	34
      22	410000000	5.6	39	QAM 256	35
      23	426000000	5.7	39	QAM 256	37
      24	434000000	5.6	39	QAM 256	38
      25	442000000	5.6	39	QAM 256	39
      26	450000000	5.6	39	QAM 256	40
      27	458000000	5.6	39	QAM 256	41
      28	466000000	5.6	39	QAM 256	42
      29	474000000	5.6	40	QAM 256	43
      30	482000000	5.6	40	QAM 256	44
      31	490000000	5.7	40	QAM 256	45
      3.0 Downstream channels
      
      Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
      1	Locked	39	11	0
      2	Locked	38	6	0
      3	Locked	39	7	0
      4	Locked	39	12	0
      5	Locked	39	9	0
      6	Locked	39	11	0
      7	Locked	39	8	0
      8	Locked	39	9	0
      9	Locked	39	19	0
      10	Locked	38	16	0
      11	Locked	38	13	0
      12	Locked	38	14	0
      13	Locked	39	12	0
      14	Locked	39	9	0
      15	Locked	39	10	0
      16	Locked	39	6	0
      17	Locked	40	7	0
      18	Locked	40	10	0
      19	Locked	39	15	0
      20	Locked	39	13	0
      21	Locked	39	6	0
      22	Locked	39	23	0
      23	Locked	39	20	0
      24	Locked	39	13	0
      25	Locked	39	14	0
      26	Locked	39	15	0
      27	Locked	39	7	0
      28	Locked	39	15	0
      29	Locked	40	11	0
      30	Locked	40	9	0
      31	Locked	40	12	0
      3.1 Downstream channels
      
      Channel	Channel Width (MHz)	FFT Type	Number of Active Subcarriers	Modulation (Active Profile)	First Active Subcarrier (Hz)
      49	190	4K	3736	QAM 4096	148
      3.1 Downstream channels
      
      Channel ID	Locked Status	RxMER Data (dB)	PLC Power (dBmV)	Corrected errors (Active Profile)	Uncorrectable errors (Active Profile)
      49	Locked	0	3.8	1897164616	4616823

       

  • padeath's avatar
    padeath
    On our wavelength
    3.0 Upstream channels
    
    Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
    0	49600000	43.3	5120	QAM 64	5
    1	43100000	42.8	5120	QAM 64	6
    2	36600000	42.5	5120	QAM 64	7
    3	30100000	42.5	5120	QAM 64	8
    4	23600000	42.5	5120	QAM 64	11
    3.0 Upstream channels
    
    Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
    0	ATDMA	0	0	2	0
    1	ATDMA	0	0	0	1
    2	ATDMA	0	0	0	0
    3	ATDMA	0	0	1	0
    4	ATDMA	0	0	1	0
    3.1 Upstream channels
    
    Channel	Channel Width (MHz)	Power (dBmV)	FFT Type	Modulation
    12	10.4	38.7	2K	QAM 256
    3.1 Upstream channels
    
    Channel	Channel Type	Number of Active Subcarriers	First Active Subcarrier (Hz)	T3 Timeouts	T4 Timeouts
    12	OFDMA	208	74000000	2	0
    Network Log
    
    Time	Priority	Description
    25-11-2025 08:53:21	notice	CM-STATUS message sent. Event Type Code: 24; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:47:02	notice	CM-STATUS message sent. Event Type Code: 22; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:45:05	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:44:40	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:44:09	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:44:03	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:43:54	notice	CM-STATUS message sent. Event Type Code: 23; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:42:55	notice	CM-STATUS message sent. Event Type Code: 1; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:42:44	notice	CM-STATUS message sent. Event Type Code: 21; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:42:44	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:42:26	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:41:22	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:41:16	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:40:58	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:40:49	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:40:38	notice	CM-STATUS message sent. Event Type Code: 23; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:48	notice	CM-STATUS message sent. Event Type Code: 1; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:44	notice	CM-STATUS message sent. Event Type Code: 20; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:44	notice	CM-STATUS message sent. Event Type Code: 21; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:44	notice	CM-STATUS message sent. Event Type Code: 16; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:39	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:39:23	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:38:37	notice	CM-STATUS message sent. Event Type Code: 1; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:38:36	warning	MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:37:21	notice	CM-STATUS message sent. Event Type Code: 24; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:37:17	notice	CM-STATUS message sent. Event Type Code: 22; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:36:28	notice	CM-STATUS message sent. Event Type Code: 4; Chan ID: 25 28 32 33 34 35 37 38 39 40 41 42 43 44 45 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:36:09	notice	CM-STATUS message sent. Event Type Code: 23; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:35:31	notice	CM-STATUS message sent. Event Type Code: 1; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:35:17	notice	CM-STATUS message sent. Event Type Code: 20; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:35:17	notice	CM-STATUS message sent. Event Type Code: 21; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
    25-11-2025 08:35:17	notice	CM-STATUS message sent. Event Type Code: 16; Chan ID: 49; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;

     

    • Matthew_ML's avatar
      Matthew_ML
      Icon for Forum Team rankForum Team

      Hey padeath, thank you for reaching out and we are sorry to hear about your on going connection issues.

      We will send you a  DM to look into.