Connection keeps dropping
Good day,
We had VM for a while now but last few months it keeps annoying me. So the situation is that the Internet just going for 30-60 seconds and then coming back. It is no a Wi-Fi and router (Hub 5) still shows white, steady light.
Every time I do testes on VM website, it comes back hat i need to reboot the router, as there is nothing wrong.
We had VM technician coming few times, replacing socket, cable in house (from the socket to the router), replacing router itself. I then just gave up and got 5G as a backup....
Could someone have a quick look at the below logs and let me know if there is anything 'obvious'? I just do not want another technical coming and saying 'nothing is wrong', etc..
Thank you in advance
Network Log
Time | Priority | Description |
28-05-2024 16:11:40 | notice | GUI Login Status - Login Success from LAN interface |
28-05-2024 16:10:12 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:34:54 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:29:51 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:19:59 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:14:56 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:51 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:51 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:51 | warning | Dynamic Range Window violation |
28-05-2024 14:02:50 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:50 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:49 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:02:49 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:01:50 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:01:43 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:01:05 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 14:01:03 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:59:54 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:57:57 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:56:01 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:56:00 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:04:23 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:53 | warning | Dynamic Range Window violation |
28-05-2024 13:01:53 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:52 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:50 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:50 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:41 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:41 | error | DBC-ACK not received;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:01:38 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:00:09 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 13:00:01 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
28-05-2024 12:56:39 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=XXXXXXX;CMTS-MAC=XXXXXXX;CM-QOS=1.1;CM-VER=3.1; |
27-05-2024 11:11:43 | notice | GUI Login Status - Login Success from LAN interfa |
The Post Rs aka Uncorrectable errors across all Downstream channels and Upstream T3 Timeouts would be my concern ... especially if the numbers are still rising.
3.0 Downstream channelsChannel Locked Status RxMER (dB) Pre RS Errors Post RS Errors1 Locked 41 15030 7360 2 Locked 40 55055 4721 3 Locked 40 75232 17398 4 Locked 41 89922 18841 5 Locked 41 170115 32456 6 Locked 41 149061 27806 7 Locked 41 59018 9879 8 Locked 41 18710 7553 9 Locked 41 13568 4667 3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)33 Locked 42 6.1 803862190 31543 3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts0 ATDMA 0 0 3 0 1 ATDMA 0 0 30 0 2 ATDMA 0 0 138 0 3 ATDMA 0 0 39 0 4 ATDMA 0 0 154 0