3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 331000000 4.400002 37.355988 QAM256 25
1 139000000 2.299999 38.605377 QAM256 1
2 147000000 2.599998 38.983261 QAM256 2
3 155000000 2.700001 38.605377 QAM256 3
4 163000000 2.200001 38.605377 QAM256 4
5 171000000 2.299999 37.355988 QAM256 5
6 179000000 2.799999 37.636276 QAM256 6
7 187000000 3.000000 37.636276 QAM256 7
8 195000000 2.700001 37.355988 QAM256 8
9 203000000 2.500000 37.636276 QAM256 9
10 211000000 2.599998 37.355988 QAM256 10
11 219000000 2.900002 37.355988 QAM256 11
12 227000000 3.000000 37.355988 QAM256 12
13 235000000 2.500000 37.355988 QAM256 13
14 243000000 2.500000 37.355988 QAM256 14
15 251000000 2.799999 37.355988 QAM256 15
16 259000000 3.599998 37.636276 QAM256 16
17 267000000 3.900002 37.636276 QAM256 17
18 275000000 3.599998 37.636276 QAM256 18
19 283000000 2.900002 37.355988 QAM256 19
20 291000000 2.900002 37.355988 QAM256 20
21 299000000 4.000000 37.636276 QAM256 21
22 307000000 4.800003 37.636276 QAM256 22
23 315000000 4.599998 37.355988 QAM256 23
24 323000000 4.599998 37.355988 QAM256 24
26 339000000 4.400002 37.636276 QAM256 26
27 347000000 5.099998 37.355988 QAM256 27
28 355000000 5.500000 37.355988 QAM256 28
29 363000000 5.199997 36.609653 QAM256 29
30 371000000 4.000000 36.386890 QAM256 30
31 379000000 3.799999 36.386890 QAM256 31
32 387000000 4.300003 36.386890 QAM256 32
3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 37.355988 0 0
1 Locked 38.605377 0 0
2 Locked 38.983261 0 0
3 Locked 38.605377 0 0
4 Locked 38.605377 0 0
5 Locked 37.355988 0 0
6 Locked 37.636276 0 0
7 Locked 37.636276 0 0
8 Locked 37.355988 0 0
9 Locked 37.636276 0 0
10 Locked 37.355988 0 0
11 Locked 37.355988 0 0
12 Locked 37.355988 0 0
13 Locked 37.355988 0 0
14 Locked 37.355988 0 0
15 Locked 37.355988 0 0
16 Locked 37.636276 0 0
17 Locked 37.636276 0 0
18 Locked 37.636276 0 0
19 Locked 37.355988 0 0
20 Locked 37.355988 0 0
21 Locked 37.636276 0 0
22 Locked 37.636276 0 0
23 Locked 37.355988 0 0
24 Locked 37.355988 0 0
26 Locked 37.636276 0 0
27 Locked 37.355988 0 0
28 Locked 37.355988 0 0
29 Locked 36.609653 0 0
30 Locked 36.386890 0 0
31 Locked 36.386890 0 0
32 Locked 36.386890 0 0
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 96 4K 1840 QAM4096 759
3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
159 Locked 37 6.8 3385949353 0