HELP! Low Speeds on Gig1 HFC and high Post-RS Errors
Hello,
I have GIG1 fibre HFC with the Hub 5 and I am not experiencing expected speeds both wired via Cat 6 and Wireless. Even on a Wi-Fi 6 Enabled device with a 1GB network adapter right next to the router I experience around 300MB - 350MB, and I occasionally do have dropouts on the network although none in the past day. This has got worse as compared to the 600MB I was previously receiving on the same device in the same location.
I've taken a look at power levels and I believe these are fine based on Sephiroth's post (albeit this is outdated but I believe still true), however I am experiencing high Post-RS errors especially on Downstream channels 2 through 8 (where power levels are higher than the others), and channels 21 and 22. I am also seeing some MDD message timeouts.
I was hoping someone could help me interpret the raw data to help me provide VM with a description of the issue so I can get this resolved via an Engineer if required sooner rather than later. Please see below information. Thanks in advance!
NETWORK LOGS:
Time | Priority | Description |
---|---|---|
08-08-2025 23:22:40 | notice | GUI Login Status - Login Success from LAN interface |
08-08-2025 22:44:30 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30:;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:40:23 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=306;CMTS-MAC=00:CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:31:37 | notice | CM-STATUS message sent. Event Type Code: 4; Chan ID: 2 3 4 5 6 7 18 19 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MACCMTS-MAC=0:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:31:27 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=346;CMTS-MAC=005f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:31:11 | warning | MDD message timeout;CM-MAC=30:67:a1:8f:28:46;CMTS-MAC=00:0;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:31:06 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 2 5; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30;CMTS-MAC=00:0;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:28:12 | notice | CM-STATUS message sent. Event Type Code: 4; Chan ID: 2 3 4 5 6 7 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=306;CMTS-MAC=f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:56 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30:6;CMTS-MAC=0a:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:54 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 3 4 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30;CMTS-MAC=00:05f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:52 | notice | CM-STATUS message sent. Event Type Code: 1; Chan ID: 2 3 4 5 6 7; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30:6;CMTS-MAC=00f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:49 | warning | MDD message timeout;CM-MAC=30:67:a1:8f:28:46;CMTS-MAC=0f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:49 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 2 5 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=306;CMTS-MAC=00f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:42 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=3;CMTS-MAC=05f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:27:40 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 2 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30CMTS-MAC=005f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 22:23:43 | notice | GUI Login Status - Login Success from LAN interface |
08-08-2025 22:22:56 | notice | GUI Login Status - Login Fail from LAN interface |
08-08-2025 22:22:28 | notice | GUI Login Status - Login Fail from LAN interface |
08-08-2025 22:21:35 | notice | GUI Login Status - Login Fail from LAN interface |
08-08-2025 22:21:30 | notice | GUI Login Status - Login Fail from LAN interface |
08-08-2025 22:08:01 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=30:;CMTS-MAC=5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 21:04:12 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=30:67CMTS-MAC=05f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 20:19:22 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=306;CMTS-MAC=0:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 20:19:20 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 5; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=30:6;CMTS-MAC=0f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:27:18 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=306;CMTS-MAC=0a:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:27:14 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=3;CMTS-MAC=05f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:21:51 | notice | CM-STATUS message sent. Event Type Code: 4; Chan ID: 2 3 5 6 7 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=36;CMTS-MAC=5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:21:46 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=3;CMTS-MAC=0f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:21:41 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 2 3 5 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=306;CMTS-MAC=0:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 19:21:38 | warning | MDD message timeout;CM-MAC=6;CMTS-MAC=0f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 18:56:35 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=36;CMTS-MAC=5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 17:52:47 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=36;CMTS-MAC=f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 14:41:21 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=30;CMTS-MAC=0f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 12:28:31 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2 3 4 5 6 18 20 21 24 26 27 28 29 30 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=36;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 11:29:54 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=346;CMTS-MAC=:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 10:26:06 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=306;CMTS-MAC=:5f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 09:52:45 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=36;CMTS-MAC=00f;CM-QOS=1.1;CM-VER=3.1; |
08-08-2025 09:47:42 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=5f;CM-QOS=1.1;CM-VER=3.1; |
STATUS:
CONFIGURATION:
UPSTREAM:
DOWNSTREAM:
[Mod - MACs removed for security]