nk3
12 months agoTuning in
Pre RS Errors Post RS Errors
Hello,
I am using Hub5 and noticed my internet connection struggles from from to time.
After initial investigation on router network status noticed Pre RS Errors Post RS Errors counts in Downstream channels, below is the log.
Can someone let me know is this the reason the internet connection struggles from time to time or its something else.
3.0 Downstream channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 41 | 925 | 0 |
2 | Locked | 41 | 57 | 0 |
3 | Locked | 41 | 61 | 0 |
4 | Locked | 41 | 59 | 0 |
5 | Locked | 41 | 111 | 233 |
6 | Locked | 41 | 85 | 0 |
7 | Locked | 41 | 142 | 112 |
8 | Locked | 42 | 200 | 96 |
9 | Locked | 41 | 185 | 0 |
10 | Locked | 41 | 236 | 147 |
11 | Locked | 41 | 67 | 0 |
12 | Locked | 41 | 108 | 144 |
13 | Locked | 41 | 85 | 0 |
14 | Locked | 41 | 340 | 152 |
15 | Locked | 41 | 448 | 0 |
16 | Locked | 41 | 519 | 0 |
17 | Locked | 41 | 697 | 163 |
18 | Locked | 41 | 896 | 162 |
19 | Locked | 41 | 1216 | 166 |
20 | Locked | 41 | 1390 | 0 |
21 | Locked | 41 | 2095 | 180 |
22 | Locked | 41 | 2789 | 0 |
23 | Locked | 41 | 2690 | 127 |
24 | Locked | 41 | 3379 | 0 |
25 | Locked | 41 | 4959 | 0 |
26 | Locked | 41 | 5517 | 0 |
27 | Locked | 41 | 6084 | 127 |
28 | Locked | 41 | 6988 | 109 |
29 | Locked | 41 | 11594 | 0 |
30 | Locked | 40 | 34686 | 143 |
31 | Locked | 40 | 33146 | 0 |
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
39 | 92 | 4K | 1800 | QAM 4096 | 1128 |
3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
39 | Locked | 41 | 1.0 | 3520293608 | 16 |
Regards,
N