Forum Discussion

tonyw2's avatar
tonyw2
On our wavelength
4 months ago

Errors, could a VM have a look please.

I think there is external noise. The errors are intermittent and come in bursts.

3.0 Downstream channels

Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
1    226000000    -4.7    33    QAM 256    12
2    170000000    -6.9    30    QAM 256    5
3    178000000    -6.6    31    QAM 256    6
4    186000000    -6.4    31    QAM 256    7
5    194000000    -5.8    32    QAM 256    8
6    202000000    -5.7    32    QAM 256    9
7    210000000    -5.4    32    QAM 256    10
8    218000000    -4.9    33    QAM 256    11
9    234000000    -4.5    33    QAM 256    13
10    242000000    -4.2    34    QAM 256    14
11    250000000    -4.1    34    QAM 256    15
12    258000000    -4    34    QAM 256    16
13    266000000    -3.7    35    QAM 256    17
14    274000000    -3.3    35    QAM 256    18
15    282000000    -3.2    35    QAM 256    19
16    290000000    -3    35    QAM 256    20
17    298000000    -2.8    35    QAM 256    21
18    306000000    -2.8    35    QAM 256    22
19    314000000    -2.9    35    QAM 256    23
20    322000000    -2.5    35    QAM 256    24
21    330000000    -2.4    35    QAM 256    25
22    338000000    -2.4    36    QAM 256    26
23    346000000    -2.1    36    QAM 256    27
24    354000000    -2    36    QAM 256    28
25    362000000    -2.2    36    QAM 256    29
26    370000000    -2    36    QAM 256    30
27    378000000    -1.6    37    QAM 256    31
28    386000000    -1.6    37    QAM 256    32
29    394000000    -1.6    37    QAM 256    33
30    402000000    -1.3    37    QAM 256    34
31    410000000    -1.3    37    QAM 256    35
32    418000000    -1.4    37    QAM 256    36
3.0 Downstream channels

Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
1    Locked    33    94607    257
2    Locked    30    94837438    314
3    Locked    31    69152858    260
4    Locked    31    33575316    269
5    Locked    32    9712178    301
6    Locked    32    2153008    280
7    Locked    32    681838    270
8    Locked    33    215583    264
9    Locked    33    26802    280
10    Locked    34    10768    271
11    Locked    34    6159    209
12    Locked    34    3460    148
13    Locked    35    1817    100
14    Locked    35    1357    108
15    Locked    35    1309    123
16    Locked    35    1331    123
17    Locked    35    1205    98
18    Locked    35    1008    56
19    Locked    35    1185    95
20    Locked    35    1167    93
21    Locked    35    1132    77
22    Locked    36    1136    92
23    Locked    36    945    72
24    Locked    36    944    67
25    Locked    36    950    79
26    Locked    36    968    42
27    Locked    37    903    58
28    Locked    37    688    55
29    Locked    37    546    49
30    Locked    37    520    39
31    Locked    37    615    58
32    Locked    37    678    63
3.1 Downstream channels

Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
159    94    4K    1840    QAM 4096    1108
3.1 Downstream channels

Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
159    Locked    41    0.7    3070016064    16

 

3.0 Upstream channels

Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
0    49600000    43.3    5120    QAM 64    1
1    43100000    43.3    5120    QAM 64    2
2    36600000    43.3    5120    QAM 64    3
3    30100000    43.3    5120    QAM 64    4
4    23600000    43.3    5120    QAM 64    5
3.0 Upstream channels

Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
0    ATDMA    0    0    0    0
1    ATDMA    0    0    1    0
2    ATDMA    0    0    0    0
3    ATDMA    0    0    0    0
4    ATDMA    0    0    18    0
3.1 Upstream channels

Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
6    10    37.2    2K    QAM 256
3.1 Upstream channels

Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
6    OFDMA    200    74000000    18    0

26 Replies

  • tonyw2's avatar
    tonyw2
    On our wavelength

    Here we go again.......

    The latest update is: We have identified the problem and an engineer is on their way

    We now expect to have this resolved by 2025-08-06T16:00:00

    The Virgin Media Team

  • tonyw2's avatar
    tonyw2
    On our wavelength

    Fault Ref: F011891112

    This problem has now been fixed.

    The Virgin Media Team

    • tonyw2's avatar
      tonyw2
      On our wavelength

      Not really fixed. Errors after 2 days....

      Cable Modem Status

      StatusDownstreamUpstreamConfigurationNetwork Log
      Refresh data
      3.0 Downstream channels

      Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
      1    162000000    4.8    41    QAM 256    4
      2    138000000    4.8    41    QAM 256    1
      3    146000000    4.9    41    QAM 256    2
      4    154000000    4.7    41    QAM 256    3
      5    170000000    4.9    41    QAM 256    5
      6    178000000    4.8    41    QAM 256    6
      7    186000000    4.8    41    QAM 256    7
      8    194000000    5.2    41    QAM 256    8
      9    202000000    5    41    QAM 256    9
      10    210000000    5.1    41    QAM 256    10
      11    218000000    5.4    41    QAM 256    11
      12    226000000    5.4    41    QAM 256    12
      13    234000000    5.3    42    QAM 256    13
      14    242000000    5.5    42    QAM 256    14
      15    250000000    5.4    42    QAM 256    15
      16    258000000    5.3    42    QAM 256    16
      17    266000000    5.5    42    QAM 256    17
      18    274000000    5.7    42    QAM 256    18
      19    282000000    5.6    42    QAM 256    19
      20    290000000    5.6    42    QAM 256    20
      21    298000000    5.8    42    QAM 256    21
      22    306000000    5.6    42    QAM 256    22
      23    314000000    5.4    41    QAM 256    23
      24    322000000    5.6    42    QAM 256    24
      25    330000000    5.6    42    QAM 256    25
      26    338000000    5.5    42    QAM 256    26
      27    346000000    5.7    42    QAM 256    27
      28    354000000    5.7    42    QAM 256    28
      29    362000000    5.4    42    QAM 256    29
      30    370000000    5.6    42    QAM 256    30
      31    378000000    5.9    42    QAM 256    31
      32    386000000    5.7    42    QAM 256    32
      3.0 Downstream channels

      Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
      1    Locked    41    125    87
      2    Locked    41    113    91
      3    Locked    41    117    104
      4    Locked    41    99    109
      5    Locked    41    119    111
      6    Locked    41    104    121
      7    Locked    41    110    96
      8    Locked    41    106    113
      9    Locked    41    157    97
      10    Locked    41    128    126
      11    Locked    41    103    101
      12    Locked    41    103    106
      13    Locked    42    109    118
      14    Locked    42    130    110
      15    Locked    42    106    80
      16    Locked    42    90    77
      17    Locked    42    99    56
      18    Locked    42    89    80
      19    Locked    42    97    83
      20    Locked    42    98    85
      21    Locked    42    95    57
      22    Locked    42    93    55
      23    Locked    41    111    62
      24    Locked    42    112    84
      25    Locked    42    102    80
      26    Locked    42    114    76
      27    Locked    42    108    45
      28    Locked    42    101    47
      29    Locked    42    130    55
      30    Locked    42    113    67
      31    Locked    42    113    45
      32    Locked    42    103    19
      3.1 Downstream channels

      Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
      159    94    4K    1840    QAM 4096    1108
      3.1 Downstream channels

      Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
      159    Locked    43    5.9    915232815    0

  • tonyw2's avatar
    tonyw2
    On our wavelength

    Update:- After months of mini dropouts and errors, I phoned the retentions line and threatened to leave. They put me through to technical who arranged a network engineer to investigate. Yesterday afternoon the network was down and expected completion in 12 hours. Back in an hour and has been up for 16 hours with zero errors, which I've not enjoyed for a long time.

    • Adduxi's avatar
      Adduxi
      Very Insightful Person
      tonyw2 wrote:

      been up for 16 hours with zero errors, which I've not enjoyed for a long time

      As it should be on a good circuit.  Here's mine with an uptime of nearly two months  ;-)

      1    Locked    41    54    0
      2    Locked    40    33    0
      3    Locked    40    39    0
      4    Locked    40    25    0
      5    Locked    40    21    0
      6    Locked    40    21    0
      7    Locked    40    29    0
      8    Locked    40    31    0
      9    Locked    40    36    0
      10    Locked    40    24    0
      11    Locked    41    13    0
      12    Locked    41    33    0
      13    Locked    41    31    0
      14    Locked    41    45    0
      15    Locked    41    26    0
      16    Locked    41    41    0
      17    Locked    41    40    0
      18    Locked    41    38    0
      19    Locked    41    37    0
      20    Locked    41    42    0
      21    Locked    41    46    0
      22    Locked    41    46    0
      23    Locked    41    49    0
      24    Locked    41    50    0
      25    Locked    41    42    0
      26    Locked    41    42    0
      27    Locked    41    50    0
      28    Locked    41    50    0
      29    Locked    42    59    0
      30    Locked    42    43    0
      31    Locked    42    25    0

    • Kath_P's avatar
      Kath_P
      Icon for Forum Team rankForum Team

      Hi tonyw2, 

      Thanks for coming back to us in the community with an update. 

      We're happy to hear that things seem to be resolved for now. 

      If you have any further issues, pop back and let us know. 

      Many thanks, 

  • tonyw2's avatar
    tonyw2
    On our wavelength

    I spoke too soon. It's been on and off for the last hour or so. Upstream problems, many errors and missing channels.

    • tonyw2's avatar
      tonyw2
      On our wavelength

      Working again no errors after 12 plus hours