Broadband Dropouts - slow speed– SYNC Timing Errors
I’m experiencing ongoing broadband dropouts that closely resemble the issues described in the following community threads:
- Broadband connection keeps dropping
- SYNC Timing Synchronization failure – Loss of Sync
My Virgin Media Hub is currently operating in modem mode, and I’m using an ASUS GT-AX11000 router to manage my home network. The dropouts affect both Wi-Fi and wired (LAN) devices, including critical appliances connected directly to the router.
Symptoms include:
- Sudden and repeated loss of internet connectivity across all devices
- Devices remain connected to the router but lose access to the internet
- Dropouts occur randomly, sometimes multiple times per day
- Router logs show normal operation, suggesting the issue is upstream
Given the similarity to the SYNC Timing Synchronization failures described in the community posts, I suspect this may be a signal-level or infrastructure issue. I’ve already:
- Verified all coaxial and Ethernet connections
- Updated router firmware
- Monitored logs and confirmed no local faults
Could you please:
- Review the line signal levels and error logs from your end
- Confirm whether SYNC or RCS errors are present on the hub
- Advise if an engineer visit is required to inspect the line or cabinet
I’d appreciate your support in resolving it promptly.
Modem logs:
Hub 3.0 device information
The information below shows current status of this Hub 3.0.
Standard specification compliant : DOCSIS 3.0
Hardware version : 10
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 139000000 | 0.7 | 37 | 256 qam | 1 |
2 | 147000000 | 0.5 | 38 | 256 qam | 2 |
3 | 155000000 | -0.4 | 37 | 256 qam | 3 |
4 | 163000000 | 0 | 37 | 256 qam | 4 |
5 | 171000000 | -0.4 | 37 | 256 qam | 5 |
6 | 179000000 | -0.2 | 37 | 256 qam | 6 |
7 | 187000000 | -0.4 | 37 | 256 qam | 7 |
8 | 195000000 | -1 | 37 | 256 qam | 8 |
9 | 203000000 | -0.2 | 38 | 256 qam | 9 |
10 | 211000000 | -0.5 | 38 | 256 qam | 10 |
11 | 219000000 | -0.2 | 36 | 256 qam | 11 |
12 | 227000000 | 0.2 | 36 | 256 qam | 12 |
13 | 235000000 | -0.2 | 38 | 256 qam | 13 |
14 | 243000000 | -0.5 | 38 | 256 qam | 14 |
15 | 347000000 | 1.9 | 38 | 256 qam | 27 |
16 | 355000000 | 2 | 38 | 256 qam | 28 |
17 | 363000000 | 1.7 | 38 | 256 qam | 29 |
18 | 371000000 | 1.5 | 38 | 256 qam | 30 |
19 | 379000000 | 1.7 | 38 | 256 qam | 31 |
20 | 387000000 | 1.7 | 38 | 256 qam | 32 |
21 | 395000000 | 1.2 | 38 | 256 qam | 34 |
22 | 403000000 | 1.7 | 38 | 256 qam | 35 |
23 | 411000000 | 1.2 | 38 | 256 qam | 36 |
24 | 419000000 | 1.2 | 38 | 256 qam | 37 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
---|---|---|---|---|
1 | Locked | 37 | 37506135 | 813077 |
2 | Locked | 38.6 | 193431 | 36024 |
3 | Locked | 37.6 | 53283 | 2123 |
4 | Locked | 37.6 | 45627 | 1539 |
5 | Locked | 37.6 | 34557 | 1907 |
6 | Locked | 37.6 | 22829 | 1759 |
7 | Locked | 37.3 | 27275 | 803 |
8 | Locked | 37.6 | 18276 | 570 |
9 | Locked | 38.6 | 13821 | 428 |
10 | Locked | 38.6 | 15725 | 146 |
11 | Locked | 36.6 | 19200 | 171 |
12 | Locked | 36.6 | 19469 | 95 |
13 | Locked | 38.6 | 13178 | 62 |
14 | Locked | 38.9 | 10716 | 183 |
15 | Locked | 38.6 | 1711 | 74 |
16 | Locked | 38.6 | 1419 | 28 |
17 | Locked | 38.6 | 2184 | 28 |
18 | Locked | 38.9 | 1868 | 33 |
19 | Locked | 38.6 | 3943 | 42179 |
20 | Locked | 38.6 | 2769 | 993 |
21 | Locked | 38.6 | 2838 | 40 |
22 | Locked | 38.6 | 1801 | 27 |
23 | Locked | 38.6 | 3640 | 15572 |
24 | Locked | 38.6 | 1144 | 18 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 30100000 | 48.5 | 5120 | 64 qam | 9 |
2 | 36600034 | 46.8 | 5120 | 64 qam | 6 |
3 | 23600000 | 48.3 | 5120 | 64 qam | 10 |
4 | 43099997 | 50.3 | 5120 | 64 qam | 5 |
5 | 49600000 | 49.8 | 5120 | 64 qam | 4 |
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
1 | ATDMA | 0 | 0 | 1 | 0 |
2 | ATDMA | 0 | 0 | 2 | 0 |
3 | ATDMA | 0 | 0 | 4 | 0 |
4 | ATDMA | 0 | 0 | 1 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
Network Log
critical | SYNC Timing Synchronization failure - Loss of Sync;CM- |