MattG3
3 days agoJoining in
2000ms+ lag spikes every 6 minutes
Hey, I'm having a frustrating issue where we get a huge lag spike every 6 minutes. Tried to have a chat with the Virgin Media help phoneline, who sent me a new router. Tried that with nothing else connected but experienced the same issue so I'm fairly certain it's outside our network. Have had the quality monitor running for a while, but because the spike is so short it does not catch it often. Here is a day when it catches one spike -
But this happens EVERY 6ish minutes. If I run a constant ping test we see -
Which makes playing games impossible and video calls irritating! Any Help appreciated!
Router output below.
Downstream Router stats -
3.0 Downstream channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|---|---|---|---|---|
25 | 331000000 | -2.400002 | 37.636276 | QAM256 | 25 |
1 | 139000000 | -0.400002 | 37.636276 | QAM256 | 1 |
2 | 147000000 | -1.099998 | 38.605377 | QAM256 | 2 |
3 | 155000000 | -1.299999 | 37.355988 | QAM256 | 3 |
4 | 163000000 | -1.599998 | 37.355988 | QAM256 | 4 |
5 | 171000000 | -1.700001 | 37.355988 | QAM256 | 5 |
6 | 179000000 | -1.700001 | 37.636276 | QAM256 | 6 |
7 | 187000000 | -1.500000 | 37.636276 | QAM256 | 7 |
8 | 195000000 | -1.299999 | 37.636276 | QAM256 | 8 |
9 | 203000000 | -1.000000 | 37.636276 | QAM256 | 9 |
10 | 211000000 | -0.900002 | 37.355988 | QAM256 | 10 |
11 | 219000000 | -0.599998 | 38.605377 | QAM256 | 11 |
12 | 227000000 | -0.500000 | 38.605377 | QAM256 | 12 |
13 | 235000000 | -0.299999 | 37.636276 | QAM256 | 13 |
14 | 243000000 | -0.299999 | 38.605377 | QAM256 | 14 |
15 | 251000000 | -0.299999 | 37.636276 | QAM256 | 15 |
16 | 259000000 | -0.200001 | 38.605377 | QAM256 | 16 |
17 | 267000000 | -0.599998 | 38.605377 | QAM256 | 17 |
18 | 275000000 | -1.000000 | 38.605377 | QAM256 | 18 |
19 | 283000000 | -0.900002 | 38.605377 | QAM256 | 19 |
20 | 291000000 | -0.599998 | 38.605377 | QAM256 | 20 |
21 | 299000000 | -0.099998 | 38.605377 | QAM256 | 21 |
22 | 307000000 | -0.700001 | 38.605377 | QAM256 | 22 |
23 | 315000000 | -1.400002 | 37.636276 | QAM256 | 23 |
24 | 323000000 | -2.200001 | 37.355988 | QAM256 | 24 |
26 | 339000000 | -2.299999 | 37.636276 | QAM256 | 26 |
27 | 347000000 | -2.400002 | 37.355988 | QAM256 | 27 |
28 | 355000000 | -2.500000 | 37.636276 | QAM256 | 28 |
29 | 363000000 | -2.299999 | 37.636276 | QAM256 | 29 |
30 | 371000000 | -2.099998 | 37.636276 | QAM256 | 30 |
31 | 379000000 | -2.200001 | 37.636276 | QAM256 | 31 |
32 | 387000000 | -2.000000 | 37.355988 | QAM256 | 32 |
3.0 Downstream channels
Channel | Lock Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
---|---|---|---|---|
25 | Locked | 37.636276 | 0 | 0 |
1 | Locked | 37.636276 | 0 | 0 |
2 | Locked | 38.605377 | 0 | 0 |
3 | Locked | 37.355988 | 0 | 0 |
4 | Locked | 37.355988 | 0 | 0 |
5 | Locked | 37.355988 | 0 | 0 |
6 | Locked | 37.636276 | 0 | 0 |
7 | Locked | 37.636276 | 0 | 0 |
8 | Locked | 37.636276 | 0 | 0 |
9 | Locked | 37.636276 | 0 | 0 |
10 | Locked | 37.355988 | 0 | 0 |
11 | Locked | 38.605377 | 0 | 0 |
12 | Locked | 38.605377 | 0 | 0 |
13 | Locked | 37.636276 | 0 | 0 |
14 | Locked | 38.605377 | 0 | 0 |
15 | Locked | 37.636276 | 0 | 0 |
16 | Locked | 38.605377 | 0 | 0 |
17 | Locked | 38.605377 | 0 | 0 |
18 | Locked | 38.605377 | 0 | 0 |
19 | Locked | 38.605377 | 0 | 0 |
20 | Locked | 38.605377 | 0 | 0 |
21 | Locked | 38.605377 | 0 | 0 |
22 | Locked | 38.605377 | 0 | 0 |
23 | Locked | 37.636276 | 0 | 0 |
24 | Locked | 37.355988 | 0 | 0 |
26 | Locked | 37.636276 | 0 | 0 |
27 | Locked | 37.355988 | 0 | 0 |
28 | Locked | 37.636276 | 0 | 0 |
29 | Locked | 37.636276 | 0 | 0 |
30 | Locked | 37.636276 | 0 | 0 |
31 | Locked | 37.636276 | 0 | 0 |
32 | Locked | 37.355988 | 0 | 0 |
3.1 Downstream channels
Channel | Channel Width (MHz) | FFT Type | Number of Active Subcarriers | Modulation (Active Profile) | First Active Subcarrier (Hz) |
---|---|---|---|---|---|
159 | 96 | 4K | 1840 | QAM4096 | 759 |
3.1 Downstream channels
Channel ID | Lock Status | RxMER Data (dB) | PLC Power (dBmV) | Correcteds (Active Profile) | Uncorrectables (Active Profile) |
---|---|---|---|---|---|
159 | Locked | 40 | 0.2 | 2993548063 | 757781 |
Upstream Router Stats -
3.0 Upstream channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 32600000 | 32.520599 | 5120 KSym/sec | 64QAM | 5 |
2 | 23600000 | 32.520599 | 5120 KSym/sec | 64QAM | 6 |
3 | 39400000 | 32.520599 | 5120 KSym/sec | 64QAM | 4 |
4 | 46200000 | 32.520599 | 5120 KSym/sec | 64QAM | 3 |
5 | 53700000 | 33.020599 | 5120 KSym/sec | 64QAM | 2 |
6 | 60300000 | 33.020599 | 5120 KSym/sec | 64QAM | 1 |
3.0 Upstream channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
1 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
2 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
3 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
4 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
5 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
6 | US_TYPE_ATDMA | 0 | 0 | 0 | 0 |
Network Log showing at least 2 a day
Network Log
Time | Priority | Description |
---|---|---|
Mon Apr 28 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=REDACTED;CMTS-MAC=REDACTED;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 28 | 3 | No Ranging Response received - T3 time-out;CM-MAC=REDACTED;CMTS-MAC=REDACTED;CM-QOS=1.1;CM-VER=3.1; |