Forum Discussion

Dean333's avatar
Dean333
Joining in
3 days ago

Power Levels out of range?

Hi, I've had the Gig1 service for just over 2 weeks now and don't seem to be able to get over 300 when doing speed tests so I did a bit of research and I think my upstream power levels are out of range. Could someone check this and confirm please? Thank you.

 

These are my downstream levels

3.0 Downstream channels

Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
1    370000000    -3.4    38    QAM 256    2
2    378000000    -3.8    38    QAM 256    3
3    386000000    -4.2    38    QAM 256    4
4    394000000    -4.3    33    QAM 256    5
5    402000000    -4.9    38    QAM 256    6
6    410000000    -5    38    QAM 256    7
7    418000000    -5.4    38    QAM 256    8
8    426000000    -5.6    38    QAM 256    9
9    434000000    -5.8    38    QAM 256    10
10    442000000    -6.3    38    QAM 256    11
11    450000000    -6.2    38    QAM 256    12
12    458000000    -6.7    38    QAM 256    13
13    466000000    -6.9    38    QAM 256    14
14    474000000    -7.4    37    QAM 256    15
15    482000000    -7.4    35    QAM 256    16
16    490000000    -7.7    37    QAM 256    17
17    498000000    -7.8    37    QAM 256    18
18    506000000    -7.9    37    QAM 256    19
19    514000000    -7.8    38    QAM 256    20
20    522000000    -7.7    38    QAM 256    21
21    530000000    -7.5    38    QAM 256    22
22    546000000    -7.2    38    QAM 256    24
23    562000000    -7.1    38    QAM 256    26
24    570000000    -7.3    38    QAM 256    27
25    578000000    -7.4    38    QAM 256    28
26    586000000    -7.7    37    QAM 256    29
27    594000000    -7.9    37    QAM 256    30
28    602000000    -8.1    0    QAM 256    31
29    610000000    -8.3    37    QAM 256    32
3.0 Downstream channels

Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
1    Locked    38    888    0
2    Locked    38    852    0
3    Locked    38    948    361
4    Locked    33    572930    37721
5    Locked    38    572    0
6    Locked    38    626    0
7    Locked    38    573    0
8    Locked    38    499    0
9    Locked    38    2602    82
10    Locked    38    575    0
11    Locked    38    589    0
12    Locked    38    567    0
13    Locked    38    622    0
14    Locked    37    743    0
15    Locked    35    8257    0
16    Locked    37    1073    0
17    Locked    37    1574    0
18    Locked    37    1711    0
19    Locked    38    1546    0
20    Locked    38    1480    0
21    Locked    38    1453    0
22    Locked    38    1376    0
23    Locked    38    1328    0
24    Locked    38    1155    0
25    Locked    38    1095    0
26    Locked    37    1134    0
27    Locked    37    1038    0
28    Locked    0    635810444    16918239
29    Locked    37    1219    0
3.1 Downstream channels

Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
33    94    4K    1840    QAM 4096    1108
3.1 Downstream channels

Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
33    Locked    32    -12.6    150690263    943255732

3 Replies

  • Yup upstream power levels look too high and downstream are on the low side. Lots of post RS errors too. Check for local faults on 0800 561 0061. 

    • Dean333's avatar
      Dean333
      Joining in

      Thanks, I've phoned that number and it said no faults. So I'm guessing I need an engineer to come out?