1/10th of advertised download speed
Hi all
We've contacted virgin numerous times about exactly this issue, but every time they just end up replacing or adding something which hasn't fixed the actual problem. Speeds are low whether wired or wireless.
We're on the M500 plan, but our download speed has never exceeded 50mbps, averaging at about 43-44. They've replaced the wall socket, the router, and even suggested that a wifi booster might fix the issue. Is anyone able to lend a hand into helping point them in the right direction? I have no idea where to start, but I've seen for a number of people it was just that the power levels needed correction, so I'm posting the downstream log just in case it is that:
1 | 330000000 | 0.9 | 40 | QAM 256 | 25 |
2 | 202000000 | 1.4 | 40 | QAM 256 | 9 |
3 | 210000000 | 1.3 | 40 | QAM 256 | 10 |
4 | 218000000 | 1.2 | 39 | QAM 256 | 11 |
5 | 226000000 | 1.2 | 39 | QAM 256 | 12 |
6 | 234000000 | 1.3 | 40 | QAM 256 | 13 |
7 | 242000000 | 1.2 | 40 | QAM 256 | 14 |
8 | 250000000 | 1.1 | 40 | QAM 256 | 15 |
9 | 258000000 | 1.3 | 40 | QAM 256 | 16 |
10 | 266000000 | 1.4 | 40 | QAM 256 | 17 |
11 | 274000000 | 1.4 | 40 | QAM 256 | 18 |
12 | 282000000 | 1.6 | 40 | QAM 256 | 19 |
13 | 290000000 | 1.8 | 40 | QAM 256 | 20 |
14 | 298000000 | 1.8 | 40 | QAM 256 | 21 |
15 | 306000000 | 1.5 | 40 | QAM 256 | 22 |
16 | 314000000 | 1.2 | 40 | QAM 256 | 23 |
17 | 322000000 | 1 | 40 | QAM 256 | 24 |
18 | 338000000 | 0.8 | 40 | QAM 256 | 26 |
19 | 346000000 | 0.7 | 40 | QAM 256 | 27 |
20 | 354000000 | 0.5 | 40 | QAM 256 | 28 |
21 | 362000000 | 0.8 | 40 | QAM 256 | 29 |
22 | 370000000 | 0.6 | 40 | QAM 256 | 30 |
23 | 378000000 | 0.3 | 40 | QAM 256 | 31 |
24 | 386000000 | 0.2 | 40 | QAM 256 | 32 |
25 | 394000000 | 0.1 | 40 | QAM 256 | 33 |
26 | 402000000 | 0.1 | 40 | QAM 256 | 34 |
27 | 410000000 | 0.2 | 40 | QAM 256 | 35 |
28 | 418000000 | 0.6 | 40 | QAM 256 | 36 |
29 | 522000000 | -1.4 | 37 | QAM 256 | 37 |
30 | 538000000 | -1.9 | 34 | QAM 256 | 39 |
3.0 Downstream channels
1 | Locked | 40 | 2091 | 92 |
2 | Locked | 40 | 4872 | 520 |
3 | Locked | 40 | 12813 | 287 |
4 | Locked | 39 | 8688 | 151 |
5 | Locked | 39 | 6060 | 126 |
6 | Locked | 40 | 7399 | 153 |
7 | Locked | 40 | 13615 | 361 |
8 | Locked | 40 | 17654 | 526 |
9 | Locked | 40 | 8558 | 342 |
10 | Locked | 40 | 9558 | 81 |
11 | Locked | 40 | 8484 | 92 |
12 | Locked | 40 | 13886 | 185 |
13 | Locked | 40 | 8606 | 147 |
14 | Locked | 40 | 4872 | 76 |
15 | Locked | 40 | 1490 | 110 |
16 | Locked | 40 | 2002 | 109 |
17 | Locked | 40 | 4141 | 154 |
18 | Locked | 40 | 7301 | 320 |
19 | Locked | 40 | 6559 | 112 |
20 | Locked | 40 | 1275 | 59 |
21 | Locked | 40 | 1713 | 98 |
22 | Locked | 40 | 1831 | 106 |
23 | Locked | 40 | 2639 | 2554 |
24 | Locked | 40 | 1231 | 188 |
25 | Locked | 40 | 1513 | 129 |
26 | Locked | 40 | 1012 | 97 |
27 | Locked | 40 | 1615 | 1706 |
28 | Locked | 40 | 1281 | 152 |
29 | Locked | 37 | 18862660 | 78 |
30 | Locked | 34 | 9333589 | 1696 |
3.1 Downstream channels
159 | 92 | 4K | 1800 | QAM 4096 | 1128 |
3.1 Downstream channels
159 | Locked | 38 | 0.3 | 2182271045 | 91580353 |
Our network log is full of notices and warnings too, all similar to these two [blanking out mac addresses]:
DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=xx:xx:xx:xx:xx:xx;CM-QOS=1.1;CM-VER=3.1;
CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=xx:xx:xx:xx:xx:xx;CM-QOS=1.1;CM-VER=3.1;
Hopefully somebody can see something that I can't - thank you!!!
Lil