alaric
2 days agoJoining in
Issues with new install
I had VM installed last week. The exterior connection was new from the street because the property hadn't been supplied by VM before.
The router seems to disconnect regularly. This affects streaming, work VPN and makes it unusable. This happens in both modem mode and router mode. Occasionally the light on the Hub 5 goes red and it completely reconnects.
I set up a broadband quality monitor - this is yesterday, including around 1215PM when I tried to stream the F1.
[IMAGE REMOVED]
There seem to be a large number of errors:
Channel ID | Locked Status | RxMER Data (dB) | PLC Power (dBmV) | Corrected errors (Active Profile) | Uncorrectable errors (Active Profile) |
35 | Locked | 41 | 9.4 | 2391091087 | 3648391 |
I have tried obvious things like rebooting the router. Advice welcomed.
Around the time of disconnects I see messages like:
- SYNC Timing Synchronization failure - Loss of Sync;[REMOVED]
- No Maintenance Broadcasts for Ranging opportunitiesreceived - T2 time-out;[REMOVED]
- Received Response to Broadcast Maintenance Request,But no Unicast Maintenance opportunities received - T4time out;[REMOVED]
- ToD request sent - No Response received;[REMOVED]
- Honoring MDD; IP provisioning mode = IPv4
- DHCP WARNING - Non-critical field invalid in response;[REMOVED]
- TLV-11 - unrecognized OID;[REMOVED]
- REGISTRATION COMPLETE - Waiting for Operational status
Typical logs:
Time | Priority | Description |
---|---|---|
22-09-2025 13:36:04 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.;[REMOVED] |
22-09-2025 13:35:02 | notice | GUI Login Status - Login Success from LAN interface |
22-09-2025 13:35:00 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;[REMOVED] |
22-09-2025 13:34:59 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:34:58 | warning | Dynamic Range Window violation |
22-09-2025 13:34:58 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:34:57 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;[REMOVED] |
22-09-2025 13:30:07 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 35; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;[REMOVED] |
22-09-2025 13:30:03 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:30:00 | error | DHCP RENEW WARNING - Field invalid in response v4 option;[REMOVED] |
22-09-2025 13:29:42 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 35; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;[REMOVED] |
22-09-2025 13:27:42 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW[REMOVED] |
22-09-2025 13:27:36 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 21 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:27:36 | notice | CM-STATUS message sent. Event Type Code: 4; Chan ID: 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 21 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:27:34 | warning | MDD message timeout;[REMOVED] |
22-09-2025 13:27:30 | notice | CM-STATUS message sent. Event Type Code: 2; Chan ID: 11; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:26:03 | notice | CM-STATUS message sent. Event Type Code: 4; Chan ID: 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 21 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:25:54 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 21 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:25:52 | warning | MDD message timeout;[REMOVED] |
22-09-2025 13:25:39 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 11 13; New Profile: 12 13.;[REMOVED] |
22-09-2025 13:25:36 | notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 21 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;[REMOVED] |
22-09-2025 13:24:48 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:24:47 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 35; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;[REMOVED] |
22-09-2025 13:24:18 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 35; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;[REMOVED] |
22-09-2025 13:20:26 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:20:20 | notice | US profile assignment change. US Chan ID: 10; Previous Profile: 12 13; New Profile: 11 13.;[REMOVED] |
22-09-2025 13:18:38 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 35; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;[REMOVED] |
22-09-2025 13:16:32 | warning | Dynamic Range Window violation |
22-09-2025 13:16:32 | warning | Dynamic Range Window violation |
22-09-2025 13:16:32 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:16:32 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
22-09-2025 13:16:32 | warning | Dynamic Range Window violation |
22-09-2025 13:16:32 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;[REMOVED] |
[MOD EDIT: Image removed due to containing private information]