Constant temporary loss of connection every few minutes
My internet keeps dropping every few minutes. In the logs show constant US profile assignment change. Any suggestions? Thanks
13-10-2025 13:10:13 notice US profile assignment change. US Chan ID: 11; Previous Profile: 11 13; New Profile: 12 13.;CM-QOS=1.1;CM-VER=3.1;
13-10-2025 13:08:42 notice US profile assignment change. US Chan ID: 11; Previous Profile: 12 13; New Profile: 11 13.;CM-QOS=1.1;CM-VER=3.1;
13-10-2025 13:03:39 notice US profile assignment change. US Chan ID: 11; Previous Profile: 11 13; New Profile: 12 13.;CM-QOS=1.1;CM-VER=3.1;
13-10-2025 13:02:37 notice US profile assignment change. US Chan ID: 11; Previous Profile: 12 13; New Profile: 11 13.;CM-QOS=1.1;CM-VER=3.1;
13-10-2025 12:57:34 notice US profile assignment change. US Chan ID: 11; Previous Profile: 11 13; New Profile: 12 13.;CM-QOS=1.1;CM-VER=3.1;
3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 139000000 12.4 41 QAM 256 1
2 147000000 11.9 41 QAM 256 2
3 155000000 11.9 41 QAM 256 3
4 163000000 11.6 41 QAM 256 4
5 171000000 11.4 41 QAM 256 5
6 179000000 11.3 41 QAM 256 6
7 187000000 11.2 41 QAM 256 7
8 203000000 11.1 41 QAM 256 9
9 211000000 10.9 41 QAM 256 10
10 219000000 10.2 41 QAM 256 11
11 227000000 9.5 41 QAM 256 12
12 235000000 9.4 41 QAM 256 13
13 243000000 9.8 41 QAM 256 14
14 251000000 10.2 41 QAM 256 15
15 259000000 10.4 41 QAM 256 16
16 267000000 10.6 42 QAM 256 17
17 275000000 10.5 41 QAM 256 18
18 283000000 10.5 41 QAM 256 19
19 291000000 10.5 41 QAM 256 20
20 299000000 10.8 41 QAM 256 21
21 307000000 11.1 41 QAM 256 22
22 315000000 11.4 41 QAM 256 23
23 323000000 11.5 41 QAM 256 24
24 331000000 11.3 41 QAM 256 25
25 339000000 10.8 41 QAM 256 26
26 347000000 10.3 41 QAM 256 27
27 355000000 10.1 41 QAM 256 28
28 363000000 9.9 41 QAM 256 29
29 371000000 10 41 QAM 256 30
30 379000000 10.2 41 QAM 256 31
31 387000000 10.2 41 QAM 256 32
3.0 Downstream channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 41 6 0
2 Locked 41 7 0
3 Locked 41 9 0
4 Locked 41 7 0
5 Locked 41 5 0
6 Locked 41 5 0
7 Locked 41 4 0
8 Locked 41 5 0
9 Locked 41 3 0
10 Locked 41 3 0
11 Locked 41 1 0
12 Locked 41 5 0
13 Locked 41 4 0
14 Locked 41 2 0
15 Locked 41 1 0
16 Locked 42 2 0
17 Locked 41 0 0
18 Locked 41 1 0
19 Locked 41 7 0
20 Locked 41 4 0
21 Locked 41 3 0
22 Locked 41 1 0
23 Locked 41 5 0
24 Locked 41 7 0
25 Locked 41 10 0
26 Locked 41 7 0
27 Locked 41 8 0
28 Locked 41 14 0
29 Locked 41 10 0
30 Locked 41 10 0
31 Locked 41 6 0
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
33 94 4K 1840 QAM 4096 1108
3.1 Downstream channels
Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
33 Locked 0 9.0 1391424282 7
3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 53.5 5120 QAM 32 1
1 43100000 53.5 5120 QAM 32 2
2 36600000 53.5 5120 QAM 32 3
3 30100000 53.5 5120 QAM 32 4
4 23600000 53.3 5120 QAM 32 5
3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
0 ATDMA 0 0 0 0
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 1 0
3.1 Upstream channels
Channel Channel Width (MHz) Power (dBmV) FFT Type Modulation
11 10.4 49.0 2K QAM 256
3.1 Upstream channels
Channel Channel Type Number of Active Subcarriers First Active Subcarrier (Hz) T3 Timeouts T4 Timeouts
11 OFDMA 208 74000000 0 0