on 09-08-2024 00:19
Hi All,
Just upgraded from 500Mpbs to 1gb and received my new Hub 5! But can only get around 400Mbps according to speedtest.net, wired cat6. Upload is 100Mbps which is fine.
3.0 Downstream channels
1 | 330000000 | -2.1 | 40 | QAM 256 | 25 |
2 | 138000000 | 2.5 | 42 | QAM 256 | 1 |
3 | 146000000 | 2.3 | 42 | QAM 256 | 2 |
4 | 154000000 | 2 | 42 | QAM 256 | 3 |
5 | 162000000 | 1.5 | 42 | QAM 256 | 4 |
6 | 170000000 | 1 | 42 | QAM 256 | 5 |
7 | 178000000 | 0.5 | 42 | QAM 256 | 6 |
8 | 186000000 | 0.2 | 41 | QAM 256 | 7 |
9 | 194000000 | 0.2 | 41 | QAM 256 | 8 |
10 | 202000000 | 0.2 | 41 | QAM 256 | 9 |
11 | 210000000 | 0.3 | 41 | QAM 256 | 10 |
12 | 218000000 | 0.2 | 41 | QAM 256 | 11 |
13 | 226000000 | 0.1 | 41 | QAM 256 | 12 |
14 | 234000000 | 0.1 | 41 | QAM 256 | 13 |
15 | 242000000 | 0.2 | 41 | QAM 256 | 14 |
16 | 250000000 | 0.3 | 41 | QAM 256 | 15 |
17 | 258000000 | 0.3 | 41 | QAM 256 | 16 |
18 | 266000000 | 0.3 | 41 | QAM 256 | 17 |
19 | 290000000 | 0.7 | 41 | QAM 256 | 20 |
20 | 298000000 | 0.9 | 41 | QAM 256 | 21 |
21 | 322000000 | -1.8 | 40 | QAM 256 | 24 |
22 | 338000000 | -2.2 | 40 | QAM 256 | 26 |
23 | 346000000 | -2.5 | 40 | QAM 256 | 27 |
24 | 354000000 | -2.9 | 39 | QAM 256 | 28 |
25 | 362000000 | -2.9 | 39 | QAM 256 | 29 |
26 | 370000000 | -3 | 39 | QAM 256 | 30 |
27 | 378000000 | -3.1 | 39 | QAM 256 | 31 |
28 | 386000000 | -3.3 | 39 | QAM 256 | 32 |
29 | 394000000 | -3.6 | 39 | QAM 256 | 33 |
30 | 418000000 | -3.8 | 39 | QAM 256 | 36 |
31 | 426000000 | -3.6 | 39 | QAM 256 | 37 |
32 | 450000000 | -3.1 | 39 | QAM 256 | 40 |
3.0 Downstream channels
1 | Locked | 40 | 0 | 0 |
2 | Locked | 42 | 0 | 0 |
3 | Locked | 42 | 0 | 0 |
4 | Locked | 42 | 0 | 0 |
5 | Locked | 42 | 0 | 0 |
6 | Locked | 42 | 0 | 0 |
7 | Locked | 42 | 0 | 0 |
8 | Locked | 41 | 0 | 0 |
9 | Locked | 41 | 0 | 0 |
10 | Locked | 41 | 0 | 0 |
11 | Locked | 41 | 0 | 0 |
12 | Locked | 41 | 0 | 0 |
13 | Locked | 41 | 0 | 0 |
14 | Locked | 41 | 0 | 0 |
15 | Locked | 41 | 0 | 0 |
16 | Locked | 41 | 0 | 0 |
17 | Locked | 41 | 0 | 0 |
18 | Locked | 41 | 0 | 0 |
19 | Locked | 41 | 0 | 0 |
20 | Locked | 41 | 0 | 0 |
21 | Locked | 40 | 0 | 0 |
22 | Locked | 40 | 0 | 0 |
23 | Locked | 40 | 0 | 0 |
24 | Locked | 39 | 0 | 0 |
25 | Locked | 39 | 0 | 0 |
26 | Locked | 39 | 0 | 0 |
27 | Locked | 39 | 0 | 0 |
28 | Locked | 39 | 0 | 0 |
29 | Locked | 39 | 0 | 0 |
30 | Locked | 39 | 0 | 0 |
31 | Locked | 39 | 0 | 0 |
32 | Locked | 39 | 0 | 0 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 40 | -4.7 | 553272199 | 532 |
3.0 Upstream channels
0 | 49600000 | 49 | 5120 | QAM 64 | 1 |
1 | 43100000 | 48.5 | 5120 | QAM 64 | 2 |
2 | 36600000 | 48.3 | 5120 | QAM 64 | 3 |
3 | 30100000 | 47.8 | 5120 | QAM 64 | 4 |
4 | 23600000 | 47.3 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 5 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 42.5 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
General Configuration
Allowed |
1 |
Enabled |
3.1 |
xv9873254k;fg87dsfd;kfoA, |
Primary Downstream Service Flow
10622 |
1200000450 bps |
42600bytes |
0 bps |
Primary Upstream Service Flow
10581 |
110000274 bps |
42600bytes |
0 bps |
42600bytes |
Best Effort |
I'm in modem mode as my router is a Asus RT-AC88U and WAN is connected to port 1 (1Gbps port).
Can you see anything wrong with my levels?
Thanks,
Alex
on 09-08-2024 13:43
Looks like it's sorted. 🙂
Installed new Cat 6 cables between Hub and a router, now getting 946Mbs.
https://www.nperf.com/en/r/3529121919910423-g0qMUPcc