on 27-01-2024 21:24
Extremely slow or lack of the internet.
Waiting for new cable since 16th December.
Below down and upstream
Down:
3.0 Downstream channels
1 | 323000000 | 11.1 | 40 | QAM 256 | 24 |
2 | 283000000 | 11.6 | 40 | QAM 256 | 19 |
3 | 291000000 | 11.4 | 40 | QAM 256 | 20 |
4 | 299000000 | 11 | 40 | QAM 256 | 21 |
5 | 307000000 | 10.9 | 40 | QAM 256 | 22 |
6 | 315000000 | 11.1 | 40 | QAM 256 | 23 |
7 | 331000000 | 10.9 | 40 | QAM 256 | 25 |
8 | 347000000 | 11.4 | 40 | QAM 256 | 27 |
9 | 355000000 | 11.2 | 40 | QAM 256 | 28 |
10 | 363000000 | 11.1 | 40 | QAM 256 | 29 |
11 | 371000000 | 11.4 | 40 | QAM 256 | 30 |
12 | 379000000 | 11.5 | 40 | QAM 256 | 31 |
13 | 387000000 | 10.9 | 40 | QAM 256 | 32 |
14 | 395000000 | 10.6 | 40 | QAM 256 | 33 |
15 | 403000000 | 10.9 | 40 | QAM 256 | 34 |
16 | 411000000 | 9.2 | 0 | QAM 256 | 35 |
17 | 419000000 | 12 | 40 | QAM 256 | 36 |
18 | 427000000 | 11.8 | 39 | QAM 256 | 37 |
19 | 435000000 | 11.9 | 39 | QAM 256 | 38 |
20 | 443000000 | 11.7 | 39 | QAM 256 | 39 |
21 | 451000000 | 11.6 | 40 | QAM 256 | 40 |
22 | 459000000 | 11 | 40 | QAM 256 | 41 |
23 | 467000000 | 11 | 40 | QAM 256 | 42 |
24 | 475000000 | 10.7 | 40 | QAM 256 | 43 |
25 | 483000000 | 10.3 | 40 | QAM 256 | 44 |
26 | 491000000 | 10.2 | 40 | QAM 256 | 45 |
27 | 499000000 | 10.2 | 40 | QAM 256 | 46 |
28 | 507000000 | 9.7 | 40 | QAM 256 | 47 |
29 | 515000000 | 9.2 | 40 | QAM 256 | 48 |
3.0 Downstream channels
1 | Locked | 40 | 1 | 0 |
2 | Locked | 40 | 1957 | 3691 |
3 | Locked | 40 | 2276 | 3806 |
4 | Locked | 40 | 3257 | 6260 |
5 | Locked | 40 | 3060 | 5877 |
6 | Locked | 40 | 2532 | 4956 |
7 | Locked | 40 | 2881 | 6069 |
8 | Locked | 40 | 2890 | 5735 |
9 | Locked | 40 | 1738 | 3553 |
10 | Locked | 40 | 1673 | 3728 |
11 | Locked | 40 | 3164 | 6236 |
12 | Locked | 40 | 1343 | 2854 |
13 | Locked | 40 | 3958 | 7424 |
14 | Locked | 40 | 4144 | 7104 |
15 | Locked | 40 | 2709 | 4943 |
16 | Locked | 0 | 2658 | 5233 |
17 | Locked | 40 | 2444 | 4402 |
18 | Locked | 39 | 2925 | 5535 |
19 | Locked | 39 | 1648 | 3083 |
20 | Locked | 39 | 1876 | 3546 |
21 | Locked | 40 | 2351 | 4113 |
22 | Locked | 40 | 4005 | 7578 |
23 | Locked | 40 | 3865 | 7145 |
24 | Locked | 40 | 2597 | 4559 |
25 | Locked | 40 | 3992 | 7132 |
26 | Locked | 40 | 4209 | 7568 |
27 | Locked | 40 | 3398 | 6120 |
28 | Locked | 40 | 9574 | 14847 |
29 | Locked | 40 | 11013 | 16705 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 41 | 10.0 | 1854319031 | 452062
|
UPStream
3.0 Upstream channels
0 | 49600000 | 42.3 | 5120 | QAM 64 | 1 |
1 | 43100000 | 42.8 | 5120 | QAM 64 | 2 |
2 | 36600000 | 42.5 | 5120 | QAM 64 | 3 |
3 | 30100000 | 41.8 | 5120 | QAM 64 | 4 |
4 | 23600000 | 41.8 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 9 | 0 |
1 | ATDMA | 0 | 0 | 16 | 1 |
2 | ATDMA | 0 | 0 | 15 | 1 |
3 | ATDMA | 0 | 0 | 19 | 1 |
4 | ATDMA | 0 | 0 | 18 | 1 |
3.1 Upstream channels
6 | 10 | 36.2 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 34 | 0 |
on 28-01-2024 10:47
Downstream power is too high and there is noise on the line, as shown by the PostRS errors. These should ideally be zero.
If you wait here a couple of days a VM Mod will pick this up and discuss directly with you.
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks
on 30-01-2024 12:52
Hey @lakiluk,
Welcome to the Community Forums and thanks for the post.
Sorry to hear you have been having this issue, looking into this it seems that you would benefit from having a technician sent out to you, for this I will need to confirm some information from you via a private message.
Joe