on 10-08-2024 17:06
every time i see this in network log, at that time, my internet drops out
5 weeks a go i got a replacement hub 3
i put a fan next to it so it doesn't over heat
4 weeks 3 days until i leave virgin media, the hub 3 must be the worst hub there is
this is on a wired connection, not wi-fi
on 10-08-2024 17:07
on 10-08-2024 20:35
The hub 3 has crashed again
on 10-08-2024 21:14
A new HUB isn't going to fix network issues.
on 10-08-2024 21:35
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 139000000 -0.5 38 256 qam 1
2 147000000 -0.7 38 256 qam 2
3 155000000 -0.7 38 256 qam 3
4 163000000 -0.2 38 256 qam 4
5 171000000 0.2 38 256 qam 5
6 179000000 0.4 38 256 qam 6
7 187000000 0.2 38 256 qam 7
8 195000000 0 38 256 qam 8
9 203000000 -0.2 38 256 qam 9
10 211000000 -0.4 38 256 qam 10
11 219000000 -0.2 38 256 qam 11
12 227000000 0 38 256 qam 12
13 235000000 0.2 38 256 qam 13
14 243000000 1 38 256 qam 14
15 251000000 1.7 38 256 qam 15
16 259000000 2.2 38 256 qam 16
17 267000000 2.2 38 256 qam 17
18 275000000 2.2 38 256 qam 18
19 283000000 2.2 38 256 qam 19
20 291000000 2 38 256 qam 20
21 299000000 2 38 256 qam 21
22 307000000 1.7 38 256 qam 22
23 315000000 1.7 38 256 qam 23
24 323000000 1.7 38 256 qam 24
on 10-08-2024 21:35
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 49600000 43.8 5120 64 qam 1
2 36600000 42.5 5120 64 qam 3
3 30100000 44.3 5120 64 qam 4
4 23600000 42 5120 16 qam 5
5 43100000 43 5120 64 qam 2
on 10-08-2024 21:42
Virgin media service status page let me book a engineer appointment, it's not untill Tuesday
on 10-08-2024 21:46
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 139000000 | -0.5 | 38 | 256 qam | 1 |
2 | 147000000 | -0.7 | 38 | 256 qam | 2 |
3 | 155000000 | -0.5 | 38 | 256 qam | 3 |
4 | 163000000 | -0.2 | 38 | 256 qam | 4 |
5 | 171000000 | 0.2 | 38 | 256 qam | 5 |
6 | 179000000 | 0.5 | 38 | 256 qam | 6 |
7 | 187000000 | 0.2 | 38 | 256 qam | 7 |
8 | 195000000 | 0 | 38 | 256 qam | 8 |
9 | 203000000 | -0.2 | 38 | 256 qam | 9 |
10 | 211000000 | -0.2 | 38 | 256 qam | 10 |
11 | 219000000 | 0 | 38 | 256 qam | 11 |
12 | 227000000 | 0 | 38 | 256 qam | 12 |
13 | 235000000 | 0.4 | 38 | 256 qam | 13 |
14 | 243000000 | 1 | 38 | 256 qam | 14 |
15 | 251000000 | 1.9 | 38 | 256 qam | 15 |
16 | 259000000 | 2.4 | 38 | 256 qam | 16 |
17 | 267000000 | 2.4 | 38 | 256 qam | 17 |
18 | 275000000 | 2.4 | 38 | 256 qam | 18 |
19 | 283000000 | 2.2 | 38 | 256 qam | 19 |
20 | 291000000 | 2 | 38 | 256 qam | 20 |
21 | 299000000 | 2.2 | 38 | 256 qam | 21 |
22 | 307000000 | 1.9 | 38 | 256 qam | 22 |
23 | 315000000 | 1.7 | 38 | 256 qam | 23 |
24 | 323000000 | 1.9 | 38 | 256 qam | 24 |
on 10-08-2024 21:47
downstream power levels are changing a lot
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 139000000 | 10.1 | 38 | 256 qam | 1 |
2 | 147000000 | 9.8 | 38 | 256 qam | 2 |
3 | 155000000 | 9.5 | 38 | 256 qam | 3 |
4 | 163000000 | 9 | 38 | 256 qam | 4 |
5 | 171000000 | 9 | 38 | 256 qam | 5 |
6 | 179000000 | 8.5 | 38 | 256 qam | 6 |
7 | 187000000 | 8.4 | 38 | 256 qam | 7 |
8 | 195000000 | 7.9 | 38 | 256 qam | 8 |
9 | 203000000 | 7.3 | 38 | 256 qam | 9 |
10 | 211000000 | 7 | 38 | 256 qam | 10 |
11 | 219000000 | 6.6 | 38 | 256 qam | 11 |
12 | 227000000 | 6.4 | 38 | 256 qam | 12 |
13 | 235000000 | 6 | 38 | 256 qam | 13 |
14 | 243000000 | 6.5 | 38 | 256 qam | 14 |
15 | 251000000 | 6.6 | 38 | 256 qam | 15 |
16 | 259000000 | 7 | 38 | 256 qam | 16 |
17 | 267000000 | 6.6 | 38 | 256 qam | 17 |
18 | 275000000 | 6.6 | 38 | 256 qam | 18 |
19 | 283000000 | 6.6 | 38 | 256 qam | 19 |
20 | 291000000 | 6.6 | 38 | 256 qam | 20 |
21 | 299000000 | 6.6 | 38 | 256 qam | 21 |
22 | 307000000 | 6.6 | 38 | 256 qam | 22 |
23 | 315000000 | 6.5 | 38 | 256 qam | 23 |
24 | 323000000 | 6.5 | 38 | 256 qam | 24 |
on 11-08-2024 11:05
This connection is no good for games like runescape
If it just randomly dis connects