cancel
Showing results for 
Search instead for 
Did you mean: 

Connection Drops - Hub 5

pwater1
Joining in

Hi All

I have had VM for a while but have recently changed to using it as my main connection. I had my hub4 swapped for a 5 and since I have set it all live I have been seeing connection drops at least a few times a week, usually few times a day. It only drops for maybe 1m, but is enough to cause an issue.

I had an engineer out who said everything was fine, but my bqm shows the drops, doesn’t seem to matter if I have the hub in router or modem mode. The drops coincide with:

Started Unicast Maintenance Ranging - No Response received - T3 time-out;

Cabling looks fine, have attached the usual info below, would appreciate any feedback as I don’t seem to be getting anywhere with support.

 

https://www.thinkbroadband.com/broadband/monitoring/quality/share/4d8fdca7bb54bcf8f9280ce629c6506f5ae1cb8c-04-06-2024

3.0 Downstream channels

Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 331000000 2.9 42 QAM 256 25
2 139000000 7.2 43 QAM 256 1
3 147000000 7 43 QAM 256 2
4 155000000 6.7 43 QAM 256 3
5 163000000 6.3 43 QAM 256 4
6 171000000 6.1 43 QAM 256 5
7 179000000 6.1 43 QAM 256 6
8 187000000 5.9 43 QAM 256 7
9 195000000 6 43 QAM 256 8
10 203000000 5.7 43 QAM 256 9
11 211000000 5.6 43 QAM 256 10
12 219000000 5.4 42 QAM 256 11
13 227000000 5.1 42 QAM 256 12
14 235000000 4.8 42 QAM 256 13
15 243000000 4.5 42 QAM 256 14
16 251000000 4.4 42 QAM 256 15
17 259000000 4.4 42 QAM 256 16
18 267000000 4.3 42 QAM 256 17
19 275000000 4.2 42 QAM 256 18
20 283000000 4.1 42 QAM 256 19
21 291000000 4.1 42 QAM 256 20
22 299000000 3.9 42 QAM 256 21
23 307000000 3.8 42 QAM 256 22
24 315000000 3.6 42 QAM 256 23
25 323000000 3.4 42 QAM 256 24
26 339000000 2.9 42 QAM 256 26
27 347000000 2.8 42 QAM 256 27
28 355000000 2.6 42 QAM 256 28
29 363000000 2.4 42 QAM 256 29
30 371000000 2.3 42 QAM 256 30
31 379000000 2.4 42 QAM 256 31
32 387000000 2.4 42 QAM 256 32

3.0 Downstream channels

Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 42 3 15
2 Locked 43 1 7
3 Locked 43 1 7
4 Locked 43 1 7
5 Locked 43 1 7
6 Locked 43 1 8
7 Locked 43 1 8
8 Locked 43 1 9
9 Locked 43 0 0
10 Locked 43 4 39
11 Locked 43 8 36
12 Locked 42 3 38
13 Locked 42 4 37
14 Locked 42 8 33
15 Locked 42 5 33
16 Locked 42 6 35
17 Locked 42 5 33
18 Locked 42 3 31
19 Locked 42 5 26
20 Locked 42 4 25
21 Locked 42 5 21
22 Locked 42 4 22
23 Locked 42 5 17
24 Locked 42 6 14
25 Locked 42 3 16
26 Locked 42 2 15
27 Locked 42 1 15
28 Locked 42 1 14
29 Locked 42 3 13
30 Locked 42 1 15
31 Locked 42 1 15
32 Locked 42 1 14

3.1 Downstream channels

Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 94 4K 1840 QAM 4096 1108

3.1 Downstream channels

Channel ID Locked Status RxMER Data (dB) PLC Power (dBmV) Corrected errors (Active Profile) Uncorrectable errors (Active Profile)
159 Locked 43 1.8 32757745 91
 

3.0 Upstream channels

Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 47 5120 QAM 64 1
1 43100000 46.5 5120 QAM 64 2
2 36600000 46.5 5120 QAM 64 3
3 30100000 46 5120 QAM 64 4
4 23600000 44.5 5120 QAM 64 5

3.0 Upstream channels

Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
0 ATDMA 0 0 2 0
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0

3.1 Upstream channels

Channel Channel Width (MHz) Power (dBmV) FFT Type Modulation
6 10 41.0 2K QAM 256

3.1 Upstream channels

Channel Channel Type Number of Active Subcarriers First Active Subcarrier (Hz) T3 Timeouts
6 OFDMA 200 74000000 0

 

 

[MOD EDIT: Subject title changed for clarity]

1 REPLY 1

Ashleigh_C
Forum Team
Forum Team

Hi there @pwater1 

Thank you so much for your post and welcome to the community forums, it's great to have you here. 

I am so sorry that you have faced this issue with your connection, is the Hub currently in modem mode? If so can you change this to router mode so we can run full checks.