on 08-01-2024 17:37
I have regular issues with my broadband service, my PC is hard wired into my Hub 4 and occasionally, normally when im on a works call my connection fails.
Here are my logs if anyone can help ???
Time Priority Description
Mon 08/01/2024 17:03:20 | 4 | DBC-ACK not received;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon 08/01/2024 07:07:24 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: .;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon 08/01/2024 06:22:48 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon 08/01/2024 05:04:02 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: .;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon 08/01/2024 04:01:23 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 13:40:51 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: 11.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 13:40:37 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 05:20:45 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: ; New Profile: 12.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 04:57:52 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 03:46:27 | 6 | DHCP Renew - lease parameters tftp file-cmreg-vmdg640-bbt062+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 03:46:27 | 4 | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sun 07/01/2024 03:46:25 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 20:10:39 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: .;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 18:37:05 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 06:10:08 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 11; New Profile: 12.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 06:08:27 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 04:34:25 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: .;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 04:16:22 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 01:40:04 | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: ; New Profile: 12.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat 06/01/2024 00:11:17 | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 08-01-2024 17:41
Heres my Downstream settings ...
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 | 331000000 | 4.9 | 39 | QAM256 | 25 |
18 | 275000000 | 5.4 | 40.4 | QAM256 | 18 |
19 | 283000000 | 5.4 | 40.4 | QAM256 | 19 |
20 | 291000000 | 5.5 | 40.4 | QAM256 | 20 |
21 | 299000000 | 5.3 | 40.4 | QAM256 | 21 |
22 | 307000000 | 4.7 | 39 | QAM256 | 22 |
23 | 315000000 | 4.6 | 40.9 | QAM256 | 23 |
24 | 323000000 | 4.1 | 38.6 | QAM256 | 24 |
26 | 339000000 | 4.6 | 38.6 | QAM256 | 26 |
27 | 347000000 | 5.4 | 40.9 | QAM256 | 27 |
28 | 355000000 | 4.9 | 39 | QAM256 | 28 |
29 | 363000000 | 5.4 | 40.4 | QAM256 | 29 |
30 | 371000000 | 5.2 | 39 | QAM256 | 30 |
31 | 379000000 | 5.3 | 39 | QAM256 | 31 |
32 | 387000000 | 5.1 | 39 | QAM256 | 32 |
33 | 395000000 | 5.1 | 40.4 | QAM256 | 33 |
34 | 403000000 | 5.2 | 40.4 | QAM256 | 34 |
35 | 411000000 | 5.1 | 40.4 | QAM256 | 35 |
36 | 419000000 | 5.2 | 40.4 | QAM256 | 36 |
37 | 427000000 | 4.9 | 39 | QAM256 | 37 |
38 | 435000000 | 4.8 | 40.4 | QAM256 | 38 |
39 | 443000000 | 4.9 | 40.4 | QAM256 | 39 |
40 | 451000000 | 4.6 | 39 | QAM256 | 40 |
41 | 459000000 | 4.9 | 40.4 | QAM256 | 41 |
42 | 467000000 | 4.5 | 39 | QAM256 | 42 |
43 | 475000000 | 4.8 | 40.4 | QAM256 | 43 |
44 | 483000000 | 4.1 | 39 | QAM256 | 44 |
45 | 491000000 | 4.5 | 40.4 | QAM256 | 45 |
46 | 499000000 | 4 | 39 | QAM256 | 46 |
47 | 507000000 | 4.4 | 39 | QAM256 | 47 |
48 | 515000000 | 3.8 | 39 | QAM256 | 48 |
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 | Locked | 38.983261 | 0 | 0 |
18 | Locked | 40.366287 | 0 | 0 |
19 | Locked | 40.366287 | 0 | 0 |
20 | Locked | 40.366287 | 0 | 0 |
21 | Locked | 40.366287 | 0 | 0 |
22 | Locked | 38.983261 | 0 | 0 |
23 | Locked | 40.946209 | 0 | 0 |
24 | Locked | 38.605377 | 0 | 0 |
26 | Locked | 38.605377 | 0 | 0 |
27 | Locked | 40.946209 | 0 | 0 |
28 | Locked | 38.983261 | 0 | 0 |
29 | Locked | 40.366287 | 0 | 0 |
30 | Locked | 38.983261 | 0 | 0 |
31 | Locked | 38.983261 | 0 | 0 |
32 | Locked | 38.983261 | 0 | 0 |
33 | Locked | 40.366287 | 0 | 0 |
34 | Locked | 40.366287 | 0 | 0 |
35 | Locked | 40.366287 | 0 | 0 |
36 | Locked | 40.366287 | 0 | 0 |
37 | Locked | 38.983261 | 0 | 0 |
38 | Locked | 40.366287 | 0 | 0 |
39 | Locked | 40.366287 | 0 | 0 |
40 | Locked | 38.983261 | 0 | 0 |
41 | Locked | 40.366287 | 0 | 0 |
42 | Locked | 38.983261 | 0 | 0 |
43 | Locked | 40.366287 | 0 | 0 |
44 | Locked | 38.983261 | 0 | 0 |
45 | Locked | 40.366287 | 0 | 0 |
46 | Locked | 38.983261 | 0 | 0 |
47 | Locked | 38.983261 | 0 | 0 |
48 | Locked | 38.983261 | 0 | 0 |
159 | 96 | 4K | 1840 | QAM4096 | 759 |
159 | Locked | 40 | 1.5 | 2763921159 | 3 |
on 08-01-2024 17:42
And my upstream ..
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 30100000 | 40.3 | 5120 KSym/sec | QAM64 | 4 |
2 | 23600000 | 40.3 | 5120 KSym/sec | QAM64 | 5 |
3 | 36600000 | 40.8 | 5120 KSym/sec | QAM64 | 3 |
4 | 43100000 | 40.8 | 5120 KSym/sec | QAM64 | 2 |
5 | 49600000 | 40.8 | 5120 KSym/sec | QAM64 | 1 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
6 | 10.0 | 34.8 | 2K | QAM8 |
6 | OFDMA | 200 | 53.9 | 3 | 0 |
on 11-01-2024 09:18
Hey Steamplug, thank you for reaching out and a warm welcome to the community I am so sorry to hear you are having some connection issues.
Thank you for confirming and sending the above, I am going to send you a PM to look into this for you.
Matt - Forum Team
New around here?