on 22-02-2024 17:34
Hi all, I've been facing issues with my wifi recently where my connection drops. The speeds are a little bit lower than expected sometimes, but the main issue is the intermittent wifi. Sometimes pages do not load, my connections drop, and I disconnecting from online games (other examples from games include an unstable ping). When I go to Speed Test, I can see that my idle latency is good, but my upload and download latencies spike and sometimes stay abnormally high (three digits).
I've called up VM and they've ran through the test of testing the download and upload speeds, which of course came back fine. Unsurprisingly, they said that nothing is wrong, as a result and that there's not much we can do apart from move closer to the router (I am a few meters away from the route in the next room), using ethernet, and factory resetting.
I'm considering getting a third-party router in hopes to fix it but I do remember that in a previous household I've lived in, I had my power levels checked. Are mine okay?
Thanks in advance!
22-02-2024 17:37 - edited 22-02-2024 17:37
on 22-02-2024 17:37
Time | Priority | Description |
22/02/2024 17:17 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
01/01/1970 00:01 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
19/02/2024 21:35 | notice | LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
19/02/2024 10:09 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
15/02/2024 22:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
14/02/2024 21:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
11/02/2024 14:31 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
11/02/2024 09:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/02/2024 22:37 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/02/2024 21:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
05/02/2024 15:03 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/02/2024 09:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
01/02/2024 03:03 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
31/01/2024 21:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
28/01/2024 12:47 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
28/01/2024 09:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/01/2024 03:25 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/01/2024 21:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
21/01/2024 15:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
21/01/2024 09:15 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
22-02-2024 17:39 - edited 22-02-2024 17:40
If VM checked your speed then they should of checked your power levels are fine.
So yes look at a better wifi router with 1Gb ports put hub in modem mode
on 22-02-2024 17:45
When I say they checked our speed, they got us to use an app/website on our phone and asked us to run that in each room in the flat. Does the app/website test power levels too?
22-02-2024 18:55 - edited 22-02-2024 19:02
The Hub 3 Downstream power levels are on the high end but acceptable, errors are not a problems so at the moment the connection to the network looks to be OK.
We have a Hub 3 in Router mode. The Wi-Fi is very stable, but to get to this we have disabled Auto channels on both the 2.4 and 5 GHz band. The Hub 3 stops / starts the Wi-Fi at random to perform the auto channel changes, as soon as this behaviour was prevented I can stream TV all evening over WI-Fi & not a single issue.
Share some stats showing the latency to the Hub and the end devices..
https://www.samknows.com/realspeed/
Once the test begins click on: Run full test to see all the stats.
on 22-02-2024 19:10
Thanks for checking my power levels, Client62.
It seems okay on RealSpeed judging by the screenshot. I'll give the disabling of auto channels a try in the meantime.
on 22-02-2024 19:26
I've tried changing it to manual (with the help of a wifi/channel analyser) and my speeds have been butchered:
I will try some other channels and if it continues, I will switch back to auto
on 26-02-2024 18:12
Hello henry98.
Thank you very much for joining our Community.
Can I just apologise for intermittent connection.
We can run a few tests from here and check on your equipment.
Sadly it's not showing anything wrong, So I will need to send you a private message to gain account access and run further tests.
If you can check the envelope top right of your screen that would be great.
Regards
Gareth_L
on 01-03-2024 11:03
Thanks for coming back to via private message to confirm your information. 🤩
I have booked you in for the next available appointment on your preferred day. To view this please sign in to My Virgin Media here 👉 My VM. Once you log in scroll down to Orders & appointments then click on View your orders. Please note it can take up to 24 hours to show but you should also receive a text message with the details. You can also view this in the My VM app. I have also advised the date and time by a private message
Gareth_L